Oms.Framework
1.3.535
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package Oms.Framework --version 1.3.535
NuGet\Install-Package Oms.Framework -Version 1.3.535
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Oms.Framework" Version="1.3.535" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Oms.Framework" Version="1.3.535" />
<PackageReference Include="Oms.Framework" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Oms.Framework --version 1.3.535
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: Oms.Framework, 1.3.535"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Oms.Framework@1.3.535
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Oms.Framework&version=1.3.535
#tool nuget:?package=Oms.Framework&version=1.3.535
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Update page result
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 is compatible. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
net5.0
- AspNetCore.HealthChecks.MongoDb (>= 5.0.1)
- AspNetCore.HealthChecks.Network (>= 5.0.4)
- AspNetCore.HealthChecks.Rabbitmq (>= 5.0.2)
- AspNetCore.HealthChecks.SqlServer (>= 5.0.3)
- AspNetCore.HealthChecks.UI (>= 5.0.1)
- AspNetCore.HealthChecks.UI.Client (>= 5.0.1)
- AspNetCore.HealthChecks.UI.InMemory.Storage (>= 5.0.1)
- AspNetCore.HealthChecks.Uris (>= 5.0.1)
- Autofac (>= 6.3.0)
- Autofac.Extensions.DependencyInjection (>= 7.2.0)
- AutoMapper.Extensions.Microsoft.DependencyInjection (>= 11.0.0)
- CsvHelper (>= 27.2.1)
- DotNetCore.NPOI (>= 1.2.3)
- FluentValidation.AspNetCore (>= 9.3.0)
- Hangfire (>= 1.8.2)
- Hangfire.Dashboard.Basic.Authentication (>= 5.0.0)
- HybridModelBinding (>= 0.18.0)
- JsonNet.ContractResolvers (>= 2.0.0)
- MassTransit (>= 7.3.1)
- MassTransit.AspNetCore (>= 7.3.1)
- MassTransit.Autofac (>= 7.3.1)
- MassTransit.Extensions.DependencyInjection (>= 7.3.1)
- MassTransit.RabbitMQ (>= 7.3.1)
- MediatR.Extensions.Microsoft.DependencyInjection (>= 10.0.1)
- Microsoft.AspNet.WebApi.Core (>= 5.2.7)
- Microsoft.AspNetCore.Authentication.JwtBearer (>= 5.0.10)
- Microsoft.AspNetCore.Diagnostics (>= 2.2.0)
- Microsoft.AspNetCore.Http (>= 2.2.2)
- Microsoft.AspNetCore.Http.Abstractions (>= 2.2.0)
- Microsoft.AspNetCore.JsonPatch (>= 5.0.12)
- Microsoft.AspNetCore.Mvc.NewtonsoftJson (>= 5.0.12)
- Microsoft.EntityFrameworkCore (>= 5.0.12)
- Microsoft.EntityFrameworkCore.Relational (>= 5.0.12)
- Microsoft.EntityFrameworkCore.SqlServer (>= 5.0.12)
- Microsoft.Extensions.DependencyInjection.Abstractions (>= 6.0.0)
- Microsoft.Extensions.Diagnostics.HealthChecks.EntityFrameworkCore (>= 5.0.12)
- Microsoft.IO.RecyclableMemoryStream (>= 2.2.0)
- MongoDB.Driver (>= 2.14.1)
- Newtonsoft.Json (>= 13.0.3)
- NServiceBus (>= 7.5.0)
- NServiceBus.Extensions.DependencyInjection (>= 1.0.1)
- NServiceBus.RabbitMQ (>= 6.1.0)
- NServiceBus.Storage.MongoDB (>= 2.2.0)
- prometheus-net.AspNetCore (>= 5.0.2-pre-000210-fbf24c8)
- prometheus-net.AspNetCore.Grpc (>= 5.0.2)
- prometheus-net.AspNetCore.HealthChecks (>= 5.0.2)
- prometheus-net.Contrib (>= 0.9.5)
- prometheus-net.DotNetRuntime (>= 4.4.0)
- prometheus-net.EntityFramework (>= 0.9.5)
- prometheus-net.MassTransit (>= 0.7.1)
- prometheus-net.SystemMetrics (>= 2.0.0)
- Sentry.AspNetCore (>= 3.41.4)
- Serilog.AspNetCore (>= 4.1.0)
- Serilog.Enrichers.Environment (>= 2.2.0)
- Serilog.Sinks.Elasticsearch (>= 8.4.1)
- Serilog.Sinks.SyslogMessages (>= 3.0.1)
- SixLabors.ImageSharp (>= 3.1.5)
- SixLabors.ImageSharp.Drawing (>= 1.0.0)
- Swashbuckle.AspNetCore (>= 6.2.2)
- Swashbuckle.AspNetCore.Newtonsoft (>= 6.5.0)
- System.IdentityModel.Tokens.Jwt (>= 6.12.2)
- TimeZoneConverter (>= 3.5.0)
NuGet packages (1)
Showing the top 1 NuGet packages that depend on Oms.Framework:
| Package | Downloads |
|---|---|
|
Oms.Framework.SharedClasses
Package Description |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 2.0.43 | 148 | 10/28/2025 |
| 2.0.42 | 177 | 10/22/2025 |
| 2.0.41 | 165 | 10/12/2025 |
| 2.0.40 | 117 | 10/11/2025 |
| 2.0.39 | 111 | 10/11/2025 |
| 2.0.38 | 106 | 10/11/2025 |
| 2.0.37 | 186 | 10/7/2025 |
| 2.0.36 | 166 | 10/5/2025 |
| 2.0.35 | 187 | 9/29/2025 |
| 2.0.34 | 165 | 9/29/2025 |
| 2.0.33 | 185 | 9/23/2025 |
| 2.0.32 | 187 | 9/20/2025 |
| 2.0.31 | 333 | 9/16/2025 |
| 2.0.30 | 324 | 9/16/2025 |
| 2.0.29 | 295 | 8/30/2025 |
| 2.0.28 | 367 | 8/25/2025 |
| 2.0.27 | 144 | 8/23/2025 |
| 2.0.26 | 211 | 8/12/2025 |
| 2.0.25 | 181 | 8/12/2025 |
| 2.0.24 | 219 | 8/12/2025 |
| 2.0.23 | 189 | 8/12/2025 |
| 2.0.22 | 183 | 8/9/2025 |
| 2.0.21 | 319 | 8/5/2025 |
| 2.0.20 | 102 | 8/2/2025 |
| 2.0.19 | 228 | 7/27/2025 |
| 2.0.18 | 174 | 7/27/2025 |
| 2.0.17 | 165 | 7/27/2025 |
| 2.0.16 | 177 | 7/27/2025 |
| 2.0.15 | 359 | 7/20/2025 |
| 2.0.14 | 276 | 7/20/2025 |
| 2.0.13 | 113 | 7/19/2025 |
| 2.0.12 | 199 | 7/16/2025 |
| 2.0.11 | 179 | 7/16/2025 |
| 2.0.10 | 185 | 7/16/2025 |
| 2.0.9 | 184 | 7/16/2025 |
| 2.0.8 | 204 | 7/16/2025 |
| 2.0.7 | 203 | 7/15/2025 |
| 2.0.6 | 192 | 7/15/2025 |
| 1.3.557 | 235 | 9/20/2025 |
| 1.3.556 | 130 | 8/23/2025 |
| 1.3.555 | 211 | 8/18/2025 |
| 1.3.554 | 217 | 8/10/2025 |
| 1.3.553 | 521 | 7/21/2025 |
| 1.3.552 | 232 | 7/16/2025 |
| 1.3.551 | 231 | 7/15/2025 |
| 1.3.550 | 289 | 7/13/2025 |
| 1.3.548 | 255 | 7/8/2025 |
| 1.3.547 | 226 | 7/8/2025 |
| 1.3.546 | 228 | 7/7/2025 |
| 1.3.545 | 198 | 7/7/2025 |
| 1.3.544 | 279 | 7/2/2025 |
| 1.3.543 | 206 | 7/1/2025 |
| 1.3.542 | 237 | 7/1/2025 |
| 1.3.541 | 234 | 7/1/2025 |
| 1.3.540 | 226 | 6/29/2025 |
| 1.3.539 | 385 | 6/11/2025 |
| 1.3.538 | 319 | 6/9/2025 |
| 1.3.537 | 339 | 6/9/2025 |
| 1.3.536 | 314 | 6/8/2025 |
| 1.3.535 | 233 | 6/7/2025 |
| 1.3.534 | 319 | 6/3/2025 |
| 1.3.533 | 268 | 6/3/2025 |
| 1.3.532 | 249 | 5/28/2025 |
| 1.3.531 | 274 | 5/26/2025 |
| 1.3.530 | 242 | 5/26/2025 |
| 1.3.529 | 212 | 5/24/2025 |
| 1.3.528 | 271 | 5/19/2025 |
| 1.3.527 | 219 | 5/17/2025 |
| 1.3.526 | 317 | 5/14/2025 |
| 1.3.525 | 334 | 5/12/2025 |
| 1.3.524 | 206 | 5/10/2025 |
| 1.3.523 | 271 | 5/5/2025 |
| 1.3.522 | 226 | 5/5/2025 |
| 1.3.521 | 259 | 4/30/2025 |
| 1.3.520 | 275 | 4/29/2025 |
| 1.3.519 | 643 | 4/23/2025 |
| 1.3.518 | 306 | 4/23/2025 |
| 1.3.517 | 234 | 4/22/2025 |
| 1.3.516 | 321 | 4/21/2025 |
| 1.3.515 | 327 | 4/14/2025 |
| 1.3.514 | 310 | 4/8/2025 |
| 1.3.513 | 330 | 3/17/2025 |
| 1.3.512 | 284 | 3/16/2025 |
| 1.3.511 | 244 | 3/16/2025 |
| 1.3.510 | 196 | 3/15/2025 |
| 1.3.509 | 175 | 3/15/2025 |
| 1.3.508 | 163 | 3/15/2025 |
| 1.3.507 | 385 | 3/11/2025 |
| 1.3.506 | 324 | 3/10/2025 |
| 1.3.505 | 282 | 3/10/2025 |
| 1.3.504 | 227 | 3/9/2025 |
| 1.3.503 | 247 | 3/9/2025 |
| 1.3.502 | 362 | 3/4/2025 |
| 1.3.501 | 278 | 3/3/2025 |
| 1.3.500 | 310 | 2/25/2025 |
| 1.3.499 | 227 | 2/23/2025 |
| 1.3.498 | 236 | 2/12/2025 |
| 1.3.497 | 298 | 2/5/2025 |
| 1.3.496 | 232 | 2/4/2025 |
| 1.3.495 | 323 | 2/3/2025 |
| 1.3.494 | 219 | 2/1/2025 |
| 1.3.493 | 234 | 2/1/2025 |
| 1.3.492 | 245 | 1/26/2025 |
| 1.3.491 | 402 | 1/22/2025 |
| 1.3.490 | 213 | 1/19/2025 |
| 1.3.489 | 211 | 1/19/2025 |
| 1.3.488 | 231 | 1/18/2025 |
| 1.3.486 | 296 | 1/6/2025 |
| 1.3.485 | 289 | 1/4/2025 |
| 1.3.484 | 246 | 1/1/2025 |
| 1.3.483 | 290 | 12/31/2024 |
| 1.3.482 | 224 | 12/31/2024 |
| 1.3.481 | 188 | 12/29/2024 |
| 1.3.480 | 209 | 12/28/2024 |
| 1.3.479 | 224 | 12/28/2024 |
| 1.3.477 | 238 | 12/23/2024 |
| 1.3.476 | 259 | 12/15/2024 |
| 1.3.475 | 249 | 12/9/2024 |
| 1.3.474 | 589 | 12/3/2024 |
| 1.3.473 | 228 | 12/2/2024 |
| 1.3.472 | 218 | 12/1/2024 |
| 1.3.471 | 305 | 11/30/2024 |
| 1.3.462 | 196 | 11/30/2024 |
| 1.3.454 | 229 | 11/30/2024 |
| 1.3.452 | 235 | 11/30/2024 |
| 1.3.432 | 258 | 11/30/2024 |
| 1.3.411 | 246 | 7/3/2024 |
| 1.3.410 | 225 | 7/2/2024 |
| 1.3.409 | 248 | 7/1/2024 |
| 1.3.408 | 210 | 6/26/2024 |
| 1.3.402 | 214 | 6/22/2024 |
| 1.3.399 | 269 | 6/19/2024 |
| 1.3.398 | 208 | 6/19/2024 |
| 1.3.396 | 208 | 6/16/2024 |
| 1.3.395 | 227 | 6/16/2024 |
| 1.3.394 | 239 | 6/12/2024 |
| 1.3.393 | 193 | 6/11/2024 |
| 1.3.392 | 240 | 6/10/2024 |
| 1.3.391 | 212 | 6/10/2024 |
| 1.3.385 | 209 | 6/4/2024 |
| 1.3.380 | 232 | 5/27/2024 |
| 1.3.379 | 248 | 5/26/2024 |
| 1.3.378 | 245 | 5/25/2024 |
| 1.3.377 | 215 | 5/21/2024 |
| 1.3.376 | 226 | 5/19/2024 |
| 1.3.375 | 214 | 5/15/2024 |
| 1.3.374 | 239 | 5/14/2024 |
| 1.3.373 | 259 | 5/13/2024 |
| 1.3.372 | 228 | 5/12/2024 |
| 1.3.371 | 218 | 5/12/2024 |
| 1.3.370 | 230 | 5/11/2024 |
| 1.3.369 | 220 | 5/7/2024 |
| 1.3.368 | 260 | 5/7/2024 |
| 1.3.367 | 258 | 5/7/2024 |
| 1.3.366 | 250 | 5/6/2024 |
| 1.3.365 | 237 | 5/1/2024 |
| 1.3.364 | 240 | 4/30/2024 |
| 1.3.363 | 234 | 4/29/2024 |
| 1.3.362 | 248 | 4/29/2024 |
| 1.3.361 | 227 | 4/28/2024 |
| 1.3.360 | 228 | 4/27/2024 |
| 1.3.359 | 230 | 4/24/2024 |
| 1.3.358 | 229 | 4/22/2024 |
| 1.3.357 | 211 | 4/22/2024 |
| 1.3.356 | 252 | 4/21/2024 |
| 1.3.355 | 261 | 4/16/2024 |
| 1.3.354 | 289 | 4/14/2024 |
| 1.3.353 | 303 | 4/13/2024 |
| 1.3.352 | 297 | 4/13/2024 |
| 1.3.351 | 319 | 4/9/2024 |
| 1.3.350 | 214 | 4/9/2024 |
| 1.3.349 | 406 | 4/9/2024 |
| 1.3.348 | 251 | 4/9/2024 |
| 1.3.347 | 251 | 4/8/2024 |
| 1.3.346 | 241 | 4/8/2024 |
| 1.3.345 | 219 | 4/7/2024 |
| 1.3.344 | 232 | 4/7/2024 |
| 1.3.343 | 287 | 4/6/2024 |
| 1.3.342 | 238 | 4/6/2024 |
| 1.3.341 | 225 | 3/21/2024 |
| 1.3.340 | 324 | 3/19/2024 |
| 1.3.339 | 267 | 3/19/2024 |
| 1.3.338 | 321 | 3/17/2024 |
| 1.3.337 | 271 | 3/16/2024 |
| 1.3.336 | 279 | 3/16/2024 |
| 1.3.335 | 273 | 3/13/2024 |
| 1.3.334 | 225 | 3/13/2024 |
| 1.3.333 | 237 | 3/11/2024 |
| 1.3.332 | 243 | 3/11/2024 |
| 1.3.331 | 293 | 3/9/2024 |
| 1.3.330 | 238 | 3/6/2024 |
| 1.3.329 | 239 | 3/6/2024 |
| 1.3.328 | 271 | 3/5/2024 |
| 1.3.327 | 242 | 3/4/2024 |
| 1.3.326 | 228 | 3/2/2024 |
| 1.3.325 | 251 | 2/28/2024 |
| 1.3.324 | 251 | 2/27/2024 |
| 1.3.323 | 225 | 2/27/2024 |
| 1.3.322 | 264 | 2/27/2024 |
| 1.3.321 | 245 | 2/26/2024 |
| 1.3.320 | 239 | 2/26/2024 |
| 1.3.319 | 234 | 2/26/2024 |
| 1.3.318 | 291 | 2/24/2024 |
| 1.3.317 | 257 | 2/20/2024 |
| 1.3.316 | 229 | 2/20/2024 |
| 1.3.315 | 213 | 2/19/2024 |
| 1.3.314 | 277 | 2/14/2024 |
| 1.3.313 | 237 | 2/14/2024 |
| 1.3.312 | 249 | 2/7/2024 |
| 1.3.311 | 304 | 2/5/2024 |
| 1.3.310 | 258 | 2/5/2024 |
| 1.3.309 | 222 | 2/5/2024 |
| 1.3.308 | 264 | 1/30/2024 |
| 1.3.307 | 247 | 1/29/2024 |
| 1.3.306 | 263 | 1/28/2024 |
| 1.3.305 | 252 | 1/28/2024 |
| 1.3.304 | 254 | 1/27/2024 |
| 1.3.303 | 274 | 1/27/2024 |
| 1.3.302 | 256 | 1/27/2024 |
| 1.3.301 | 235 | 1/24/2024 |
| 1.3.300 | 216 | 1/24/2024 |
| 1.3.299 | 268 | 1/22/2024 |
| 1.3.298 | 226 | 1/21/2024 |
| 1.3.297 | 278 | 1/16/2024 |
| 1.3.296 | 229 | 1/14/2024 |
| 1.3.295 | 229 | 1/14/2024 |
| 1.3.294 | 347 | 1/13/2024 |
| 1.3.293 | 287 | 1/7/2024 |
| 1.3.292 | 277 | 1/3/2024 |
| 1.3.291 | 308 | 12/31/2023 |
| 1.3.290 | 271 | 12/26/2023 |
| 1.3.289 | 251 | 12/26/2023 |
| 1.3.288 | 250 | 12/26/2023 |
| 1.3.287 | 237 | 12/25/2023 |
| 1.3.286 | 263 | 12/24/2023 |
| 1.3.285 | 384 | 12/19/2023 |
| 1.3.284 | 294 | 12/5/2023 |
| 1.3.283 | 207 | 12/5/2023 |
| 1.3.282 | 224 | 12/5/2023 |
| 1.3.281 | 200 | 12/5/2023 |
| 1.3.280 | 227 | 12/5/2023 |
| 1.3.279 | 222 | 12/5/2023 |
| 1.3.278 | 211 | 12/5/2023 |
| 1.3.277 | 324 | 12/4/2023 |
| 1.3.276 | 225 | 12/3/2023 |
| 1.3.275 | 245 | 11/29/2023 |
| 1.3.274 | 271 | 11/28/2023 |
| 1.3.273 | 320 | 11/25/2023 |
| 1.3.272 | 233 | 11/25/2023 |
| 1.3.271 | 265 | 11/18/2023 |
| 1.3.270 | 339 | 11/13/2023 |
| 1.3.269 | 205 | 11/13/2023 |
| 1.3.268 | 231 | 11/12/2023 |
| 1.3.267 | 329 | 10/30/2023 |
| 1.3.266 | 225 | 10/29/2023 |
| 1.3.265 | 271 | 10/25/2023 |
| 1.3.264 | 237 | 10/24/2023 |
| 1.3.263 | 263 | 10/24/2023 |
| 1.3.262 | 270 | 10/22/2023 |
| 1.3.261 | 272 | 10/16/2023 |
| 1.3.260 | 354 | 10/14/2023 |
| 1.3.259 | 258 | 10/9/2023 |
| 1.3.258 | 282 | 10/8/2023 |
| 1.3.257 | 269 | 10/7/2023 |
| 1.3.256 | 257 | 10/2/2023 |
| 1.3.255 | 289 | 10/1/2023 |
| 1.3.254 | 245 | 9/30/2023 |
| 1.3.253 | 257 | 9/25/2023 |
| 1.3.252 | 333 | 9/18/2023 |
| 1.3.251 | 225 | 9/18/2023 |
| 1.3.250 | 318 | 8/27/2023 |
| 1.3.249 | 336 | 8/13/2023 |
| 1.3.248 | 265 | 8/13/2023 |
| 1.3.247 | 281 | 8/13/2023 |
| 1.3.246 | 478 | 8/12/2023 |
| 1.3.245 | 403 | 8/9/2023 |
| 1.3.244 | 182 | 8/1/2023 |
| 1.3.243 | 199 | 8/1/2023 |
| 1.3.242 | 206 | 7/30/2023 |
| 1.3.241 | 307 | 7/25/2023 |
| 1.3.240 | 252 | 7/25/2023 |
| 1.3.238 | 400 | 7/16/2023 |
| 1.3.237 | 314 | 7/16/2023 |
| 1.3.236 | 262 | 7/15/2023 |
| 1.3.235 | 307 | 7/15/2023 |
| 1.3.234 | 309 | 7/5/2023 |
| 1.3.233 | 331 | 7/4/2023 |
| 1.3.232 | 393 | 7/2/2023 |
| 1.3.231 | 307 | 6/28/2023 |
| 1.3.230 | 353 | 6/27/2023 |
| 1.3.229 | 335 | 6/27/2023 |
| 1.3.228 | 452 | 6/21/2023 |
| 1.3.227 | 338 | 6/21/2023 |
| 1.3.226 | 330 | 6/18/2023 |
| 1.3.225 | 319 | 6/17/2023 |
| 1.3.224 | 321 | 6/17/2023 |
| 1.3.223 | 284 | 6/14/2023 |
| 1.3.222 | 363 | 6/13/2023 |
| 1.3.221 | 287 | 6/13/2023 |
| 1.3.220 | 311 | 6/13/2023 |
| 1.3.219 | 314 | 6/13/2023 |
| 1.3.218 | 311 | 6/13/2023 |
| 1.3.217 | 299 | 6/13/2023 |
| 1.3.216 | 340 | 6/13/2023 |
| 1.3.215 | 330 | 6/12/2023 |
| 1.3.214 | 376 | 6/12/2023 |
| 1.3.213 | 359 | 6/11/2023 |
| 1.3.212 | 310 | 6/11/2023 |
| 1.3.211 | 324 | 6/11/2023 |
| 1.3.210 | 326 | 6/11/2023 |
| 1.3.209 | 341 | 6/11/2023 |
| 1.3.208 | 336 | 6/6/2023 |
| 1.3.207 | 364 | 5/30/2023 |
| 1.3.206 | 330 | 5/23/2023 |
| 1.3.205 | 340 | 5/23/2023 |
| 1.3.204 | 315 | 5/23/2023 |
| 1.3.203 | 478 | 5/14/2023 |
| 1.3.202 | 430 | 5/3/2023 |
| 1.3.201 | 393 | 5/3/2023 |
| 1.3.200 | 426 | 5/2/2023 |
| 1.3.199 | 432 | 4/17/2023 |
| 1.3.198 | 415 | 4/16/2023 |
| 1.3.197 | 501 | 4/16/2023 |
| 1.3.196 | 397 | 4/16/2023 |
| 1.3.195 | 443 | 4/10/2023 |
| 1.3.194 | 392 | 4/9/2023 |
| 1.3.193 | 377 | 4/8/2023 |
| 1.3.192 | 388 | 4/8/2023 |
| 1.3.191 | 385 | 4/8/2023 |
| 1.3.190 | 456 | 4/8/2023 |
| 1.3.189 | 363 | 4/8/2023 |
| 1.3.188 | 382 | 4/5/2023 |
| 1.3.187 | 381 | 3/28/2023 |
| 1.3.186 | 409 | 3/15/2023 |
| 1.3.185 | 452 | 3/13/2023 |
| 1.3.184 | 399 | 3/12/2023 |
| 1.3.183 | 451 | 3/12/2023 |
| 1.3.182 | 393 | 3/7/2023 |
| 1.3.181 | 461 | 3/6/2023 |
| 1.3.180 | 445 | 3/4/2023 |
| 1.3.179 | 447 | 2/28/2023 |
| 1.3.178 | 467 | 2/28/2023 |
| 1.3.177 | 445 | 2/27/2023 |
| 1.3.176 | 469 | 2/25/2023 |
| 1.3.175 | 458 | 2/25/2023 |
| 1.3.174 | 444 | 2/22/2023 |
| 1.3.173 | 456 | 2/21/2023 |
| 1.3.172 | 458 | 2/21/2023 |
| 1.3.171 | 436 | 2/19/2023 |
| 1.3.170 | 487 | 2/15/2023 |
| 1.3.169 | 487 | 2/14/2023 |
| 1.3.168 | 480 | 2/13/2023 |
| 1.3.167 | 484 | 2/8/2023 |
| 1.3.166 | 461 | 2/7/2023 |
| 1.3.165 | 485 | 2/6/2023 |
| 1.3.164 | 515 | 2/6/2023 |
| 1.3.163 | 461 | 2/5/2023 |
| 1.3.162 | 479 | 2/1/2023 |
| 1.3.161 | 522 | 1/31/2023 |
| 1.3.160 | 495 | 1/31/2023 |
| 1.3.159 | 484 | 1/29/2023 |
| 1.3.158 | 492 | 1/22/2023 |
| 1.3.157 | 523 | 1/18/2023 |
| 1.3.156 | 471 | 1/17/2023 |
| 1.3.155 | 505 | 1/15/2023 |
| 1.3.154 | 569 | 1/15/2023 |
| 1.3.153 | 537 | 1/11/2023 |
| 1.3.152 | 556 | 1/10/2023 |
| 1.3.151 | 534 | 1/10/2023 |
| 1.3.150 | 535 | 1/8/2023 |
| 1.3.149 | 508 | 1/8/2023 |
| 1.3.148 | 522 | 1/8/2023 |
| 1.3.147 | 573 | 1/7/2023 |
| 1.3.146 | 506 | 1/4/2023 |
| 1.3.145 | 483 | 1/2/2023 |
| 1.3.144 | 538 | 12/28/2022 |
| 1.3.143 | 506 | 12/26/2022 |
| 1.3.142 | 510 | 12/26/2022 |
| 1.3.141 | 503 | 12/25/2022 |
| 1.3.140 | 503 | 12/21/2022 |
| 1.3.139 | 526 | 12/18/2022 |
| 1.3.138 | 564 | 12/18/2022 |
| 1.3.137 | 582 | 12/13/2022 |
| 1.3.136 | 521 | 12/11/2022 |
| 1.3.135 | 534 | 12/10/2022 |
| 1.3.134 | 535 | 12/10/2022 |
| 1.3.133 | 505 | 12/10/2022 |
| 1.3.132 | 534 | 12/10/2022 |
| 1.3.131 | 549 | 12/10/2022 |
| 1.3.130 | 521 | 12/7/2022 |
| 1.3.129 | 507 | 12/7/2022 |
| 1.3.128 | 515 | 12/7/2022 |
| 1.3.127 | 508 | 12/7/2022 |
| 1.3.126 | 516 | 12/5/2022 |
| 1.3.125 | 551 | 12/4/2022 |
| 1.3.124 | 528 | 12/4/2022 |
| 1.3.123 | 558 | 11/27/2022 |
| 1.3.122 | 551 | 11/22/2022 |
| 1.3.121 | 574 | 11/20/2022 |
| 1.3.120 | 566 | 11/20/2022 |
| 1.3.119 | 580 | 11/15/2022 |
| 1.3.118 | 563 | 11/13/2022 |
| 1.3.117 | 641 | 11/8/2022 |
| 1.3.116 | 615 | 11/5/2022 |
| 1.3.115 | 585 | 11/2/2022 |
| 1.3.114 | 579 | 11/1/2022 |
| 1.3.113 | 623 | 10/31/2022 |
| 1.3.112 | 640 | 10/29/2022 |
| 1.3.111 | 629 | 10/29/2022 |
| 1.3.110 | 621 | 10/29/2022 |
| 1.3.109 | 609 | 10/29/2022 |
| 1.3.108 | 621 | 10/26/2022 |
| 1.3.107 | 625 | 10/26/2022 |
| 1.3.106 | 623 | 10/25/2022 |
| 1.3.105 | 710 | 10/24/2022 |
| 1.3.104 | 716 | 10/23/2022 |
| 1.3.103 | 686 | 10/22/2022 |
| 1.3.102 | 704 | 10/17/2022 |
| 1.3.101 | 652 | 10/10/2022 |
| 1.3.100 | 668 | 10/10/2022 |
| 1.3.99 | 721 | 10/1/2022 |
| 1.3.98 | 675 | 9/21/2022 |
| 1.3.97 | 667 | 9/21/2022 |
| 1.3.96 | 699 | 9/20/2022 |
| 1.3.95 | 675 | 9/19/2022 |
| 1.3.94 | 711 | 9/10/2022 |
| 1.3.93 | 659 | 9/7/2022 |
| 1.3.92 | 703 | 9/6/2022 |
| 1.3.91 | 733 | 9/4/2022 |
| 1.3.90 | 859 | 8/30/2022 |
| 1.3.89 | 780 | 8/23/2022 |
| 1.3.88 | 786 | 8/23/2022 |
| 1.3.87 | 739 | 8/22/2022 |
| 1.3.86 | 689 | 8/22/2022 |
| 1.3.85 | 736 | 8/22/2022 |
| 1.3.84 | 753 | 8/17/2022 |
| 1.3.83 | 777 | 8/15/2022 |
| 1.3.82 | 778 | 8/14/2022 |
| 1.3.81 | 793 | 8/13/2022 |
| 1.3.80 | 776 | 8/13/2022 |
| 1.3.79 | 749 | 8/10/2022 |
| 1.3.78 | 733 | 8/10/2022 |
| 1.3.77 | 761 | 8/3/2022 |
| 1.3.76 | 761 | 7/30/2022 |
| 1.3.75 | 750 | 7/27/2022 |
| 1.3.74 | 761 | 7/24/2022 |
| 1.3.73 | 755 | 7/20/2022 |
| 1.3.72 | 734 | 7/20/2022 |
| 1.3.71 | 781 | 7/17/2022 |
| 1.3.70 | 808 | 7/17/2022 |
| 1.3.69 | 811 | 7/12/2022 |
| 1.3.68 | 788 | 7/11/2022 |
| 1.3.67 | 800 | 7/4/2022 |
| 1.3.66 | 799 | 7/3/2022 |
| 1.3.65 | 765 | 7/2/2022 |
| 1.3.64 | 827 | 7/2/2022 |
| 1.3.63 | 826 | 6/25/2022 |
| 1.3.62 | 852 | 6/22/2022 |
| 1.3.61 | 757 | 6/21/2022 |
| 1.3.60 | 789 | 6/19/2022 |
| 1.3.59 | 779 | 6/15/2022 |
| 1.3.58 | 748 | 6/15/2022 |
| 1.3.57 | 803 | 6/14/2022 |
| 1.3.56 | 775 | 6/14/2022 |
| 1.3.55 | 791 | 6/13/2022 |
| 1.3.54 | 811 | 6/8/2022 |
| 1.3.53 | 817 | 6/8/2022 |
| 1.3.52 | 811 | 5/28/2022 |
| 1.3.51 | 821 | 5/25/2022 |
