QuickPickOneCLR 4.0.18234
Suggested Alternatives
dotnet add package QuickPickOneCLR --version 4.0.18234
NuGet\Install-Package QuickPickOneCLR -Version 4.0.18234
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="QuickPickOneCLR" Version="4.0.18234" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="QuickPickOneCLR" Version="4.0.18234" />
<PackageReference Include="QuickPickOneCLR" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add QuickPickOneCLR --version 4.0.18234
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: QuickPickOneCLR, 4.0.18234"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package QuickPickOneCLR@4.0.18234
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=QuickPickOneCLR&version=4.0.18234
#tool nuget:?package=QuickPickOneCLR&version=4.0.18234
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
QPick Database assembly server component
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET Framework | net471 is compatible. net472 was computed. net48 was computed. net481 was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
This package has no dependencies.
NuGet packages (1)
Showing the top 1 NuGet packages that depend on QuickPickOneCLR:
| Package | Downloads |
|---|---|
|
QuickPick.One
QPick server component for Apollo 13 |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated | |
|---|---|---|---|
| 4.0.18234 | 3,598 | 8/23/2018 | |
| 3.4.18143 | 5,239 | 5/23/2018 | |
| 3.4.18037.2 | 8,288 | 2/19/2018 | |
| 3.4.18037.1 | 5,477 | 2/6/2018 | |
| 3.4.18037 | 2,363 | 2/6/2018 | |
| 3.4.18015 | 2,147 | 2/22/2018 | |
| 3.4.17352 | 7,473 | 12/18/2017 | |
| 3.4.17312 | 5,089 | 11/8/2017 | |
| 3.4.17279.1 | 5,430 | 10/6/2017 | |
| 3.4.17279 | 2,428 | 10/6/2017 | |
| 3.4.17265 | 4,216 | 9/22/2017 | |
| 3.3.17251.1 | 2,466 | 9/14/2017 | |
| 3.3.17251 | 5,085 | 9/8/2017 | |
| 3.3.17206 | 4,137 | 7/28/2017 | |
| 3.3.17181 | 2,278 | 6/30/2017 | |
| 3.3.17159 | 8,233 | 6/8/2017 | |
| 3.3.17152-Beta01 | 1,931 | 6/7/2017 | |
| 3.3.17151.1 | 2,144 | 6/2/2017 | |
| 3.3.17146 | 6,801 | 5/26/2017 | |
| 3.3.17116.2 | 2,260 | 5/3/2017 | |
| 3.3.17116.1 | 2,278 | 4/27/2017 | |
| 3.3.17116 | 7,543 | 4/26/2017 | |
| 3.3.17097.1-beta | 1,876 | 4/26/2017 | |
| 3.3.17097-beta | 2,155 | 4/7/2017 | |
| 3.3.17080.1-beta | 2,246 | 3/24/2017 | |
| 3.3.17080-beta | 2,233 | 3/21/2017 | |
| 3.2.17066 | 3,368 | 3/7/2017 | |
| 1.1.17058-beta | 1,942 | 2/27/2017 | |
| 1.1.17045-beta | 2,499 | 2/14/2017 | |
| 1.1.17038.1-beta | 2,250 | 2/7/2017 | |
| 1.1.17038-beta | 2,208 | 2/7/2017 | |
| 1.1.17032.1-beta | 1,898 | 2/2/2017 | |
| 1.1.17032-beta | 2,289 | 2/1/2017 | |
| 1.1.17023-beta | 2,242 | 1/23/2017 | |
| 1.1.17017-beta | 2,296 | 1/17/2017 | |
| 1.1.17010-beta | 2,288 | 1/10/2017 | |
| 1.1.17004-beta | 2,290 | 1/4/2017 | |
| 1.1.16341-beta02 | 2,192 | 12/6/2016 | |
| 1.1.16341-beta01 | 2,237 | 12/6/2016 | |
| 1.1.16341-beta | 2,326 | 12/6/2016 | |
| 1.1.16062-Beta | 1,920 | 12/6/2016 | |
| 1.0.17040 | 3,327 | 2/9/2017 | |
| 1.0.16351 | 2,899 | 12/16/2016 | |
| 1.0.16349 | 2,334 | 12/14/2016 | |
| 1.0.16305.3 | 2,323 | 12/5/2016 | |
| 1.0.16305.2 | 2,330 | 11/30/2016 | |
| 1.0.16305 | 2,661 | 11/4/2016 | |
| 1.0.16064-beta2 | 2,157 | 5/30/2016 | |
| 1.0.16063-beta | 2,619 | 3/2/2016 | |
| 1.0.16063-alpha2 | 2,166 | 5/30/2016 | |
| 1.0.16063-alpha | 2,219 | 4/6/2016 | |
| 1.0.16062.11 | 3,784 | 4/26/2016 | |
| 1.0.16062.9 | 2,560 | 4/15/2016 | |
| 1.0.16062.6 | 4,076 | 3/16/2016 | |
| 1.0.16062.5 | 3,293 | 3/4/2016 | |
| 1.0.16062.2 | 6,959 | 3/3/2016 | |
| 1.0.16062.1 | 4,132 | 3/2/2016 | |
| 1.0.15287.212 | 2,545 | 3/1/2016 | |
| 1.0.15287.211 | 3,984 | 2/29/2016 | |
| 1.0.15287.210 | 2,472 | 2/29/2016 | |
| 1.0.15287.209 | 3,384 | 2/29/2016 | |
| 1.0.15287.208 | 3,731 | 2/29/2016 | |
| 1.0.15287.207 | 3,353 | 2/26/2016 | |
| 1.0.15287.206 | 3,789 | 2/25/2016 | |
| 1.0.15287.205 | 3,589 | 2/24/2016 | |
| 1.0.15287.204 | 2,697 | 2/23/2016 | |
| 1.0.15287.203 | 3,254 | 2/23/2016 | |
| 1.0.15287.202 | 2,591 | 2/22/2016 | |
| 1.0.15287.201 | 4,395 | 2/17/2016 | |
| 1.0.15287.200 | 3,453 | 2/17/2016 | |
| 1.0.15287.199 | 2,542 | 2/17/2016 | |
| 1.0.15287.197 | 3,091 | 2/16/2016 | |
| 1.0.15287.196 | 3,238 | 2/15/2016 | |
| 1.0.15287.195 | 4,506 | 2/14/2016 | |
| 1.0.15287.194 | 2,913 | 2/13/2016 | |
| 1.0.15287.193 | 3,674 | 2/12/2016 | |
| 1.0.15287.192 | 2,511 | 2/12/2016 | |
| 1.0.15287.191 | 3,909 | 2/11/2016 | |
| 1.0.15287.190 | 2,518 | 2/11/2016 | |
| 1.0.15287.189 | 2,587 | 2/10/2016 | |
| 1.0.15287.188 | 4,207 | 2/9/2016 | |
| 1.0.15287.187 | 3,235 | 2/8/2016 | |
| 1.0.15287.186 | 4,079 | 2/8/2016 | |
| 1.0.15287.185 | 2,557 | 2/8/2016 | |
| 1.0.15287.184 | 2,462 | 2/8/2016 | |
| 1.0.15287.183 | 4,251 | 2/5/2016 | |
| 1.0.15287.181 | 3,190 | 2/5/2016 | |
| 1.0.15287.180 | 2,631 | 2/5/2016 | |
| 1.0.15287.179 | 2,631 | 2/5/2016 | |
| 1.0.15287.178 | 3,639 | 2/4/2016 | |
| 1.0.15287.177 | 2,286 | 2/4/2016 | |
| 1.0.15287.176 | 2,554 | 2/4/2016 | |
| 1.0.15287.175 | 2,577 | 2/4/2016 | |
| 1.0.15287.174 | 2,551 | 2/4/2016 | |
| 1.0.15287.173 | 5,394 | 2/3/2016 | |
| 1.0.15287.172 | 3,684 | 2/2/2016 | |
| 1.0.15287.171 | 2,494 | 2/2/2016 | |
| 1.0.15287.170 | 2,534 | 2/2/2016 | |
| 1.0.15287.169 | 2,570 | 2/1/2016 | |
| 1.0.15287.168 | 3,187 | 2/1/2016 | |
| 1.0.15287.167 | 2,521 | 2/1/2016 | |
| 1.0.15287.166 | 3,168 | 1/29/2016 | |
| 1.0.15287.165 | 3,090 | 1/28/2016 | |
| 1.0.15287.164 | 2,562 | 1/28/2016 | |
| 1.0.15287.163 | 2,978 | 1/28/2016 | |
| 1.0.15287.162 | 3,136 | 1/26/2016 | |
| 1.0.15287.161 | 4,333 | 1/25/2016 | |
| 1.0.15287.160 | 2,556 | 1/22/2016 | |
| 1.0.15287.159 | 2,468 | 1/21/2016 | |
| 1.0.15287.158 | 2,541 | 1/21/2016 | |
| 1.0.15287.157 | 3,170 | 1/20/2016 | |
| 1.0.15287.156 | 2,550 | 1/20/2016 | |
| 1.0.15287.155 | 4,821 | 1/19/2016 | |
| 1.0.15287.154 | 6,014 | 1/14/2016 | |
| 1.0.15287.153 | 3,163 | 1/13/2016 | |
| 1.0.15287.152 | 2,915 | 1/13/2016 | |
| 1.0.15287.151 | 3,075 | 1/13/2016 | |
| 1.0.15287.150 | 3,449 | 1/13/2016 | |
| 1.0.15287.149 | 3,893 | 1/12/2016 | |
| 1.0.15287.148 | 4,028 | 1/12/2016 | |
| 1.0.15287.147 | 3,546 | 1/11/2016 | |
| 1.0.15287.146 | 2,405 | 1/11/2016 | |
| 1.0.15287.145 | 2,608 | 1/11/2016 | |
| 1.0.15287.144 | 2,484 | 1/11/2016 | |
| 1.0.15287.143 | 2,517 | 1/11/2016 | |
| 1.0.15287.142 | 4,050 | 1/10/2016 | |
| 1.0.15287.141 | 2,607 | 1/10/2016 | |
| 1.0.15287.140 | 2,624 | 1/10/2016 | |
| 1.0.15287.139 | 3,251 | 1/7/2016 | |
| 1.0.15287.138 | 3,824 | 1/6/2016 | |
| 1.0.15287.137 | 3,404 | 1/6/2016 | |
| 1.0.15287.136 | 3,334 | 1/5/2016 | |
| 1.0.15287.135 | 3,228 | 1/4/2016 | |
| 1.0.15287.134 | 4,111 | 1/4/2016 | |
| 1.0.15287.133 | 3,193 | 1/4/2016 | |
| 1.0.15287.132 | 3,165 | 1/4/2016 | |
| 1.0.15287.131 | 3,290 | 1/1/2016 | |
| 1.0.15287.129 | 4,134 | 12/30/2015 | |
| 1.0.15287.128 | 2,544 | 12/30/2015 | |
| 1.0.15287.126 | 4,307 | 12/19/2015 | |
| 1.0.15287.125 | 2,538 | 12/19/2015 | |
| 1.0.15287.124 | 3,113 | 12/18/2015 | |
| 1.0.15287.123 | 2,494 | 12/16/2015 | |
| 1.0.15287.122 | 5,729 | 12/14/2015 | |
| 1.0.15287.121 | 4,296 | 12/14/2015 | |
| 1.0.15287.120 | 2,480 | 12/9/2015 | |
| 1.0.15287.119 | 3,926 | 12/9/2015 | |
| 1.0.15287.118 | 3,420 | 12/9/2015 | |
| 1.0.15287.117 | 2,679 | 12/9/2015 | |
| 1.0.15287.116 | 2,558 | 12/8/2015 | |
| 1.0.15287.115 | 2,556 | 12/8/2015 | |
| 1.0.15287.114 | 3,163 | 12/8/2015 | |
| 1.0.15287.113 | 2,301 | 12/8/2015 | |
| 1.0.15287.112 | 3,270 | 12/4/2015 | |
| 1.0.15287.111 | 3,810 | 12/4/2015 | |
| 1.0.15287.110 | 4,537 | 12/4/2015 | |
| 1.0.15287.109 | 2,534 | 12/4/2015 | |
| 1.0.15287.108 | 3,401 | 12/2/2015 | |
| 1.0.15287.107 | 4,355 | 12/1/2015 | |
| 1.0.15287.106 | 2,758 | 12/1/2015 | |
| 1.0.15287.105 | 2,772 | 12/1/2015 | |
| 1.0.15287.104 | 3,536 | 12/1/2015 | |
| 1.0.15287.103 | 2,840 | 12/1/2015 | |
| 1.0.15287.102 | 4,269 | 11/30/2015 | |
| 1.0.15287.101 | 4,123 | 11/26/2015 | |
| 1.0.15287.100 | 3,241 | 11/23/2015 | |
| 1.0.15287.50 | 3,316 | 11/22/2015 | |
| 1.0.15287.49 | 2,612 | 11/18/2015 | |
| 1.0.15287.48 | 2,597 | 11/18/2015 | |
| 1.0.15287.47 | 3,683 | 11/17/2015 | |
| 1.0.15287.46 | 3,763 | 11/15/2015 | |
| 1.0.15287.45 | 4,280 | 11/15/2015 | |
| 1.0.15287.44 | 2,556 | 11/11/2015 | |
| 1.0.15287.43 | 2,534 | 11/11/2015 | |
| 1.0.15287.42 | 2,535 | 11/11/2015 | |
| 1.0.15287.41 | 3,982 | 11/11/2015 | |
| 1.0.15287.40 | 2,587 | 11/11/2015 | |
| 1.0.15287.39 | 2,505 | 11/11/2015 | |
| 1.0.15287.38 | 3,171 | 11/11/2015 | |
| 1.0.15287.36 | 3,716 | 11/10/2015 | |
| 1.0.15287.35 | 4,789 | 11/9/2015 | |
| 1.0.15287.34 | 2,569 | 11/9/2015 | |
| 1.0.15287.33 | 4,067 | 11/9/2015 | |
| 1.0.15287.32 | 2,562 | 11/9/2015 | |
| 1.0.15287.30 | 3,175 | 11/8/2015 | |
| 1.0.15287.29 | 2,533 | 11/8/2015 | |
| 1.0.15287.28 | 3,665 | 11/8/2015 | |
| 1.0.15287.27 | 3,719 | 11/4/2015 | |
| 1.0.15287.26 | 3,239 | 11/4/2015 | |
| 1.0.15287.25 | 2,380 | 11/4/2015 | |
| 1.0.15287.24 | 4,880 | 11/3/2015 | |
| 1.0.15287.23 | 3,204 | 11/3/2015 | |
| 1.0.15287.22 | 2,583 | 11/3/2015 | |
| 1.0.15287.21 | 3,201 | 11/1/2015 | |
| 1.0.15287.20 | 2,921 | 11/1/2015 | |
| 1.0.15287.19 | 3,717 | 11/1/2015 | |
| 1.0.15287.18 | 3,219 | 10/30/2015 | |
| 1.0.15287.17 | 2,440 | 10/30/2015 | |
| 1.0.15287.16 | 2,351 | 10/30/2015 | |
| 1.0.15287.15 | 2,416 | 10/29/2015 | |
| 1.0.15287.14 | 3,001 | 10/29/2015 | |
| 1.0.15287.13 | 3,160 | 10/29/2015 | |
| 1.0.15287.12 | 2,657 | 10/29/2015 | |
| 1.0.15287.11 | 4,817 | 10/28/2015 | |
| 1.0.15287.10 | 4,271 | 10/27/2015 | |
| 1.0.15287.9 | 5,656 | 10/27/2015 | |
| 1.0.15287.8 | 3,118 | 10/27/2015 | |
| 1.0.15287.7 | 3,114 | 10/26/2015 | |
| 1.0.15287.6 | 3,133 | 10/25/2015 | |
| 1.0.15287.5 | 8,685 | 10/24/2015 | |
| 1.0.15287.2 | 4,098 | 10/20/2015 | |
| 1.0.15287.1 | 5,318 | 10/14/2015 | |
| 1.0.15222.92 | 4,988 | 10/14/2015 | |
| 1.0.15222.91 | 2,494 | 10/14/2015 | |
| 1.0.15222.90 | 3,910 | 10/13/2015 | |
| 1.0.15222.89 | 3,474 | 10/13/2015 | |
| 1.0.15222.88 | 2,512 | 10/12/2015 | |
| 1.0.15222.87 | 2,879 | 10/12/2015 | |
| 1.0.15222.86 | 2,550 | 10/10/2015 | |
| 1.0.15222.85 | 2,555 | 10/9/2015 | |
| 1.0.15222.84 | 2,683 | 10/6/2015 | |
| 1.0.15222.83 | 4,053 | 10/6/2015 | |
| 1.0.15222.82 | 2,965 | 10/6/2015 | |
| 1.0.15222.81 | 2,939 | 10/6/2015 | |
| 1.0.15222.80 | 2,622 | 10/6/2015 | |
| 1.0.15222.79 | 3,015 | 10/6/2015 | |
| 1.0.15222.78 | 3,308 | 10/5/2015 | |
| 1.0.15222.77 | 2,710 | 10/5/2015 | |
| 1.0.15222.76 | 2,836 | 10/2/2015 | |
| 1.0.15222.75 | 4,321 | 10/2/2015 | |
| 1.0.15222.74 | 2,628 | 10/1/2015 | |
| 1.0.15222.73 | 3,303 | 10/1/2015 | |
| 1.0.15222.72 | 2,719 | 10/1/2015 | |
| 1.0.15222.71 | 2,400 | 10/1/2015 | |
| 1.0.15222.70 | 2,569 | 10/1/2015 | |
| 1.0.15222.69 | 3,785 | 10/1/2015 | |
| 1.0.15222.68 | 3,263 | 9/30/2015 | |
| 1.0.15222.67 | 3,151 | 9/30/2015 | |
| 1.0.15222.66 | 2,617 | 9/30/2015 | |
| 1.0.15222.65 | 3,151 | 9/30/2015 | |
| 1.0.15222.64 | 2,694 | 9/30/2015 | |
| 1.0.15222.63 | 3,078 | 9/29/2015 | |
| 1.0.15222.62 | 2,593 | 9/29/2015 | |
| 1.0.15222.61 | 2,685 | 9/29/2015 | |
| 1.0.15222.60 | 3,220 | 9/28/2015 | |
| 1.0.15222.59 | 2,668 | 9/28/2015 | |
| 1.0.15222.58 | 2,592 | 9/24/2015 | |
| 1.0.15222.57 | 2,656 | 9/22/2015 | |
| 1.0.15222.56 | 4,804 | 9/21/2015 | |
| 1.0.15222.55 | 2,662 | 9/21/2015 | |
| 1.0.15222.54 | 2,553 | 9/21/2015 | |
| 1.0.15222.53 | 2,554 | 9/21/2015 | |
| 1.0.15222.52 | 2,656 | 9/21/2015 | |
| 1.0.15222.51 | 2,612 | 9/21/2015 | |
| 1.0.15222.50 | 2,587 | 9/21/2015 | |
| 1.0.15222.49 | 3,691 | 9/20/2015 | |
| 1.0.15222.48 | 2,558 | 9/18/2015 | |
| 1.0.15222.47 | 2,941 | 9/17/2015 | |
| 1.0.15222.46 | 3,837 | 9/17/2015 | |
| 1.0.15222.45 | 3,227 | 9/16/2015 | |
| 1.0.15222.44 | 3,210 | 9/16/2015 | |
| 1.0.15222.43 | 3,219 | 9/15/2015 | |
| 1.0.15222.42 | 2,643 | 9/14/2015 | |
| 1.0.15222.41 | 3,068 | 9/14/2015 | |
| 1.0.15222.40 | 2,656 | 9/14/2015 | |
| 1.0.15222.39 | 3,175 | 9/13/2015 | |
| 1.0.15222.37 | 2,560 | 9/13/2015 | |
| 1.0.15222.36 | 3,185 | 9/12/2015 | |
| 1.0.15222.35 | 2,655 | 9/11/2015 | |
| 1.0.15222.34 | 2,554 | 9/11/2015 | |
| 1.0.15222.33 | 2,547 | 9/11/2015 | |
| 1.0.15222.32 | 2,543 | 9/11/2015 | |
| 1.0.15222.31 | 3,238 | 9/11/2015 | |
| 1.0.15222.30 | 3,630 | 9/10/2015 | |
| 1.0.15222.29 | 3,211 | 9/10/2015 | |
| 1.0.15222.28 | 2,585 | 9/10/2015 | |
| 1.0.15222.26 | 2,634 | 9/10/2015 | |
| 1.0.15222.25 | 2,585 | 9/10/2015 | |
| 1.0.15222.24 | 3,185 | 9/9/2015 | |
| 1.0.15222.23 | 3,270 | 9/9/2015 | |
| 1.0.15222.21 | 3,231 | 9/9/2015 | |
| 1.0.15222.18 | 2,610 | 9/9/2015 | |
| 1.0.15222.17 | 3,036 | 9/9/2015 | |
| 1.0.15222.16 | 2,580 | 9/9/2015 | |
| 1.0.15222.15 | 3,158 | 9/8/2015 | |
| 1.0.15222.14 | 2,601 | 9/8/2015 | |
| 1.0.15222.13 | 2,557 | 9/8/2015 | |
| 1.0.15222.12 | 2,632 | 9/8/2015 | |
| 1.0.15222.11 | 3,675 | 9/8/2015 | |
| 1.0.15222.10 | 4,351 | 9/5/2015 | |
| 1.0.15222.9 | 2,631 | 9/2/2015 | |
| 1.0.15222.8 | 3,259 | 9/2/2015 | |
| 1.0.15222.7 | 2,619 | 9/1/2015 | |
| 1.0.15222.6 | 2,635 | 8/31/2015 | |
| 1.0.15222.5 | 2,413 | 8/31/2015 | |
| 1.0.15222.4 | 5,361 | 8/14/2015 | |
| 1.0.15222.3 | 3,804 | 8/13/2015 | |
| 1.0.15222.2 | 2,850 | 8/11/2015 | |
| 1.0.15222.1 | 6,063 | 8/10/2015 | |
| 1.0.15040.79 | 2,888 | 8/6/2015 | |
| 1.0.15040.78 | 2,898 | 8/6/2015 | |
| 1.0.15040.77 | 2,737 | 7/30/2015 | |
| 1.0.15040.76 | 2,706 | 7/30/2015 | |
| 1.0.15040.75 | 2,702 | 7/30/2015 | |
| 1.0.15040.74 | 7,411 | 7/30/2015 | |
| 1.0.15040.73 | 2,727 | 7/30/2015 | |
| 1.0.15040.72 | 3,879 | 7/29/2015 | |
| 1.0.15040.70 | 3,280 | 7/29/2015 | |
| 1.0.15040.69 | 3,282 | 7/29/2015 | |
| 1.0.15040.68 | 2,649 | 7/29/2015 | |
| 1.0.15040.67 | 3,370 | 7/28/2015 | |
| 1.0.15040.66 | 3,320 | 7/28/2015 | |
| 1.0.15040.65 | 2,690 | 7/28/2015 | |
| 1.0.15040.64 | 3,351 | 7/28/2015 | |
| 1.0.15040.63 | 3,640 | 7/28/2015 | |
| 1.0.15040.62 | 3,835 | 7/28/2015 | |
| 1.0.15040.61 | 2,593 | 7/27/2015 | |
| 1.0.15040.60 | 3,105 | 7/22/2015 | |
| 1.0.15040.59 | 5,274 | 7/21/2015 | |
| 1.0.15040.58 | 2,782 | 7/21/2015 | |
| 1.0.15040.57 | 2,742 | 7/21/2015 | |
| 1.0.15040.56 | 2,670 | 6/26/2015 | |
| 1.0.15040.55 | 2,697 | 6/23/2015 | |
| 1.0.15040.54 | 2,605 | 6/16/2015 | |
| 1.0.15040.53 | 2,550 | 6/12/2015 | |
| 1.0.15040.52 | 2,524 | 6/12/2015 | |
| 1.0.15040.51 | 12,777 | 6/9/2015 | |
| 1.0.15040.50 | 2,584 | 6/8/2015 | |
| 1.0.15040.49 | 5,353 | 6/7/2015 | |
| 1.0.15040.48 | 2,578 | 6/7/2015 | |
| 1.0.15040.47 | 2,649 | 6/7/2015 | |
| 1.0.15040.46 | 2,537 | 6/7/2015 | |
| 1.0.15040.45 | 3,159 | 6/6/2015 | |
| 1.0.15040.44 | 2,595 | 6/4/2015 | |
| 1.0.15040.43 | 5,415 | 5/29/2015 | |
| 1.0.15040.42 | 3,469 | 5/29/2015 | |
| 1.0.15040.41 | 2,708 | 5/29/2015 | |
| 1.0.15040.40 | 2,582 | 5/28/2015 | |
| 1.0.15040.39 | 2,652 | 5/25/2015 | |
| 1.0.15040.38 | 2,575 | 5/25/2015 | |
| 1.0.15040.37 | 6,545 | 5/19/2015 | |
| 1.0.15040.36 | 3,679 | 5/18/2015 | |
| 1.0.15040.35 | 3,255 | 5/14/2015 | |
| 1.0.15040.34 | 2,759 | 4/30/2015 | |
| 1.0.15040.33 | 4,091 | 4/29/2015 | |
| 1.0.15040.32 | 2,794 | 4/25/2015 | |
| 1.0.15040.31 | 2,692 | 4/23/2015 | |
| 1.0.15040.30 | 2,451 | 4/17/2015 | |
| 1.0.15040.29 | 6,580 | 4/17/2015 | |
| 1.0.15040.28 | 2,416 | 4/15/2015 | |
| 1.0.15040.27 | 2,486 | 4/14/2015 | |
| 1.0.15040.26 | 2,363 | 4/14/2015 | |
| 1.0.15040.25 | 2,445 | 4/14/2015 | |
| 1.0.15040.24 | 2,461 | 4/13/2015 | |
| 1.0.15040.23 | 2,396 | 4/13/2015 | |
| 1.0.15040.22 | 2,371 | 4/13/2015 | |
| 1.0.15040.21 | 2,337 | 4/1/2015 | |
| 1.0.15040.20 | 8,972 | 3/25/2015 | |
| 1.0.15040.19 | 2,355 | 3/23/2015 | |
| 1.0.15040.18 | 2,329 | 3/17/2015 | |
| 1.0.15040.17 | 2,383 | 3/16/2015 | |
| 1.0.15040.16 | 2,378 | 3/14/2015 | |
| 1.0.15040.15 | 2,428 | 3/13/2015 | |
| 1.0.15040.14 | 2,342 | 3/9/2015 | |
| 1.0.15040.13 | 2,447 | 3/6/2015 | |
| 1.0.15040.12 | 2,440 | 2/26/2015 | |
| 1.0.15040.11 | 2,615 | 2/23/2015 | |
| 1.0.15040.10 | 2,757 | 2/23/2015 | |
| 1.0.15040.9 | 2,726 | 2/23/2015 | |
| 1.0.15040.8 | 2,880 | 2/21/2015 | |
| 1.0.15040.7 | 2,781 | 2/20/2015 | |
| 1.0.15040.6 | 2,832 | 2/19/2015 | |
| 1.0.15040.5 | 2,627 | 2/19/2015 | |
| 1.0.15040.4 | 2,717 | 2/18/2015 | |
| 1.0.15040.3 | 2,477 | 2/9/2015 | |
| 1.0.15040.2 | 18,749 | 2/9/2015 | |
| 1.0.15040.1 | 5,835 | 2/9/2015 | |
| 1.0.15033.4 | 4,212 | 2/6/2015 | |
| 1.0.15033.3 | 3,326 | 2/5/2015 | |
| 1.0.15033.2 | 2,434 | 2/2/2015 | |
| 1.0.15033.1 | 5,208 | 2/2/2015 | |
| 1.0.14168.149 | 2,538 | 1/30/2015 | |
| 1.0.14168.148 | 2,373 | 1/26/2015 | |
| 1.0.14168.146 | 2,386 | 1/25/2015 | |
| 1.0.14168.145 | 2,510 | 1/20/2015 | |
| 1.0.14168.144 | 2,419 | 1/14/2015 | |
| 1.0.14168.143 | 2,436 | 1/13/2015 | |
| 1.0.14168.142 | 2,433 | 1/12/2015 | |
| 1.0.14168.141 | 2,334 | 1/12/2015 | |
| 1.0.14168.140 | 2,244 | 1/12/2015 | |
| 1.0.14168.139 | 2,324 | 1/8/2015 | |
| 1.0.14168.138 | 11,615 | 1/8/2015 | |
| 1.0.14168.137 | 2,316 | 1/8/2015 | |
| 1.0.14168.136 | 2,320 | 1/7/2015 | |
| 1.0.14168.135 | 3,523 | 12/23/2014 | |
| 1.0.14168.134 | 2,723 | 12/18/2014 | |
| 1.0.14168.133 | 2,692 | 12/17/2014 | |
| 1.0.14168.132 | 2,573 | 12/17/2014 | |
| 1.0.14168.131 | 2,661 | 12/16/2014 | |
| 1.0.14168.129 | 2,622 | 12/16/2014 | |
| 1.0.14168.128 | 2,666 | 12/15/2014 | |
| 1.0.14168.127 | 2,756 | 12/15/2014 | |
| 1.0.14168.126 | 2,581 | 12/15/2014 | |
| 1.0.14168.125 | 2,650 | 12/15/2014 | |
| 1.0.14168.123 | 2,692 | 12/15/2014 | |
| 1.0.14168.122 | 2,653 | 12/15/2014 | |
| 1.0.14168.120 | 2,531 | 12/14/2014 | |
| 1.0.14168.119 | 7,385 | 12/14/2014 | |
| 1.0.14168.118 | 2,630 | 12/14/2014 | |
| 1.0.14168.116 | 2,706 | 12/13/2014 | |
| 1.0.14168.115 | 3,923 | 12/13/2014 | |
| 1.0.14168.114 | 2,633 | 12/12/2014 | |
| 1.0.14168.113 | 2,610 | 12/12/2014 | |
| 1.0.14168.112 | 2,542 | 12/12/2014 | |
| 1.0.14168.111 | 2,540 | 12/12/2014 | |
| 1.0.14168.110 | 2,755 | 12/12/2014 | |
| 1.0.14168.109 | 2,775 | 12/12/2014 | |
| 1.0.14168.108 | 2,724 | 12/12/2014 | |
| 1.0.14168.107 | 2,622 | 12/12/2014 | |
| 1.0.14168.106 | 2,704 | 12/12/2014 | |
| 1.0.14168.105 | 2,596 | 12/10/2014 | |
| 1.0.14168.103 | 2,632 | 12/10/2014 | |
| 1.0.14168.102 | 2,588 | 12/9/2014 | |
| 1.0.14168.101 | 2,599 | 12/9/2014 | |
| 1.0.14168.89 | 2,600 | 12/9/2014 | |
| 1.0.14168.88 | 6,827 | 12/7/2014 | |
| 1.0.14168.87 | 3,168 | 12/6/2014 | |
| 1.0.14168.86 | 3,162 | 12/6/2014 | |
| 1.0.14168.85 | 4,045 | 12/6/2014 | |
| 1.0.14168.84 | 2,547 | 12/5/2014 | |
| 1.0.14168.83 | 2,581 | 12/5/2014 | |
| 1.0.14168.82 | 2,578 | 12/5/2014 | |
| 1.0.14168.81 | 3,511 | 12/4/2014 | |
| 1.0.14168.80 | 2,560 | 12/4/2014 | |
| 1.0.14168.79 | 2,496 | 12/4/2014 | |
| 1.0.14168.77 | 2,618 | 12/2/2014 | |
| 1.0.14168.76 | 2,551 | 12/2/2014 | |
| 1.0.14168.75 | 2,554 | 12/2/2014 | |
| 1.0.14168.74 | 2,636 | 12/1/2014 | |
| 1.0.14168.73 | 5,971 | 12/1/2014 | |
| 1.0.14168.72 | 3,740 | 11/30/2014 | |
| 1.0.14168.71 | 2,981 | 11/27/2014 | |
| 1.0.14168.70 | 2,569 | 11/27/2014 | |
| 1.0.14168.69 | 2,524 | 11/25/2014 | |
| 1.0.14168.68 | 2,596 | 11/25/2014 | |
| 1.0.14168.67 | 2,472 | 11/25/2014 | |
| 1.0.14168.66 | 2,501 | 11/24/2014 | |
