AWSSDKCPP-DirectoryService.redist
0.13.20150416.11
See the version list below for details.
dotnet add package AWSSDKCPP-DirectoryService.redist --version 0.13.20150416.11
NuGet\Install-Package AWSSDKCPP-DirectoryService.redist -Version 0.13.20150416.11
<PackageReference Include="AWSSDKCPP-DirectoryService.redist" Version="0.13.20150416.11" />
<PackageVersion Include="AWSSDKCPP-DirectoryService.redist" Version="0.13.20150416.11" />
<PackageReference Include="AWSSDKCPP-DirectoryService.redist" />
paket add AWSSDKCPP-DirectoryService.redist --version 0.13.20150416.11
#r "nuget: AWSSDKCPP-DirectoryService.redist, 0.13.20150416.11"
#:package AWSSDKCPP-DirectoryService.redist@0.13.20150416.11
#addin nuget:?package=AWSSDKCPP-DirectoryService.redist&version=0.13.20150416.11
#tool nuget:?package=AWSSDKCPP-DirectoryService.redist&version=0.13.20150416.11
Redistributable components for package 'AWSSDKCPP-DirectoryService'. This package should only be installed as a dependency.
(This is not the package you are looking for).
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| native | native is compatible. |
This package has no dependencies.
NuGet packages (1)
Showing the top 1 NuGet packages that depend on AWSSDKCPP-DirectoryService.redist:
| Package | Downloads |
|---|---|
|
AWSSDKCPP-DirectoryService
AWS Directory Service Client for the AWS SDK for C++. AWS SDK for C++ provides a modern C++ (version C++ 11 or later) interface for Amazon Web Services (AWS). It is meant to be performant and fully functioning with low- and high-level SDKs, while minimizing dependencies and providing platform portability (Windows, OSX, Linux, and mobile). |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 1.6.20150416.25 | 3,060 | 10/6/2018 |
| 1.6.20150416.24 | 2,815 | 10/5/2018 |
| 1.6.20150416.11 | 2,626 | 9/18/2018 |
| 1.5.20150416.25 | 2,594 | 8/29/2018 |
| 1.5.20150416.24 | 2,601 | 8/28/2018 |
| 1.5.20150416.23 | 2,743 | 8/25/2018 |
| 1.5.20150416.22 | 2,607 | 8/25/2018 |
| 1.5.20150416.21 | 2,641 | 8/24/2018 |
| 1.5.20150416.20 | 2,676 | 8/23/2018 |
| 1.5.20150416.19 | 2,644 | 8/22/2018 |
| 1.5.20150416.15 | 2,612 | 8/16/2018 |
| 1.5.20150416.6 | 2,740 | 8/3/2018 |
| 1.5.20150416.5 | 2,789 | 8/2/2018 |
| 1.5.20150416.4 | 2,764 | 8/1/2018 |
| 1.5.20150416.1 | 2,605 | 7/26/2018 |
| 1.4.20150416.93 | 2,659 | 7/25/2018 |
| 1.4.20150416.92 | 2,808 | 7/21/2018 |
| 1.4.20150416.91 | 2,752 | 7/20/2018 |
| 1.4.20150416.90 | 2,775 | 7/19/2018 |
| 1.4.20150416.89 | 2,633 | 7/17/2018 |
| 1.4.20150416.88 | 2,939 | 7/14/2018 |
| 1.4.20150416.81 | 2,829 | 7/6/2018 |
| 1.4.20150416.80 | 2,526 | 7/4/2018 |
| 1.4.20150416.79 | 3,032 | 7/3/2018 |
| 1.4.20150416.50 | 2,876 | 5/16/2018 |
| 1.4.20150416.34 | 2,807 | 4/20/2018 |
| 1.4.20150416.31 | 2,906 | 4/7/2018 |
| 1.4.20150416.30 | 2,985 | 4/6/2018 |
| 1.4.20150416.29 | 2,857 | 4/5/2018 |
| 1.4.20150416.28 | 2,970 | 4/4/2018 |
| 1.4.20150416.27 | 2,973 | 4/3/2018 |
| 1.4.20150416.26 | 3,158 | 3/31/2018 |
| 1.4.20150416.25 | 2,873 | 3/30/2018 |
| 1.4.20150416.24 | 2,718 | 3/29/2018 |
| 1.4.20150416.23 | 2,973 | 3/28/2018 |
| 1.4.20150416.22 | 2,967 | 3/27/2018 |
| 1.4.20150416.21 | 2,931 | 3/24/2018 |
| 1.4.20150416.18 | 2,784 | 3/21/2018 |
| 1.4.20150416.14 | 2,888 | 3/14/2018 |
| 1.4.20150416.11 | 2,689 | 3/8/2018 |
| 1.4.20150416.10 | 3,016 | 3/7/2018 |
| 1.4.20150416.9 | 3,036 | 3/2/2018 |
| 1.4.20150416.8 | 2,946 | 3/1/2018 |
| 1.4.20150416.7 | 2,881 | 2/28/2018 |
| 1.4.20150416.6 | 2,839 | 2/27/2018 |
| 1.4.20150416.5 | 2,761 | 2/24/2018 |
| 1.4.20150416.4 | 2,840 | 2/23/2018 |
| 1.4.20150416.3 | 2,623 | 2/22/2018 |
| 1.4.20150416.2 | 2,727 | 2/21/2018 |
| 1.4.20150416.1 | 2,543 | 2/20/2018 |
| 1.3.20150416.59 | 2,712 | 2/17/2018 |
| 1.3.20150416.58 | 2,856 | 2/16/2018 |
| 1.3.20150416.57 | 3,027 | 2/15/2018 |
| 1.3.20150416.56 | 3,006 | 2/14/2018 |
| 1.3.20150416.55 | 2,903 | 2/13/2018 |
| 1.3.20150416.53 | 2,951 | 2/10/2018 |
| 1.3.20150416.52 | 2,928 | 2/9/2018 |
| 1.3.20150416.48 | 2,767 | 1/27/2018 |
| 1.3.20150416.47 | 2,796 | 1/26/2018 |
| 1.3.20150416.43 | 2,922 | 1/23/2018 |
| 1.3.20150416.42 | 2,854 | 1/18/2018 |
| 1.3.20150416.40 | 2,789 | 1/17/2018 |
| 1.3.20150416.39 | 2,808 | 1/16/2018 |
| 1.3.20150416.38 | 2,895 | 1/13/2018 |
| 1.3.20150416.37 | 3,001 | 1/12/2018 |
| 1.3.20150416.36 | 2,964 | 1/10/2018 |
| 1.3.20150416.35 | 2,820 | 1/10/2018 |
| 1.3.20150416.34 | 2,919 | 1/9/2018 |
| 1.3.20150416.33 | 2,839 | 1/6/2018 |
| 1.3.20150416.31 | 2,765 | 1/3/2018 |
| 1.3.20150416.30 | 2,555 | 12/30/2017 |
| 1.3.20150416.29 | 2,564 | 12/23/2017 |
| 1.3.20150416.28 | 2,543 | 12/22/2017 |
| 1.3.20150416.8 | 2,768 | 11/23/2017 |
| 1.3.20150416.7 | 2,627 | 11/22/2017 |
| 1.3.20150416.5 | 2,369 | 11/18/2017 |
| 1.3.20150416.4 | 2,517 | 11/17/2017 |
| 1.3.20150416.3 | 2,755 | 11/16/2017 |
| 1.3.20150416.2 | 2,666 | 11/15/2017 |
| 1.3.20150416.1 | 2,515 | 11/10/2017 |
| 1.2.20150416.33 | 2,570 | 11/9/2017 |
| 1.2.20150416.32 | 2,626 | 11/8/2017 |
| 1.2.20150416.31 | 2,703 | 11/7/2017 |
| 1.2.20150416.30 | 2,611 | 11/4/2017 |
| 1.2.20150416.27 | 2,647 | 11/2/2017 |
| 1.2.20150416.25 | 2,688 | 10/27/2017 |
| 1.2.20150416.23 | 2,561 | 10/25/2017 |
| 1.2.20150416.22 | 2,532 | 10/24/2017 |
| 1.2.20150416.16 | 2,783 | 10/18/2017 |
| 1.2.20150416.14 | 2,567 | 10/13/2017 |
| 1.2.20150416.13 | 2,547 | 10/12/2017 |
| 1.2.20150416.12 | 2,596 | 10/11/2017 |
| 1.2.20150416.10 | 2,553 | 10/7/2017 |
| 1.2.20150416.9 | 2,532 | 10/6/2017 |
| 1.2.20150416.8 | 2,629 | 10/5/2017 |
| 1.2.20150416.7 | 2,543 | 10/4/2017 |
| 1.2.20150416.6 | 2,752 | 10/3/2017 |
| 1.1.20150416.60 | 2,534 | 9/23/2017 |
| 1.1.20150416.59 | 2,641 | 9/22/2017 |
| 1.1.20150416.58 | 2,636 | 9/21/2017 |
| 1.1.20150416.56 | 2,485 | 9/19/2017 |
| 1.1.20150416.55 | 2,520 | 9/18/2017 |
| 1.1.20150416.51 | 2,518 | 9/12/2017 |
| 1.1.20150416.50 | 2,647 | 9/10/2017 |
| 1.1.20150416.49 | 2,454 | 9/8/2017 |
| 1.1.20150416.48 | 2,669 | 9/7/2017 |
| 1.1.20150416.47 | 2,595 | 9/6/2017 |
| 1.1.20150416.46 | 2,708 | 9/4/2017 |
| 1.1.20150416.42 | 2,575 | 9/1/2017 |
| 1.1.20150416.41 | 2,575 | 9/1/2017 |
| 1.1.20150416.40 | 2,611 | 8/31/2017 |
| 1.1.20150416.39 | 2,644 | 8/30/2017 |
| 1.1.20150416.26 | 2,602 | 8/11/2017 |
| 1.1.20150416.25 | 2,889 | 8/9/2017 |
| 1.1.20150416.24 | 2,513 | 8/9/2017 |
| 1.1.20150416.23 | 2,724 | 8/2/2017 |
| 1.1.20150416.22 | 2,771 | 8/1/2017 |
| 1.1.20150416.21 | 2,701 | 7/29/2017 |
| 1.1.20150416.20 | 2,860 | 7/28/2017 |
| 1.1.20150416.19 | 2,742 | 7/27/2017 |
| 1.1.20150416.18 | 2,637 | 7/26/2017 |
| 1.1.20150416.17 | 2,643 | 7/25/2017 |
| 1.1.20150416.16 | 2,779 | 7/22/2017 |
| 1.1.20150416.14 | 2,734 | 7/20/2017 |
| 1.1.20150416.13 | 2,692 | 7/18/2017 |
| 1.1.20150416.12 | 2,848 | 7/15/2017 |
| 1.1.20150416.11 | 2,598 | 7/14/2017 |
| 1.1.20150416.10 | 2,602 | 7/13/2017 |
| 1.1.20150416.8 | 2,627 | 7/7/2017 |
| 1.1.20150416.7 | 2,623 | 7/6/2017 |
| 1.1.20150416.6 | 2,723 | 7/4/2017 |
| 1.1.20150416.4 | 2,559 | 6/30/2017 |
| 1.0.20150416.162 | 2,630 | 6/24/2017 |
| 1.0.20150416.161 | 2,754 | 6/23/2017 |
| 1.0.20150416.128 | 2,709 | 5/23/2017 |
| 1.0.20150416.127 | 2,671 | 5/19/2017 |
| 1.0.20150416.108 | 2,717 | 4/26/2017 |
| 1.0.20150416.107 | 2,671 | 4/22/2017 |
| 1.0.20150416.105 | 2,772 | 4/20/2017 |
| 1.0.20150416.104 | 2,622 | 4/19/2017 |
| 1.0.20150416.103 | 2,640 | 4/12/2017 |
| 1.0.20150416.102 | 2,551 | 4/11/2017 |
| 1.0.20150416.101 | 2,894 | 4/8/2017 |
| 1.0.20150416.100 | 2,621 | 4/7/2017 |
| 1.0.20150416.99 | 2,694 | 4/6/2017 |
| 1.0.20150416.98 | 2,700 | 4/5/2017 |
| 1.0.20150416.97 | 2,776 | 4/5/2017 |
| 1.0.20150416.96 | 2,667 | 4/5/2017 |
| 1.0.20150416.95 | 2,713 | 4/4/2017 |
| 1.0.20150416.94 | 2,690 | 4/1/2017 |
| 1.0.20150416.93 | 2,826 | 3/31/2017 |
| 1.0.20150416.90 | 2,701 | 3/28/2017 |
| 1.0.20150416.89 | 2,865 | 3/25/2017 |
| 1.0.20150416.82 | 2,780 | 3/11/2017 |
| 1.0.20150416.81 | 2,716 | 3/10/2017 |
| 1.0.20150416.80 | 2,673 | 3/8/2017 |
| 1.0.20150416.78 | 2,732 | 3/7/2017 |
| 1.0.20150416.76 | 2,849 | 2/28/2017 |
| 1.0.20150416.75 | 2,650 | 2/25/2017 |
| 1.0.20150416.74 | 2,781 | 2/24/2017 |
| 1.0.20150416.72 | 2,871 | 2/22/2017 |
| 1.0.20150416.71 | 2,621 | 2/18/2017 |
| 1.0.20150416.70 | 2,808 | 2/17/2017 |
| 1.0.20150416.64 | 2,690 | 2/10/2017 |
| 1.0.20150416.63 | 2,841 | 2/9/2017 |
| 1.0.20150416.62 | 2,815 | 2/9/2017 |
| 1.0.20150416.61 | 2,915 | 2/3/2017 |
| 1.0.20150416.60 | 2,858 | 1/31/2017 |
| 1.0.20150416.59 | 2,757 | 1/27/2017 |
| 1.0.20150416.58 | 2,807 | 1/26/2017 |
| 1.0.20150416.57 | 2,883 | 1/25/2017 |
| 1.0.20150416.56 | 2,738 | 1/21/2017 |
| 1.0.20150416.55 | 2,655 | 1/20/2017 |
| 1.0.20150416.51 | 2,612 | 1/6/2017 |
| 1.0.20150416.44 | 2,869 | 12/22/2016 |
| 1.0.20150416.43 | 2,908 | 12/21/2016 |
| 1.0.20150416.42 | 2,822 | 12/20/2016 |
| 1.0.20150416.41 | 2,799 | 12/16/2016 |
| 1.0.20150416.40 | 2,773 | 12/15/2016 |
| 1.0.20150416.39 | 2,770 | 12/9/2016 |
| 1.0.20150416.38 | 2,744 | 12/8/2016 |
| 1.0.20150416.35 | 2,941 | 11/30/2016 |
| 1.0.20150416.34 | 3,040 | 11/25/2016 |
| 1.0.20150416.24 | 3,230 | 11/5/2016 |
| 1.0.20150416.22 | 3,017 | 10/25/2016 |
| 1.0.20150416.21 | 2,828 | 10/25/2016 |
| 1.0.20150416.19 | 2,979 | 10/19/2016 |
| 1.0.20150416.18 | 3,108 | 10/18/2016 |
| 1.0.20150416.16 | 2,875 | 10/13/2016 |
| 1.0.20150416.15 | 2,883 | 10/11/2016 |
| 1.0.20150416.13 | 2,960 | 10/6/2016 |
| 1.0.20150416.11 | 3,033 | 9/30/2016 |
| 1.0.20150416.10 | 2,912 | 9/28/2016 |
| 1.0.20150416.9 | 3,090 | 9/23/2016 |
| 1.0.20150416.8 | 3,177 | 9/21/2016 |
| 1.0.20150416.7 | 2,949 | 9/16/2016 |
| 1.0.20150416.6 | 3,039 | 9/14/2016 |
| 1.0.20150416.5 | 2,873 | 9/9/2016 |
| 1.0.20150416.4 | 2,994 | 9/7/2016 |
| 0.14.20150416.9 | 2,888 | 9/2/2016 |
| 0.14.20150416.7 | 3,027 | 8/24/2016 |
| 0.14.20150416.6 | 2,922 | 8/19/2016 |
| 0.14.20150416.3 | 2,905 | 8/11/2016 |
| 0.13.20150416.15 | 2,942 | 8/9/2016 |
| 0.13.20150416.14 | 3,093 | 8/9/2016 |
| 0.13.20150416.13 | 3,126 | 8/5/2016 |
| 0.13.20150416.11 | 3,199 | 7/30/2016 |
| 0.13.20150416.10 | 3,340 | 7/29/2016 |
| 0.13.20150416.8 | 3,270 | 7/22/2016 |
| 0.13.20150416.7 | 2,990 | 7/20/2016 |
| 0.13.20150416.6 | 3,144 | 7/19/2016 |
| 0.13.20150416.5 | 3,154 | 7/16/2016 |
| 0.13.20150416.4 | 3,298 | 7/14/2016 |
| 0.13.20150416.3 | 3,385 | 7/14/2016 |
| 0.12.20150416.18 | 3,194 | 7/8/2016 |
| 0.12.20150416.17 | 3,185 | 7/1/2016 |
| 0.12.20150416.16 | 3,133 | 6/28/2016 |
| 0.12.20150416.15 | 3,208 | 6/24/2016 |
| 0.12.20150416.13 | 3,378 | 6/22/2016 |
| 0.12.20150416.12 | 3,377 | 6/21/2016 |
Summary of changes made in this release of the package.