AltV.Net.CApi
                              
                            
                                15.0.154-dev
                            
                        
                    
        
        
                                This is a prerelease version of AltV.Net.CApi.
                            
    
    
        
        
                                There is a newer version of this package available.
                                
See the version list below for details.
                    See the version list below for details.
dotnet add package AltV.Net.CApi --version 15.0.154-dev
NuGet\Install-Package AltV.Net.CApi -Version 15.0.154-dev
        
        
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
                    
    
    <PackageReference Include="AltV.Net.CApi" Version="15.0.154-dev" />
        
        
For projects that support PackageReference, copy this XML node into the project file to reference the package.
                    
    
    <PackageVersion Include="AltV.Net.CApi" Version="15.0.154-dev" />
<PackageReference Include="AltV.Net.CApi" />
        
        
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
                    
    
    paket add AltV.Net.CApi --version 15.0.154-dev
        
        
 The NuGet Team does not provide support for this client. Please contact its maintainers for support.
                    
    
    #r "nuget: AltV.Net.CApi, 15.0.154-dev"
        
        
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
                    
    
    #:package AltV.Net.CApi@15.0.154-dev
        
        
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
                    
    
    #addin nuget:?package=AltV.Net.CApi&version=15.0.154-dev&prerelease
#tool nuget:?package=AltV.Net.CApi&version=15.0.154-dev&prerelease
        
        
 The NuGet Team does not provide support for this client. Please contact its maintainers for support.
                    
    
    AltV .NET CApi
| Product | Versions Compatible and additional computed target framework versions. | 
|---|---|
| .NET | net6.0 is compatible. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. | 
        
        Compatible target framework(s)
    
    
        
        Included target framework(s) (in package)
    
    Learn more about Target Frameworks and .NET Standard.
- 
                                                    net6.0- No dependencies.
 
NuGet packages (4)
Showing the top 4 NuGet packages that depend on AltV.Net.CApi:
| Package | Downloads | 
|---|---|
| AltV.Net.Shared AltV .NET Shared API | |
| AltV.Net.Client AltV .NET Client | |
| AltV.Atlas.Shared Package Description | |
| AltV.Atlas.Drawing.Client Package Description | 
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated | 
|---|---|---|
| 16.4.28-rc.2 | 97 | 8/2/2025 | 
| 16.4.21 | 13,948 | 8/2/2025 | 
| 16.4.21-dev.1 | 119 | 8/2/2025 | 
| 16.4.20 | 8,211 | 7/13/2025 | 
| 16.4.19 | 7,627 | 7/2/2025 | 
| 16.4.18 | 1,551 | 7/1/2025 | 
| 16.4.17 | 8,503 | 6/18/2025 | 
| 16.4.16 | 36,059 | 4/18/2025 | 
| 16.4.15 | 1,830 | 4/17/2025 | 
| 16.4.13 | 21,668 | 4/9/2025 | 
| 16.4.12 | 17,137 | 3/27/2025 | 
| 16.4.11 | 413 | 3/27/2025 | 
| 16.4.10 | 520 | 3/27/2025 | 
| 16.4.10-rc.2 | 496 | 3/25/2025 | 
| 16.4.9 | 7,247 | 3/15/2025 | 
| 16.4.8 | 41,588 | 1/31/2025 | 
| 16.4.7 | 7,611 | 1/29/2025 | 
| 16.4.7-rc.1 | 166 | 1/27/2025 | 
| 16.4.7-dev.1 | 95 | 1/27/2025 | 
| 16.4.6 | 21,131 | 1/17/2025 | 
| 16.4.6-rc.1 | 133 | 1/14/2025 | 
| 16.4.5 | 55,838 | 1/14/2025 | 
| 16.4.5-rc.1 | 90 | 1/14/2025 | 
| 16.4.5-dev.1 | 89 | 1/14/2025 | 
| 16.4.4 | 3,750 | 1/14/2025 | 
| 16.4.4-rc.4 | 193 | 1/13/2025 | 
| 16.4.4-rc.3 | 151 | 1/10/2025 | 
| 16.4.4-rc.2 | 165 | 1/9/2025 | 
| 16.4.4-rc.1 | 1,218 | 1/9/2025 | 
| 16.4.4-dev.2 | 238 | 1/13/2025 | 
| 16.4.4-dev.1 | 229 | 12/27/2024 | 
| 16.4.3 | 3,398 | 1/10/2025 | 
| 16.4.3-rc.2 | 142 | 12/27/2024 | 
| 16.4.3-rc.1 | 160 | 12/10/2024 | 
| 16.4.3-dev.2 | 104 | 12/27/2024 | 
| 16.4.3-dev.1 | 85 | 12/10/2024 | 
| 16.4.2 | 19,544 | 12/20/2024 | 
| 16.4.2-rc.1 | 212 | 11/27/2024 | 
| 16.4.2-dev.1 | 80 | 11/27/2024 | 
| 16.4.1 | 27,818 | 11/20/2024 | 
| 16.4.1-rc.2 | 1,512 | 11/19/2024 | 
| 16.4.1-rc.1 | 125 | 11/14/2024 | 
| 16.4.1-dev.2 | 92 | 11/19/2024 | 
| 16.4.1-dev.1 | 97 | 11/19/2024 | 
| 16.4.0 | 47,585 | 10/15/2024 | 
| 16.4.0-rc.1 | 16,236 | 10/1/2024 | 
| 16.3.4 | 27,382 | 9/27/2024 | 
| 16.3.4-rc.1 | 127 | 9/27/2024 | 
| 16.3.4-dev.1 | 275 | 9/27/2024 | 
| 16.3.3 | 3,689 | 9/26/2024 | 
| 16.3.3-rc.1 | 131 | 9/26/2024 | 
| 16.3.3-dev.1 | 105 | 9/26/2024 | 
| 16.3.2 | 2,887 | 9/25/2024 | 
| 16.3.2-rc.1 | 112 | 9/25/2024 | 
| 16.3.2-dev.1 | 108 | 9/25/2024 | 
| 16.3.1 | 3,165 | 9/24/2024 | 
| 16.3.1-rc.1 | 100 | 9/24/2024 | 
| 16.3.1-dev.1 | 103 | 9/24/2024 | 
| 16.3.0 | 2,104 | 9/24/2024 | 
| 16.3.0-rc.4 | 287 | 9/15/2024 | 
| 16.3.0-rc.3 | 113 | 9/14/2024 | 
| 16.3.0-rc.2 | 145 | 9/9/2024 | 
| 16.3.0-rc.1 | 84 | 9/8/2024 | 
| 16.2.5 | 12,066 | 9/18/2024 | 
| 16.2.4 | 14,556 | 9/8/2024 | 
| 16.2.3 | 7,130 | 9/5/2024 | 
| 16.2.2 | 41,879 | 8/20/2024 | 
| 16.2.1 | 9,733 | 8/20/2024 | 
| 16.2.1-rc.1 | 217 | 8/17/2024 | 
| 16.2.0-dev.1 | 141 | 9/10/2024 | 
| 16.1.1 | 250,824 | 7/29/2024 | 
| 16.1.0 | 10,638 | 7/23/2024 | 
| 16.1.0-rc.1 | 392 | 7/25/2024 | 
| 16.1.0-dev.9 | 524 | 8/9/2024 | 
| 16.1.0-dev.8 | 1,508 | 6/7/2024 | 
| 16.1.0-dev.7 | 216 | 5/29/2024 | 
| 16.1.0-dev.6 | 3,015 | 4/14/2024 | 
| 16.1.0-dev.5 | 356 | 4/13/2024 | 
| 16.1.0-dev.4 | 121 | 4/13/2024 | 
| 16.1.0-dev.3 | 118 | 4/13/2024 | 
| 16.1.0-dev.2 | 204 | 3/26/2024 | 
| 16.1.0-dev.1 | 126 | 3/26/2024 | 
| 16.0.16 | 26,671 | 6/27/2024 | 
| 16.0.15 | 90,587 | 4/14/2024 | 
| 16.0.14 | 779 | 4/14/2024 | 
| 16.0.13 | 16,801 | 3/30/2024 | 
| 16.0.12 | 2,962 | 3/29/2024 | 
| 16.0.11 | 3,914 | 3/20/2024 | 
| 16.0.10 | 38,120 | 2/28/2024 | 
| 16.0.9 | 2,209 | 2/26/2024 | 
| 16.0.9-dev | 1,483 | 12/26/2023 | 
| 16.0.8 | 3,940 | 2/23/2024 | 
| 16.0.8-dev | 647 | 12/26/2023 | 
| 16.0.7 | 19,423 | 2/17/2024 | 
| 16.0.7-dev | 657 | 12/25/2023 | 
| 16.0.6 | 633 | 2/17/2024 | 
| 16.0.6-dev | 663 | 12/25/2023 | 
| 16.0.5 | 962 | 2/17/2024 | 
| 16.0.5-rc | 1,323 | 12/25/2023 | 
| 16.0.5-dev | 650 | 12/25/2023 | 
| 16.0.4 | 4,989 | 2/14/2024 | 
| 16.0.4-rc | 673 | 12/25/2023 | 
| 16.0.4-dev | 631 | 12/25/2023 | 
| 16.0.3 | 33,921 | 2/7/2024 | 
| 16.0.3-rc | 852 | 12/22/2023 | 
| 16.0.3-dev | 790 | 12/22/2023 | 
| 16.0.2 | 613 | 2/7/2024 | 
| 16.0.2-rc | 978 | 12/20/2023 | 
| 16.0.2-dev | 781 | 12/20/2023 | 
| 16.0.1 | 32,937 | 1/21/2024 | 
| 16.0.1-rc | 590 | 12/20/2023 | 
| 16.0.1-dev | 812 | 12/20/2023 | 
| 16.0.0 | 16,717 | 1/12/2024 | 
| 16.0.0-rc.6 | 144 | 7/21/2024 | 
| 16.0.0-rc.5 | 501 | 5/14/2024 | 
| 16.0.0-rc.4 | 771 | 1/11/2024 | 
| 16.0.0-rc.3 | 441 | 1/9/2024 | 
| 16.0.0-rc.2 | 156 | 1/9/2024 | 
| 16.0.0-rc.1 | 956 | 1/2/2024 | 
| 16.0.0-rc | 952 | 12/20/2023 | 
| 16.0.0-dev38 | 985 | 3/31/2024 | 
| 16.0.0-dev37 | 369 | 3/31/2024 | 
| 16.0.0-dev27 | 481 | 2/29/2024 | 
| 16.0.0-dev26 | 687 | 2/27/2024 | 
| 16.0.0-dev.36 | 365 | 3/20/2024 | 
| 16.0.0-dev.35 | 120 | 3/20/2024 | 
| 16.0.0-dev.34 | 138 | 3/18/2024 | 
| 16.0.0-dev.33 | 150 | 3/17/2024 | 
| 16.0.0-dev.32 | 121 | 3/17/2024 | 
| 16.0.0-dev.31 | 112 | 3/17/2024 | 
| 16.0.0-dev.30 | 940 | 2/29/2024 | 
| 16.0.0-dev.29 | 124 | 2/29/2024 | 
| 16.0.0-dev.28 | 220 | 2/29/2024 | 
| 16.0.0-dev.25 | 119 | 2/26/2024 | 
| 16.0.0-dev.24 | 118 | 2/23/2024 | 
| 16.0.0-dev.23 | 354 | 2/17/2024 | 
| 16.0.0-dev.22 | 1,138 | 1/18/2024 | 
| 16.0.0-dev.21 | 726 | 1/12/2024 | 
| 16.0.0-dev.20 | 147 | 1/9/2024 | 
| 16.0.0-dev.19 | 134 | 1/9/2024 | 
| 16.0.0-dev.18 | 136 | 1/9/2024 | 
| 16.0.0-dev.17 | 264 | 1/3/2024 | 
| 16.0.0-dev.16 | 159 | 1/3/2024 | 
| 16.0.0-dev.15 | 161 | 1/2/2024 | 
| 16.0.0-dev.14 | 101 | 1/2/2024 | 
| 16.0.0-dev.13 | 125 | 1/2/2024 | 
| 16.0.0-dev.12 | 131 | 1/2/2024 | 
| 16.0.0-dev.11 | 139 | 1/2/2024 | 
| 16.0.0-dev.10 | 173 | 12/29/2023 | 
| 16.0.0-dev | 637 | 12/20/2023 | 
| 15.0.207-dev | 629 | 12/20/2023 | 
| 15.0.206-dev | 650 | 12/20/2023 | 
| 15.0.205-dev | 643 | 12/20/2023 | 
| 15.0.204-dev | 821 | 12/12/2023 | 
| 15.0.203-dev | 704 | 12/11/2023 | 
| 15.0.202-dev | 1,171 | 11/29/2023 | 
| 15.0.201-dev | 730 | 11/25/2023 | 
| 15.0.198-dev | 875 | 11/9/2023 | 
| 15.0.197-dev | 1,089 | 11/2/2023 | 
| 15.0.196-dev | 1,536 | 10/22/2023 | 
| 15.0.193-dev | 856 | 10/21/2023 | 
| 15.0.191-dev | 802 | 10/20/2023 | 
| 15.0.190-dev | 1,157 | 10/19/2023 | 
| 15.0.189-dev | 760 | 10/19/2023 | 
| 15.0.188-dev | 1,018 | 10/18/2023 | 
| 15.0.187-dev | 1,072 | 10/15/2023 | 
| 15.0.186-dev | 933 | 10/14/2023 | 
| 15.0.185-dev | 998 | 10/10/2023 | 
| 15.0.184-dev | 968 | 10/8/2023 | 
| 15.0.183-dev | 751 | 10/8/2023 | 
| 15.0.182-dev | 1,348 | 10/4/2023 | 
| 15.0.181-dev | 729 | 10/4/2023 | 
| 15.0.180-dev | 999 | 10/2/2023 | 
| 15.0.179-dev | 954 | 9/30/2023 | 
| 15.0.178-dev | 749 | 9/30/2023 | 
| 15.0.177-dev | 798 | 9/29/2023 | 
| 15.0.176-dev | 914 | 9/28/2023 | 
| 15.0.175-dev | 1,258 | 9/25/2023 | 
| 15.0.174-dev | 975 | 9/24/2023 | 
| 15.0.173-dev | 815 | 9/24/2023 | 
| 15.0.172-dev | 768 | 9/24/2023 | 
| 15.0.171-dev | 883 | 9/23/2023 | 
| 15.0.170-dev | 969 | 9/21/2023 | 
| 15.0.169-dev | 857 | 9/19/2023 | 
| 15.0.168-dev | 736 | 9/19/2023 | 
| 15.0.167-dev | 808 | 9/19/2023 | 
| 15.0.166-dev | 702 | 9/19/2023 | 
| 15.0.165-dev | 754 | 9/18/2023 | 
| 15.0.162-dev | 811 | 9/16/2023 | 
| 15.0.161-dev | 2,202 | 9/12/2023 | 
| 15.0.160-dev | 741 | 9/12/2023 | 
| 15.0.159-dev | 921 | 9/11/2023 | 
| 15.0.158-dev | 744 | 9/11/2023 | 
| 15.0.157-dev | 765 | 9/10/2023 | 
| 15.0.156-dev | 994 | 9/10/2023 | 
| 15.0.154-dev | 756 | 9/10/2023 | 
| 15.0.153-dev | 884 | 9/10/2023 | 
| 15.0.152-dev | 1,033 | 9/7/2023 | 
| 15.0.151-dev | 764 | 9/7/2023 | 
| 15.0.150-dev | 1,365 | 9/2/2023 | 
| 15.0.149-dev | 812 | 9/2/2023 | 
| 15.0.148-dev | 861 | 8/29/2023 | 
| 15.0.147-dev | 873 | 8/27/2023 | 
| 15.0.146-dev | 994 | 8/24/2023 | 
| 15.0.145-dev | 1,223 | 8/21/2023 | 
| 15.0.144-dev | 1,003 | 8/20/2023 | 
| 15.0.143-dev | 1,493 | 8/15/2023 | 
| 15.0.142-dev | 1,059 | 8/14/2023 | 
| 15.0.141-dev | 1,030 | 8/12/2023 | 
| 15.0.140-dev | 829 | 8/12/2023 | 
| 15.0.139-dev | 1,113 | 8/9/2023 | 
| 15.0.138-dev | 1,434 | 8/6/2023 | 
| 15.0.137-dev | 853 | 8/6/2023 | 
| 15.0.136-dev | 890 | 8/5/2023 | 
| 15.0.135-dev | 912 | 8/5/2023 | 
| 15.0.133-dev | 958 | 7/30/2023 | 
| 15.0.132-dev | 1,008 | 7/24/2023 | 
| 15.0.130-dev | 1,724 | 7/23/2023 | 
| 15.0.129-dev | 1,062 | 7/22/2023 | 
| 15.0.128-dev | 913 | 7/22/2023 | 
| 15.0.127-dev | 1,085 | 7/22/2023 | 
| 15.0.126-dev | 963 | 7/21/2023 | 
| 15.0.125-dev | 951 | 7/21/2023 | 
| 15.0.124-dev | 1,476 | 7/16/2023 | 
| 15.0.123-dev | 1,481 | 7/13/2023 | 
| 15.0.122-dev | 1,551 | 7/12/2023 | 
| 15.0.121-dev | 995 | 7/12/2023 | 
| 15.0.120-dev | 974 | 7/10/2023 | 
| 15.0.119-dev | 985 | 7/10/2023 | 
| 15.0.118-dev | 957 | 7/9/2023 | 
| 15.0.117-dev | 911 | 7/9/2023 | 
| 15.0.116-dev | 899 | 7/9/2023 | 
| 15.0.115-dev | 1,049 | 7/9/2023 | 
| 15.0.114-dev | 1,155 | 7/8/2023 | 
| 15.0.113-dev | 1,050 | 7/7/2023 | 
| 15.0.112-dev | 1,029 | 7/7/2023 | 
| 15.0.111-dev | 1,002 | 7/7/2023 | 
| 15.0.110-dev | 1,043 | 7/6/2023 | 
| 15.0.108-dev | 994 | 7/5/2023 | 
| 15.0.107-dev | 1,804 | 7/1/2023 | 
| 15.0.106-dev | 952 | 7/1/2023 | 
| 15.0.105-dev | 2,130 | 6/30/2023 | 
| 15.0.104-dev | 1,175 | 6/27/2023 | 
| 15.0.103-dev | 18,653 | 6/25/2023 | 
| 15.0.102-dev | 1,353 | 6/22/2023 | 
| 15.0.101-dev | 1,055 | 6/20/2023 | 
| 15.0.100-dev | 1,562 | 6/18/2023 | 
| 15.0.99-dev | 894 | 6/18/2023 | 
| 15.0.98-dev | 947 | 6/17/2023 | 
| 15.0.97-dev | 1,408 | 6/15/2023 | 
| 15.0.95-dev | 896 | 6/15/2023 | 
| 15.0.94-dev | 988 | 6/14/2023 | 
| 15.0.93-dev | 1,474 | 6/11/2023 | 
| 15.0.92-dev | 924 | 6/11/2023 | 
| 15.0.91-dev | 937 | 6/11/2023 | 
| 15.0.90-dev | 1,131 | 6/9/2023 | 
| 15.0.89-dev | 1,393 | 6/8/2023 | 
| 15.0.88-dev | 928 | 6/8/2023 | 
| 15.0.87-dev | 1,230 | 6/2/2023 | 
| 15.0.86-dev | 982 | 5/31/2023 | 
| 15.0.85-dev | 1,026 | 5/30/2023 | 
| 15.0.84-dev | 947 | 5/29/2023 | 
| 15.0.83-dev | 932 | 5/29/2023 | 
| 15.0.82-dev | 945 | 5/29/2023 | 
| 15.0.81-dev | 937 | 5/28/2023 | 
| 15.0.80-dev | 897 | 5/28/2023 | 
| 15.0.79-dev | 1,035 | 5/28/2023 | 
| 15.0.78-dev | 925 | 5/28/2023 | 
| 15.0.77-dev | 903 | 5/28/2023 | 
| 15.0.76-dev | 984 | 5/27/2023 | 
| 15.0.75-dev | 914 | 5/26/2023 | 
| 15.0.74-dev | 877 | 5/26/2023 | 
| 15.0.73-dev | 880 | 5/26/2023 | 
| 15.0.72-dev | 1,013 | 5/24/2023 | 
| 15.0.71-dev | 912 | 5/24/2023 | 
| 15.0.70-dev | 1,019 | 5/24/2023 | 
| 15.0.69-dev | 1,377 | 5/21/2023 | 
| 15.0.68-dev | 986 | 5/20/2023 | 
| 15.0.66-dev | 943 | 5/20/2023 | 
| 15.0.65-dev | 947 | 5/20/2023 | 
| 15.0.64-dev | 1,101 | 5/18/2023 | 
| 15.0.63-dev | 887 | 5/17/2023 | 
| 15.0.62-dev | 1,005 | 5/17/2023 | 
| 15.0.61-dev | 893 | 5/17/2023 | 
| 15.0.60-dev | 940 | 5/17/2023 | 
| 15.0.59-dev | 938 | 5/17/2023 | 
| 15.0.58-dev | 1,127 | 5/14/2023 | 
| 15.0.57-dev | 925 | 5/14/2023 | 
| 15.0.56-dev | 984 | 5/14/2023 | 
| 15.0.55-dev | 928 | 5/14/2023 | 
| 15.0.54-dev | 889 | 5/14/2023 | 
| 15.0.53-dev | 916 | 5/14/2023 | 
| 15.0.52-dev | 916 | 5/14/2023 | 
| 15.0.51-dev | 911 | 5/14/2023 | 
| 15.0.49-dev | 895 | 5/14/2023 | 
| 15.0.48-dev | 1,315 | 5/13/2023 | 
| 15.0.47-dev | 1,533 | 5/13/2023 | 
| 15.0.46-dev | 951 | 5/13/2023 | 
| 15.0.45-dev | 1,044 | 5/11/2023 | 
| 15.0.44-dev | 892 | 5/11/2023 | 
| 15.0.43-dev | 895 | 5/11/2023 | 
| 15.0.42-dev | 987 | 5/10/2023 | 
| 15.0.41-dev | 1,115 | 5/6/2023 | 
| 15.0.40-dev | 970 | 5/4/2023 | 
| 15.0.39-dev | 1,242 | 5/2/2023 | 
| 15.0.38-dev | 923 | 5/2/2023 | 
| 15.0.37-dev | 895 | 5/2/2023 | 
| 15.0.36-dev | 999 | 5/1/2023 | 
| 15.0.35-dev | 1,037 | 4/30/2023 | 
| 15.0.34-dev | 883 | 4/30/2023 | 
| 15.0.33-dev | 903 | 4/30/2023 | 
| 15.0.32-dev | 852 | 4/30/2023 | 
| 15.0.31-rc | 1,079 | 10/20/2023 | 
| 15.0.31-dev | 958 | 4/30/2023 | 
| 15.0.30-rc | 794 | 10/20/2023 | 
| 15.0.30-dev | 894 | 4/30/2023 | 
| 15.0.29-rc | 1,692 | 10/15/2023 | 
| 15.0.29-dev | 1,025 | 4/28/2023 | 
| 15.0.28-rc | 1,432 | 10/14/2023 | 
| 15.0.28-dev | 891 | 4/28/2023 | 
| 15.0.27-rc | 1,131 | 10/13/2023 | 
| 15.0.27-dev | 936 | 4/28/2023 | 
| 15.0.26-rc | 3,280 | 10/4/2023 | 
| 15.0.26-dev | 931 | 4/28/2023 | 
| 15.0.25-rc | 735 | 10/4/2023 | 
| 15.0.25-dev | 881 | 4/27/2023 | 
| 15.0.24-rc | 895 | 10/4/2023 | 
| 15.0.24-dev | 893 | 4/27/2023 | 
| 15.0.23-rc | 2,130,965 | 9/28/2023 | 
| 15.0.23-dev | 995 | 4/26/2023 | 
| 15.0.22-rc | 1,599 | 9/27/2023 | 
| 15.0.22-dev | 944 | 4/26/2023 | 
| 15.0.21-rc | 6,048 | 9/16/2023 | 
| 15.0.21-dev | 2,527 | 4/23/2023 | 
| 15.0.20-rc | 1,866 | 9/12/2023 | 
| 15.0.20-dev | 896 | 4/21/2023 | 
| 15.0.19-rc | 750 | 9/12/2023 | 
| 15.0.19-dev | 1,001 | 4/19/2023 | 
| 15.0.18-rc | 1,062 | 9/11/2023 | 
| 15.0.18-dev | 886 | 4/19/2023 | 
| 15.0.17-rc | 727 | 9/11/2023 | 
| 15.0.17-dev | 966 | 4/19/2023 | 
| 15.0.16-rc | 1,625 | 9/10/2023 | 
| 15.0.16-dev | 916 | 4/17/2023 | 
| 15.0.15-rc | 808 | 9/10/2023 | 
| 15.0.15-dev | 886 | 4/16/2023 | 
| 15.0.14-dev | 981 | 4/16/2023 | 
| 15.0.13-rc | 901 | 9/10/2023 | 
| 15.0.13-dev | 888 | 4/15/2023 | 
| 15.0.12-rc | 764 | 9/10/2023 | 
| 15.0.12-dev | 902 | 4/15/2023 | 
| 15.0.11-rc | 1,243 | 9/7/2023 | 
| 15.0.11-dev | 907 | 4/15/2023 | 
| 15.0.10 | 11,392 | 12/25/2023 | 
| 15.0.10-rc | 27,897 | 9/2/2023 | 
| 15.0.10-dev | 936 | 4/15/2023 | 
| 15.0.9 | 6,676 | 12/22/2023 | 
| 15.0.9-rc | 13,792 | 8/21/2023 | 
| 15.0.9-dev | 918 | 4/12/2023 | 
| 15.0.8 | 12,574 | 12/14/2023 | 
| 15.0.8-rc | 880 | 8/21/2023 | 
| 15.0.8-dev | 946 | 4/11/2023 | 
| 15.0.7 | 775 | 12/14/2023 | 
| 15.0.7-rc | 825 | 8/21/2023 | 
| 15.0.7-dev | 918 | 4/11/2023 | 
| 15.0.6 | 16,293 | 11/25/2023 | 
| 15.0.6-rc | 10,340 | 8/9/2023 | 
| 15.0.6-dev | 1,577 | 3/28/2023 | 
| 15.0.5 | 50,598 | 10/25/2023 | 
| 15.0.5-rc | 2,166 | 8/6/2023 | 
| 15.0.5-dev | 919 | 3/27/2023 | 
| 15.0.4 | 14,163 | 10/22/2023 | 
| 15.0.4-rc | 907 | 8/6/2023 | 
| 15.0.4-dev | 912 | 3/27/2023 | 
| 15.0.3 | 1,833 | 10/22/2023 | 
| 15.0.3-rc | 1,156 | 8/5/2023 | 
| 15.0.3-dev | 940 | 3/27/2023 | 
| 15.0.2 | 26,603 | 10/22/2023 | 
| 15.0.2-rc | 953 | 8/5/2023 | 
| 15.0.2-dev | 891 | 3/26/2023 | 
| 15.0.1 | 3,674 | 10/21/2023 | 
| 15.0.1-rc | 4,950 | 7/23/2023 | 
| 15.0.1-dev | 971 | 3/22/2023 | 
| 15.0.0 | 7,699 | 10/20/2023 | 
| 14.0.23-dev | 1,552 | 3/19/2023 | 
| 14.0.22-dev | 962 | 3/18/2023 | 
| 14.0.20-dev | 898 | 3/18/2023 | 
| 14.0.19-dev | 908 | 3/18/2023 | 
| 14.0.18-dev | 1,223 | 3/11/2023 | 
| 14.0.17-dev | 955 | 3/10/2023 | 
| 14.0.16-dev | 1,398 | 3/2/2023 | 
| 14.0.15-dev | 966 | 2/26/2023 | 
| 14.0.14-dev | 883 | 2/26/2023 | 
| 14.0.11-dev | 895 | 2/26/2023 | 
| 14.0.9-dev | 1,564 | 2/17/2023 | 
| 14.0.8-dev | 1,110 | 2/11/2023 | 
| 14.0.7-dev | 945 | 2/6/2023 | 
| 14.0.6-rc | 2,978 | 3/21/2023 | 
| 14.0.6-dev | 928 | 2/5/2023 | 
| 14.0.5-rc | 1,369 | 3/19/2023 | 
| 14.0.5-dev | 976 | 1/22/2023 | 
| 14.0.4-rc | 1,163 | 3/18/2023 | 
| 14.0.4-dev | 1,016 | 1/16/2023 | 
| 14.0.3-rc | 926 | 3/18/2023 | 
| 14.0.3-dev | 1,593 | 1/6/2023 | 
| 14.0.2 | 876,984 | 4/15/2023 | 
| 14.0.2-dev | 987 | 1/4/2023 | 
| 14.0.1 | 360,001 | 3/31/2023 | 
| 14.0.1-rc | 909 | 3/18/2023 | 
| 14.0.1-dev | 1,489 | 12/22/2022 | 
| 14.0.0 | 23,150 | 3/31/2023 | 
| 14.0.0-rc | 940 | 3/18/2023 | 
| 14.0.0-dev | 1,166 | 12/19/2022 | 
| 13.0.40-dev | 1,331 | 12/7/2022 | 
| 13.0.39-dev | 1,175 | 12/7/2022 | 
| 13.0.38-dev | 899 | 12/7/2022 | 
| 13.0.37-dev | 912 | 12/7/2022 | 
| 13.0.36-dev | 1,691 | 12/2/2022 | 
| 13.0.35-dev | 1,016 | 11/22/2022 | 
| 13.0.34-dev | 1,005 | 11/21/2022 | 
| 13.0.33-dev | 1,004 | 11/21/2022 | 
| 13.0.32-dev | 950 | 11/21/2022 | 
| 13.0.31-dev | 944 | 11/16/2022 | 
| 13.0.30-dev | 1,165 | 11/16/2022 | 
| 13.0.29-dev | 871 | 11/16/2022 | 
| 13.0.28-dev | 1,125 | 11/13/2022 | 
| 13.0.27-dev | 2,420 | 10/26/2022 | 
| 13.0.26-dev | 927 | 10/26/2022 | 
| 13.0.25-dev | 2,568 | 10/18/2022 | 
| 13.0.24-dev | 956 | 10/18/2022 | 
| 13.0.23-dev | 1,182 | 10/18/2022 | 
| 13.0.21 | 7,255 | 3/19/2023 | 
| 13.0.21-dev | 874 | 10/18/2022 | 
| 13.0.20 | 4,210 | 3/15/2023 | 
| 13.0.20-dev | 4,229 | 9/27/2022 | 
| 13.0.19 | 15,798 | 3/11/2023 | 
| 13.0.19-dev | 941 | 9/27/2022 | 
| 13.0.18 | 143,415 | 1/23/2023 | 
| 13.0.18-dev | 1,736 | 9/20/2022 | 
| 13.0.17 | 3,162 | 1/22/2023 | 
| 13.0.17-dev | 1,186 | 9/19/2022 | 
| 13.0.16 | 10,374 | 1/16/2023 | 
| 13.0.16-dev | 1,029 | 9/18/2022 | 
| 13.0.15 | 109,184 | 12/31/2022 | 
| 13.0.15-dev | 995 | 9/16/2022 | 
| 13.0.14 | 4,581 | 12/30/2022 | 
| 13.0.14-dev | 1,933 | 9/6/2022 | 
| 13.0.13 | 1,733 | 12/30/2022 | 
