BizDoc.Core
6.7.11
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package BizDoc.Core --version 6.7.11
NuGet\Install-Package BizDoc.Core -Version 6.7.11
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="BizDoc.Core" Version="6.7.11" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add BizDoc.Core --version 6.7.11
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: BizDoc.Core, 6.7.11"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install BizDoc.Core as a Cake Addin #addin nuget:?package=BizDoc.Core&version=6.7.11 // Install BizDoc.Core as a Cake Tool #tool nuget:?package=BizDoc.Core&version=6.7.11
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Workflow framework engine
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net6.0 is compatible. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
- Hangfire.AspNetCore (>= 1.7.30)
- Jint (>= 2.11.58)
- Microsoft.AspNetCore.Authentication.JwtBearer (>= 6.0.7)
- Microsoft.AspNetCore.Authentication.OpenIdConnect (>= 6.0.7)
- Microsoft.Data.SqlClient (>= 4.1.0)
- Microsoft.EntityFrameworkCore (>= 6.0.7)
- Microsoft.EntityFrameworkCore.Relational (>= 6.0.7)
- NetTopologySuite (>= 2.5.0)
- System.Runtime.Caching (>= 6.0.0)
NuGet packages (26)
Showing the top 5 NuGet packages that depend on BizDoc.Core:
Package | Downloads |
---|---|
BizDoc.Infrastructure.Priority
Priority ERP for BizDoc |
|
BizDoc.Infrastructure.Mfg
QAD MFG for BizDoc |
|
BizDoc.Applications.Business-Trip
Business Trip for BizDoc |
|
BizDoc.Infrastructure.Survey
Survey for BizDoc |
|
BizDoc.Authentication.Azure
Azure for BizDoc |
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated | |
---|---|---|---|
8.32.5 | 76 | 11/20/2024 | |
8.32.4 | 179 | 11/13/2024 | |
8.32.2 | 131 | 10/17/2024 | |
8.31.2 | 137 | 10/13/2024 | |
8.31.1 | 135 | 10/8/2024 | |
8.31.0 | 209 | 9/17/2024 | |
8.30.0 | 186 | 8/28/2024 | |
8.29.0 | 147 | 8/26/2024 | |
8.27.4 | 113 | 8/11/2024 | |
8.27.3 | 69 | 8/1/2024 | |
8.27.2 | 171 | 7/29/2024 | |
8.24.2 | 100 | 7/18/2024 | |
8.23.2 | 179 | 7/10/2024 | |
8.22.2 | 137 | 6/23/2024 | |
8.22.1 | 115 | 6/9/2024 | |
8.21.0 | 183 | 5/28/2024 | |
8.20.5 | 160 | 5/26/2024 | |
8.20.4 | 120 | 5/21/2024 | |
8.20.3 | 128 | 5/20/2024 | |
8.20.2 | 186 | 5/14/2024 | |
8.20.1 | 148 | 5/8/2024 | |
8.20.0 | 207 | 5/1/2024 | |
8.19.60 | 221 | 4/23/2024 | |
8.18.59 | 166 | 4/14/2024 | |
8.17.59 | 166 | 4/8/2024 | |
8.17.58 | 159 | 4/6/2024 | |
8.17.57 | 149 | 3/21/2024 | |
8.17.56 | 151 | 3/21/2024 | |
8.17.55 | 218 | 3/16/2024 | |
8.17.52 | 146 | 3/13/2024 | |
8.17.51 | 171 | 3/13/2024 | |
8.17.50 | 184 | 3/12/2024 | |
8.17.49 | 206 | 3/12/2024 | |
8.17.48 | 177 | 3/11/2024 | |
8.17.47 | 248 | 3/10/2024 | |
8.17.46 | 207 | 3/7/2024 | |
8.17.45 | 239 | 3/4/2024 | |
8.17.43 | 215 | 3/4/2024 | |
8.17.42 | 309 | 2/28/2024 | |
8.16.42 | 336 | 2/26/2024 | |
8.16.41 | 214 | 2/26/2024 | |
8.16.40 | 229 | 2/25/2024 | |
8.16.39 | 217 | 2/23/2024 | |
8.16.38 | 235 | 2/22/2024 | |
8.16.37 | 211 | 2/21/2024 | |
8.16.36 | 348 | 2/20/2024 | |
8.15.36 | 309 | 2/13/2024 | |
8.14.36 | 255 | 2/13/2024 | |
8.14.35 | 252 | 2/12/2024 | |
8.14.33 | 320 | 2/10/2024 | |
8.14.32 | 269 | 2/8/2024 | |
8.14.31 | 281 | 2/7/2024 | |
8.14.30 | 262 | 2/7/2024 | |
8.14.29 | 302 | 2/7/2024 | |
8.14.26 | 372 | 2/2/2024 | |
8.13.26 | 262 | 2/1/2024 | |
8.13.24 | 263 | 2/1/2024 | |
8.13.23 | 296 | 1/30/2024 | |
8.13.20 | 313 | 1/28/2024 | |
8.13.19 | 381 | 1/28/2024 | |
8.13.18 | 336 | 1/26/2024 | |
8.13.17 | 313 | 1/24/2024 | |
8.13.16 | 351 | 1/24/2024 | |
8.13.15 | 694 | 1/17/2024 | |
8.13.14 | 422 | 1/15/2024 | |
8.13.13 | 351 | 1/14/2024 | |
8.12.13 | 658 | 1/12/2024 | |
7.12.13 | 340 | 1/10/2024 | |
7.12.12 | 369 | 1/9/2024 | |
7.11.12 | 365 | 1/6/2024 | |
7.11.11 | 400 | 12/29/2023 | |
7.11.10 | 411 | 12/23/2023 | |
7.10.8 | 456 | 12/12/2023 | |
7.8.8 | 480 | 11/23/2023 | |
7.8.7 | 452 | 11/21/2023 | |
7.8.6 | 454 | 11/20/2023 | |
7.8.3 | 434 | 11/17/2023 | |
7.7.2 | 466 | 11/15/2023 | |
7.7.1 | 441 | 11/9/2023 | |
7.7.0 | 449 | 11/5/2023 | |
7.6.3 | 610 | 9/10/2023 | |
7.5.2 | 656 | 6/24/2023 | |
7.3.2 | 675 | 6/2/2023 | |
7.3.0 | 695 | 5/22/2023 | |
7.2.0 | 765 | 5/4/2023 | |
7.1.0 | 704 | 5/4/2023 | |
7.0.1 | 744 | 4/11/2023 | |
7.0.0 | 905 | 11/28/2022 | |
6.8.41 | 896 | 12/21/2022 | |
6.8.40 | 870 | 12/19/2022 | |
6.8.39 | 905 | 12/19/2022 | |
6.8.37 | 933 | 12/7/2022 | |
6.8.34 | 903 | 11/8/2022 | |
6.8.32 | 911 | 11/6/2022 | |
6.8.30 | 891 | 11/3/2022 | |
6.8.28 | 927 | 11/2/2022 | |
6.8.26 | 955 | 11/1/2022 | |
6.8.25 | 930 | 11/1/2022 | |
6.8.24 | 952 | 10/31/2022 | |
6.8.23 | 991 | 10/28/2022 | |
6.8.22 | 1,016 | 10/27/2022 | |
6.8.20 | 984 | 10/27/2022 | |
6.8.19 | 983 | 10/27/2022 | |
6.8.18 | 969 | 10/26/2022 | |
6.8.17 | 993 | 10/25/2022 | |
6.8.16 | 966 | 10/25/2022 | |
6.8.15 | 957 | 10/25/2022 | |
6.8.14 | 975 | 10/24/2022 | |
6.8.13 | 1,010 | 10/24/2022 | |
6.8.12 | 979 | 10/23/2022 | |
6.8.11 | 992 | 10/23/2022 | |
6.8.10 | 966 | 10/23/2022 | |
6.8.9 | 932 | 10/22/2022 | |
6.8.8 | 944 | 10/21/2022 | |
6.8.7 | 994 | 10/20/2022 | |
6.8.6 | 1,049 | 10/20/2022 | |
6.8.5 | 1,025 | 10/19/2022 | |
6.8.4 | 977 | 10/19/2022 | |
6.8.3 | 914 | 10/18/2022 | |
6.8.2 | 900 | 10/18/2022 | |
6.8.1 | 982 | 10/18/2022 | |
6.8.0 | 950 | 10/18/2022 | |
6.7.33 | 827 | 12/8/2022 | |
6.7.32 | 865 | 12/6/2022 | |
6.7.31 | 901 | 12/5/2022 | |
6.7.30 | 888 | 12/4/2022 | |
6.7.29 | 910 | 11/24/2022 | |
6.7.28 | 936 | 11/22/2022 | |
6.7.27 | 936 | 11/8/2022 | |
6.7.26 | 934 | 11/8/2022 | |
6.7.25 | 989 | 10/25/2022 | |
6.7.24 | 1,057 | 9/15/2022 | |
6.7.21 | 1,083 | 8/9/2022 | |
6.7.19 | 1,047 | 8/8/2022 | |
6.7.18 | 1,077 | 8/3/2022 | |
6.7.16 | 1,044 | 8/3/2022 | |
6.7.15 | 1,029 | 8/2/2022 | |
6.7.14 | 1,022 | 8/1/2022 | |
6.7.13 | 1,038 | 7/29/2022 | |
6.7.11 | 1,016 | 7/25/2022 | |
6.7.10 | 1,068 | 7/24/2022 | |
6.7.9 | 1,084 | 7/22/2022 | |
6.7.8 | 1,552 | 7/21/2022 | |
6.7.7 | 1,035 | 7/21/2022 | |
6.7.6 | 1,075 | 7/20/2022 | |
6.7.5 | 1,005 | 7/18/2022 | |
6.7.4 | 1,031 | 7/18/2022 | |
6.7.3 | 1,052 | 7/17/2022 | |
6.7.2 | 1,135 | 7/12/2022 | |
6.7.1 | 1,052 | 7/10/2022 | |
6.7.0 | 1,089 | 7/10/2022 | |
6.6.28 | 1,086 | 7/8/2022 | |
6.6.27 | 1,072 | 7/8/2022 | |
6.6.24 | 1,077 | 7/5/2022 | |
6.6.23 | 1,068 | 7/5/2022 | |
6.6.22 | 1,051 | 7/4/2022 | |
6.6.21 | 1,008 | 7/4/2022 | |
6.6.20 | 1,074 | 7/3/2022 | |
6.6.19 | 1,128 | 7/3/2022 | |
6.6.18 | 1,114 | 6/30/2022 | |
6.6.17 | 1,067 | 6/29/2022 | |
6.6.16 | 1,093 | 6/29/2022 | |
6.6.15 | 1,078 | 6/26/2022 | |
6.6.14 | 1,121 | 6/24/2022 | |
6.6.13 | 1,059 | 6/23/2022 | |
6.6.12 | 1,056 | 6/21/2022 | |
6.6.11 | 1,086 | 6/15/2022 | |
6.6.10 | 1,048 | 6/15/2022 | |
6.6.8 | 1,126 | 6/9/2022 | |
6.6.7 | 1,060 | 6/8/2022 | |
6.6.6 | 1,058 | 6/8/2022 | |
6.6.5 | 1,070 | 6/7/2022 | |
6.6.4 | 1,098 | 5/31/2022 | |
6.6.3 | 1,109 | 5/28/2022 | |
6.6.2 | 1,066 | 5/26/2022 | |
6.6.1 | 1,066 | 5/25/2022 | |
6.6.0 | 1,068 | 5/24/2022 | |
6.5.14 | 1,060 | 5/23/2022 | |
6.5.13 | 1,121 | 5/20/2022 | |
6.5.12 | 1,066 | 5/18/2022 | |
6.5.9 | 1,124 | 5/12/2022 | |
6.5.8 | 1,101 | 5/12/2022 | |
6.5.7 | 1,149 | 5/9/2022 | |
6.5.6 | 1,110 | 5/2/2022 | |
6.5.5 | 1,092 | 4/27/2022 | |
6.5.4 | 1,083 | 4/27/2022 | |
6.5.3 | 1,108 | 4/26/2022 | |
6.5.2 | 1,141 | 4/24/2022 | |
6.5.1 | 1,148 | 4/21/2022 | |
6.5.1-pre.8 | 146 | 4/14/2022 | |
6.5.1-pre.7 | 150 | 4/14/2022 | |
6.5.1-pre.6 | 141 | 4/13/2022 | |
6.5.1-pre.5 | 142 | 4/6/2022 | |
6.5.1-pre.4 | 141 | 4/6/2022 | |
6.5.1-pre.3 | 133 | 4/5/2022 | |
6.5.1-pre.2 | 158 | 4/1/2022 | |
6.5.1-pre.1 | 143 | 3/24/2022 | |
6.5.1-pre | 698 | 3/23/2022 | |
6.5.0-pre | 685 | 3/22/2022 | |
6.4.36 | 1,176 | 3/17/2022 | |
6.4.35 | 1,172 | 3/17/2022 | |
6.4.34 | 1,141 | 3/15/2022 | |
6.4.32 | 1,170 | 3/13/2022 | |
6.4.31 | 1,161 | 3/10/2022 | |
6.4.30 | 1,078 | 3/9/2022 | |
6.4.29 | 1,119 | 3/9/2022 | |
6.4.26 | 1,154 | 3/8/2022 | |
6.4.25 | 1,093 | 3/8/2022 | |
6.4.24 | 1,147 | 3/8/2022 | |
6.4.23 | 1,179 | 3/8/2022 | |
6.4.22 | 1,192 | 3/7/2022 | |
6.4.20 | 1,167 | 3/6/2022 | |
6.4.19 | 1,148 | 3/6/2022 | |
6.4.18 | 1,132 | 3/3/2022 | |
6.4.17 | 1,139 | 3/3/2022 | |
6.4.15 | 1,132 | 3/2/2022 | |
6.4.14 | 1,147 | 3/2/2022 | |
6.4.13 | 1,136 | 3/1/2022 | |
6.4.12 | 1,107 | 2/27/2022 | |
6.4.11 | 1,152 | 2/23/2022 | |
6.4.10 | 1,182 | 2/23/2022 | |
6.4.9 | 1,078 | 2/23/2022 | |
6.4.8 | 1,120 | 2/23/2022 | |
6.4.7 | 1,166 | 2/21/2022 | |
6.4.5 | 1,127 | 2/21/2022 | |
6.4.4 | 1,138 | 2/21/2022 | |
6.4.2 | 1,126 | 2/21/2022 | |
6.4.1 | 1,107 | 2/19/2022 | |
6.4.0 | 1,148 | 2/19/2022 | |
6.3.21 | 1,129 | 2/16/2022 | |
6.3.20 | 1,155 | 2/13/2022 | |
6.3.19 | 1,154 | 2/13/2022 | |
6.3.18 | 1,158 | 2/10/2022 | |
6.3.17 | 1,138 | 2/9/2022 | |
6.3.16 | 1,163 | 2/7/2022 | |
6.3.15 | 1,058 | 2/6/2022 | |
6.3.14 | 1,074 | 2/6/2022 | |
6.3.13 | 1,084 | 2/1/2022 | |
6.3.12 | 1,047 | 1/31/2022 | |
6.3.11 | 1,030 | 1/31/2022 | |
6.3.10 | 1,093 | 1/30/2022 | |
6.3.9 | 1,036 | 1/29/2022 | |
6.3.8 | 1,087 | 1/29/2022 | |
6.3.7 | 1,059 | 1/27/2022 | |
6.3.6 | 1,044 | 1/27/2022 | |
6.3.5 | 1,033 | 1/27/2022 | |
6.3.4 | 1,077 | 1/25/2022 | |
6.3.3 | 1,067 | 1/24/2022 | |
6.3.2 | 1,023 | 1/21/2022 | |
6.3.1 | 1,076 | 1/21/2022 | |
6.3.0 | 1,074 | 1/21/2022 | |
6.2.14 | 1,081 | 1/20/2022 | |
6.2.13 | 1,085 | 1/20/2022 | |
6.2.12 | 1,066 | 1/18/2022 | |
6.2.10 | 860 | 1/17/2022 | |
6.2.9 | 1,032 | 1/13/2022 | |
6.2.8 | 1,049 | 1/12/2022 | |
6.2.7 | 866 | 1/11/2022 | |
6.2.6 | 859 | 1/11/2022 | |
6.2.5 | 1,041 | 1/11/2022 | |
6.2.4 | 1,090 | 1/11/2022 | |
6.2.2 | 1,079 | 1/11/2022 | |
6.2.1 | 897 | 1/9/2022 | |
6.2.0 | 887 | 1/7/2022 | |
6.2.0-prerelease-9 | 691 | 1/3/2022 | |
6.2.0-prerelease-8 | 712 | 1/3/2022 | |
6.2.0-prerelease-7 | 688 | 1/3/2022 | |
6.2.0-prerelease-6 | 704 | 1/3/2022 | |
6.2.0-prerelease-5 | 682 | 1/3/2022 | |
6.2.0-prerelease-4 | 704 | 1/2/2022 | |
6.2.0-prerelease-3 | 703 | 1/2/2022 | |
6.2.0-prerelease-2 | 684 | 1/1/2022 | |
6.2.0-prerelease-14 | 673 | 1/6/2022 | |
6.2.0-prerelease-13 | 698 | 1/6/2022 | |
6.2.0-prerelease-12 | 698 | 1/6/2022 | |
6.2.0-prerelease-11 | 681 | 1/5/2022 | |
6.2.0-prerelease-10 | 705 | 1/4/2022 | |
6.2.0-prerelease-1 | 696 | 12/31/2021 | |
6.2.0-prerelease | 667 | 12/31/2021 | |
6.1.36 | 891 | 1/3/2022 | |
6.1.35 | 884 | 12/31/2021 | |
6.1.34 | 895 | 12/30/2021 | |
6.1.33 | 896 | 12/30/2021 | |
6.1.32 | 926 | 12/29/2021 | |
6.1.31 | 901 | 12/28/2021 | |
6.1.30 | 864 | 12/28/2021 | |
6.1.29 | 886 | 12/28/2021 | |
6.1.28 | 895 | 12/28/2021 | |
6.1.27 | 897 | 12/28/2021 | |
6.1.26 | 905 | 12/28/2021 | |
6.1.25 | 870 | 12/28/2021 | |
6.1.23 | 923 | 12/27/2021 | |
6.1.22 | 884 | 12/27/2021 | |
6.1.21 | 882 | 12/26/2021 | |
6.1.20 | 894 | 12/25/2021 | |
6.1.19 | 881 | 12/25/2021 | |
6.1.18 | 928 | 12/24/2021 | |
6.1.17 | 936 | 12/23/2021 | |
6.1.16 | 891 | 12/23/2021 | |
6.1.15 | 918 | 12/23/2021 | |
6.1.14 | 914 | 12/22/2021 | |
6.1.13 | 880 | 12/22/2021 | |
6.1.12 | 929 | 12/22/2021 | |
6.1.11 | 893 | 12/21/2021 | |
6.1.10 | 851 | 12/21/2021 | |
6.1.9 | 871 | 12/21/2021 | |
6.1.8 | 933 | 12/21/2021 | |
6.1.7 | 919 | 12/21/2021 | |
6.1.6 | 925 | 12/20/2021 | |
6.1.5 | 1,000 | 12/20/2021 | |
6.1.4 | 928 | 12/20/2021 | |
6.1.2 | 914 | 12/19/2021 | |
6.1.1 | 871 | 12/19/2021 | |
6.1.0 | 886 | 12/19/2021 | |
6.0.19 | 915 | 12/15/2021 | |
6.0.18 | 915 | 12/14/2021 | |
6.0.17 | 910 | 12/14/2021 | |
6.0.16 | 876 | 12/13/2021 | |
6.0.15 | 916 | 12/13/2021 | |
6.0.14 | 919 | 12/13/2021 | |
6.0.13 | 887 | 12/7/2021 | |
6.0.12 | 879 | 12/2/2021 | |
6.0.11 | 923 | 11/30/2021 | |
6.0.10 | 902 | 11/29/2021 | |
6.0.9 | 2,659 | 11/26/2021 | |
6.0.8 | 3,804 | 11/26/2021 | |
6.0.7 | 5,306 | 11/24/2021 | |
6.0.6 | 5,321 | 11/24/2021 | |
6.0.5 | 5,357 | 11/23/2021 | |
6.0.4 | 981 | 11/17/2021 | |
6.0.3 | 996 | 11/17/2021 | |
6.0.2 | 1,005 | 11/15/2021 | |
6.0.1 | 999 | 11/12/2021 | |
6.0.0 | 962 | 11/10/2021 | |
5.3.30 | 996 | 11/8/2021 | |
5.3.29 | 980 | 11/4/2021 | |
5.3.28 | 965 | 11/3/2021 | |
5.3.27 | 1,006 | 11/3/2021 | |
5.3.25 | 961 | 11/1/2021 | |
5.3.24 | 1,047 | 10/31/2021 | |
5.3.23 | 967 | 10/30/2021 | |
5.3.21 | 949 | 10/27/2021 | |
5.3.20 | 1,067 | 10/24/2021 | |
5.3.19 | 1,059 | 10/24/2021 | |
5.3.18 | 1,009 | 10/24/2021 | |
5.3.16 | 953 | 10/21/2021 | |
5.3.15 | 948 | 10/20/2021 | |
5.3.14 | 952 | 10/20/2021 | |
5.3.13 | 940 | 10/18/2021 | |
5.3.12 | 976 | 10/17/2021 | |
5.3.10 | 1,003 | 10/17/2021 | |
5.3.9 | 989 | 10/14/2021 | |
5.3.8 | 1,041 | 10/13/2021 | |
5.3.7 | 995 | 10/12/2021 | |
5.3.6 | 1,005 | 10/12/2021 | |
5.3.5 | 945 | 10/12/2021 | |
5.3.4 | 1,027 | 10/12/2021 | |
5.3.3 | 1,020 | 10/11/2021 | |
5.3.1 | 1,053 | 10/10/2021 | |
5.2.14 | 980 | 10/9/2021 | |
5.2.13 | 1,022 | 10/7/2021 | |
5.2.12 | 1,014 | 10/5/2021 | |
5.2.11 | 970 | 10/4/2021 | |
5.2.10 | 961 | 10/1/2021 | |
5.2.9 | 1,085 | 10/1/2021 | |
5.2.7 | 969 | 9/27/2021 | |
5.2.6 | 1,021 | 9/27/2021 | |
5.2.5 | 973 | 9/27/2021 | |
5.2.4 | 944 | 9/26/2021 | |
5.2.2 | 932 | 9/24/2021 | |
5.2.1 | 981 | 9/23/2021 | |
5.1.61 | 1,058 | 9/19/2021 | |
5.1.60 | 1,063 | 9/16/2021 | |
5.1.59 | 951 | 9/16/2021 | |
5.1.58 | 974 | 9/16/2021 | |
5.1.57 | 990 | 9/15/2021 | |
5.1.56 | 1,041 | 9/13/2021 | |
5.1.55 | 1,049 | 9/12/2021 | |
5.1.53 | 951 | 9/1/2021 | |
5.1.52 | 1,002 | 8/30/2021 | |
5.1.50 | 1,014 | 8/19/2021 | |
5.1.49 | 936 | 8/17/2021 | |
5.1.48 | 1,007 | 8/13/2021 | |
5.1.47 | 993 | 8/11/2021 | |
5.1.46 | 997 | 8/10/2021 | |
5.1.42 | 1,052 | 8/2/2021 | |
5.1.40 | 1,128 | 8/1/2021 | |
5.1.38 | 1,054 | 7/28/2021 | |
5.1.36 | 1,031 | 7/27/2021 | |
5.1.34 | 1,035 | 7/19/2021 | |
5.1.33 | 996 | 7/19/2021 | |
5.1.31 | 1,011 | 7/15/2021 | |
5.1.29 | 1,022 | 7/13/2021 | |
5.1.28 | 1,074 | 7/13/2021 | |
5.1.27 | 1,011 | 7/8/2021 | |
5.1.26 | 979 | 7/5/2021 | |
5.1.24 | 1,018 | 6/28/2021 | |
5.1.23 | 1,092 | 6/25/2021 | |
5.1.22 | 1,043 | 6/24/2021 | |
5.1.21 | 1,032 | 6/23/2021 | |
5.1.20 | 1,065 | 6/18/2021 | |
5.1.19 | 1,026 | 6/17/2021 | |
5.1.18 | 1,129 | 6/16/2021 | |
5.1.17 | 986 | 6/16/2021 | |
5.1.16 | 1,000 | 6/14/2021 | |
5.1.15 | 1,085 | 6/13/2021 | |
5.1.13 | 984 | 6/10/2021 | |
5.1.12 | 1,061 | 6/4/2021 | |
5.1.11 | 1,095 | 5/31/2021 | |
5.1.10 | 1,015 | 5/12/2021 | |
5.1.7 | 1,037 | 4/23/2021 | |
5.1.4 | 998 | 4/6/2021 | |
5.0.21 | 951 | 4/1/2021 | |
5.0.20 | 1,029 | 3/31/2021 | |
5.0.19 | 1,016 | 3/20/2021 | |
5.0.18 | 1,063 | 3/18/2021 | |
5.0.16 | 1,034 | 3/12/2021 | |
5.0.15 | 1,066 | 3/11/2021 | |
5.0.14 | 1,071 | 3/9/2021 | |
5.0.13 | 1,062 | 3/3/2021 | |
5.0.12 | 1,099 | 3/1/2021 | |
5.0.10 | 1,059 | 2/13/2021 | |
5.0.9 | 1,041 | 2/11/2021 | |
5.0.8 | 1,098 | 2/7/2021 | |
5.0.6 | 1,078 | 1/26/2021 | |
5.0.4 | 1,102 | 1/25/2021 | |
5.0.3 | 1,088 | 1/16/2021 | |
5.0.2 | 1,098 | 1/13/2021 | |
5.0.0 | 1,148 | 12/31/2020 | |
3.2.9 | 1,108 | 12/29/2020 | |
3.2.7 | 1,116 | 12/17/2020 | |
3.2.5 | 1,139 | 12/6/2020 | |
3.2.4 | 1,077 | 12/4/2020 | |
3.2.1 | 1,101 | 11/25/2020 | |
3.2.0 | 1,075 | 11/25/2020 | |
3.1.99 | 1,104 | 11/3/2020 | |
3.1.98 | 1,111 | 11/2/2020 | |
3.1.95 | 1,079 | 10/26/2020 | |
3.1.94 | 1,099 | 10/25/2020 | |
3.1.92 | 1,166 | 10/19/2020 | |
3.1.91 | 1,210 | 10/16/2020 | |
3.1.90 | 1,179 | 10/14/2020 | |
3.1.89 | 1,250 | 10/13/2020 | |
3.1.88 | 1,127 | 10/12/2020 | |
3.1.87 | 1,097 | 10/9/2020 | |
3.1.86 | 1,146 | 10/8/2020 | |
3.1.85 | 1,182 | 10/7/2020 | |
3.1.84 | 1,226 | 10/7/2020 | |
3.1.82 | 1,231 | 10/4/2020 | |
3.1.81 | 1,254 | 10/4/2020 | |
3.1.77 | 1,177 | 9/30/2020 | |
3.1.76 | 1,199 | 9/29/2020 | |
3.1.75 | 1,165 | 9/29/2020 | |
3.1.74 | 1,149 | 9/24/2020 | |
3.1.72 | 1,225 | 9/21/2020 | |
3.1.70 | 1,269 | 9/16/2020 | |
3.1.69 | 1,212 | 9/15/2020 | |
3.1.68 | 1,204 | 9/14/2020 | |
3.1.67 | 1,212 | 9/13/2020 | |
3.1.64 | 1,146 | 9/9/2020 | |
3.1.63 | 1,190 | 9/7/2020 | |
3.1.62 | 1,599 | 9/6/2020 | |
3.1.61 | 1,508 | 9/4/2020 | |
3.1.60 | 2,663 | 9/4/2020 | |
3.1.59 | 1,566 | 9/3/2020 | |
3.1.58 | 1,236 | 9/2/2020 | |
3.1.57 | 1,235 | 9/2/2020 | |
3.1.56 | 1,434 | 8/31/2020 | |
3.1.54 | 1,515 | 8/30/2020 | |
3.1.52 | 1,506 | 8/27/2020 | |
3.1.50 | 1,524 | 8/26/2020 | |
3.1.49 | 1,444 | 8/24/2020 | |
3.1.48 | 1,419 | 8/23/2020 | |
3.1.47 | 1,436 | 8/21/2020 | |
3.1.46 | 1,571 | 8/21/2020 | |
3.1.45 | 1,488 | 8/18/2020 | |
3.1.44 | 1,395 | 8/18/2020 | |
3.1.43 | 1,540 | 8/16/2020 | |
3.1.42 | 1,483 | 8/12/2020 | |
3.1.41 | 1,548 | 8/11/2020 | |
3.1.40 | 1,338 | 7/20/2020 | |
3.1.39 | 1,404 | 7/13/2020 | |
3.1.37 | 1,510 | 4/17/2020 | |
3.1.33 | 1,449 | 3/5/2020 | |
3.1.32 | 1,504 | 3/5/2020 | |
3.1.30 | 1,556 | 2/22/2020 | |
3.1.29 | 1,410 | 2/20/2020 | |
3.1.28 | 1,497 | 2/19/2020 | |
3.1.27 | 1,478 | 2/19/2020 | |
3.1.26 | 1,500 | 2/19/2020 | |
3.1.25 | 1,548 | 2/18/2020 | |
3.1.24 | 1,582 | 2/17/2020 | |
3.1.23 | 1,471 | 2/16/2020 | |
3.1.21 | 1,408 | 2/13/2020 | |
3.1.20 | 1,530 | 2/11/2020 | |
3.1.19 | 1,550 | 2/9/2020 | |
3.1.18 | 1,494 | 1/30/2020 | |
3.1.17 | 1,442 | 1/21/2020 | |
3.1.16 | 1,464 | 1/21/2020 | |
3.1.15 | 1,503 | 1/21/2020 | |
3.1.14 | 1,689 | 1/19/2020 | |
3.1.13 | 1,367 | 1/19/2020 | |
3.1.12 | 1,570 | 1/16/2020 | |
3.1.11 | 1,450 | 1/16/2020 | |
3.1.10 | 1,505 | 1/14/2020 | |
3.1.9 | 1,424 | 1/13/2020 | |
3.1.6 | 1,533 | 1/4/2020 | |
3.1.5 | 1,451 | 1/3/2020 | |
3.1.4 | 1,556 | 1/1/2020 | |
3.1.3 | 1,532 | 12/27/2019 | |
3.1.2 | 1,481 | 12/19/2019 | |
3.1.0 | 1,390 | 12/17/2019 | |
3.0.34 | 1,296 | 12/17/2019 | |
3.0.33 | 1,479 | 12/16/2019 | |
3.0.31 | 1,490 | 12/16/2019 | |
3.0.30 | 1,440 | 12/14/2019 | |
3.0.29 | 1,442 | 12/10/2019 | |
3.0.28 | 1,492 | 12/10/2019 | |
3.0.27 | 1,486 | 12/10/2019 | |
3.0.26 | 1,428 | 12/8/2019 | |
3.0.25 | 1,399 | 12/8/2019 | |
3.0.24 | 1,489 | 12/6/2019 | |
3.0.23 | 1,446 | 12/3/2019 | |
3.0.21 | 1,530 | 11/28/2019 | |
3.0.20 | 1,498 | 11/28/2019 | |
3.0.19 | 1,501 | 11/27/2019 | |
3.0.18 | 1,608 | 11/26/2019 | |
3.0.17 | 1,429 | 11/23/2019 | |
3.0.16 | 1,422 | 11/20/2019 | |
3.0.15 | 1,508 | 11/17/2019 | |
3.0.14 | 1,453 | 11/14/2019 | |
3.0.13 | 1,496 | 11/14/2019 | |
3.0.12 | 1,480 | 11/14/2019 | |
3.0.11 | 1,526 | 11/14/2019 | |
3.0.10 | 1,519 | 11/13/2019 | |
3.0.9 | 1,593 | 11/11/2019 | |
3.0.8 | 1,474 | 11/10/2019 | |
3.0.7 | 1,541 | 11/10/2019 | |
3.0.6 | 1,502 | 11/7/2019 | |
3.0.5 | 1,515 | 11/5/2019 | |
