Cause.SecurityManagement
6.0.0-beta3
This is a prerelease version of Cause.SecurityManagement.
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package Cause.SecurityManagement --version 6.0.0-beta3
NuGet\Install-Package Cause.SecurityManagement -Version 6.0.0-beta3
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Cause.SecurityManagement" Version="6.0.0-beta3" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Cause.SecurityManagement" Version="6.0.0-beta3" />
<PackageReference Include="Cause.SecurityManagement" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Cause.SecurityManagement --version 6.0.0-beta3
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: Cause.SecurityManagement, 6.0.0-beta3"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Cause.SecurityManagement@6.0.0-beta3
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Cause.SecurityManagement&version=6.0.0-beta3&prerelease
#tool nuget:?package=Cause.SecurityManagement&version=6.0.0-beta3&prerelease
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Security Management for Asp.Net Core projects.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net6.0 is compatible. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
net6.0
- Cause.Core.DataLayerExtensions (>= 6.0.0)
- Cause.SecurityManagement.Models (>= 1.3.10)
- Microsoft.AspNetCore.Authentication.JwtBearer (>= 6.0.0)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last Updated | |
---|---|---|---|
9.1.8 | 807 | 6/17/2025 | |
9.1.7 | 1,812 | 4/23/2025 | |
9.1.7-beta1 | 153 | 4/23/2025 | |
9.1.6 | 520 | 4/14/2025 | |
9.1.6-beta1 | 194 | 4/14/2025 | |
9.1.5 | 237 | 4/10/2025 | |
9.1.4 | 220 | 4/9/2025 | |
9.1.3 | 748 | 3/25/2025 | |
9.1.2 | 200 | 3/20/2025 | |
9.1.1 | 169 | 3/20/2025 | |
9.1.0 | 157 | 3/20/2025 | |
9.1.0-beta3 | 147 | 3/20/2025 | |
9.1.0-beta2 | 151 | 3/20/2025 | |
9.1.0-beta1 | 146 | 3/20/2025 | |
9.0.4-beta9 | 146 | 3/19/2025 | |
9.0.4-beta8 | 147 | 3/19/2025 | |
9.0.4-beta7 | 149 | 3/19/2025 | |
9.0.4-beta5 | 150 | 3/19/2025 | |
9.0.4-beta4 | 148 | 3/19/2025 | |
9.0.4-beta3 | 144 | 3/18/2025 | |
9.0.4-beta2 | 145 | 3/18/2025 | |
9.0.4-beta11 | 162 | 3/19/2025 | |
9.0.4-beta10 | 152 | 3/19/2025 | |
9.0.4-beta1 | 141 | 3/17/2025 | |
9.0.3 | 240 | 3/13/2025 | |
9.0.2 | 165 | 2/26/2025 | |
9.0.1 | 110 | 2/26/2025 | |
9.0.0 | 1,413 | 11/19/2024 | |
8.3.4 | 240 | 11/4/2024 | |
8.3.3 | 112 | 11/4/2024 | |
8.3.2 | 132 | 10/31/2024 | |
8.3.1 | 116 | 10/31/2024 | |
8.3.0 | 109 | 10/31/2024 | |
8.2.4 | 488 | 10/21/2024 | |
8.2.3 | 376 | 8/19/2024 | |
8.2.2 | 163 | 8/1/2024 | |
8.2.1 | 128 | 7/30/2024 | |
8.2.0 | 101 | 7/30/2024 | |
8.2.0-beta9 | 76 | 7/30/2024 | |
8.2.0-beta8 | 103 | 7/29/2024 | |
8.2.0-beta7 | 54 | 7/29/2024 | |
8.2.0-beta6 | 74 | 7/29/2024 | |
8.2.0-beta5 | 89 | 7/29/2024 | |
8.2.0-beta4 | 79 | 7/29/2024 | |
8.2.0-beta3 | 90 | 7/29/2024 | |
8.2.0-beta2 | 81 | 7/29/2024 | |
8.2.0-beta1 | 90 | 7/29/2024 | |
8.1.0 | 1,142 | 5/8/2024 | |
8.1.0-beta9 | 144 | 5/8/2024 | |
8.1.0-beta8 | 177 | 5/7/2024 | |
8.1.0-beta7 | 109 | 5/2/2024 | |
8.1.0-beta6 | 96 | 5/2/2024 | |
8.1.0-beta5 | 135 | 5/1/2024 | |
8.1.0-beta4 | 124 | 5/1/2024 | |
8.1.0-beta3 | 117 | 4/30/2024 | |
8.1.0-beta2 | 128 | 4/30/2024 | |
8.1.0-beta10 | 157 | 5/8/2024 | |
8.1.0-beta1 | 139 | 4/30/2024 | |
8.0.7 | 1,508 | 2/22/2024 | |
8.0.6 | 187 | 2/22/2024 | |
8.0.5 | 411 | 1/10/2024 | |
8.0.4 | 178 | 1/10/2024 | |
8.0.3 | 157 | 1/9/2024 | |
8.0.2 | 145 | 1/9/2024 | |
8.0.0 | 228 | 11/30/2023 | |
7.3.2 | 336 | 2/13/2024 | |
7.3.2-beta1 | 136 | 2/13/2024 | |
7.3.1 | 1,796 | 1/10/2024 | |
7.3.0 | 158 | 1/10/2024 | |
7.3.0-beta1 | 172 | 6/19/2023 | |
7.2.5 | 639 | 8/15/2023 | |
7.2.4 | 299 | 8/3/2023 | |
7.2.3 | 324 | 7/17/2023 | |
7.2.2 | 694 | 7/17/2023 | |
7.2.1 | 2,244 | 6/15/2023 | |
7.2.1-beta1 | 201 | 6/15/2023 | |
7.2.0 | 251 | 6/15/2023 | |
7.1.0 | 2,199 | 4/17/2023 | |
7.0.7 | 327 | 4/3/2023 | |
7.0.6 | 5,439 | 3/13/2023 | |
7.0.6-beta1 | 187 | 3/13/2023 | |
7.0.5 | 878 | 3/1/2023 | |
7.0.4 | 370 | 3/1/2023 | |
7.0.3-beta4 | 935 | 2/7/2023 | |
7.0.3-beta3 | 235 | 2/7/2023 | |
7.0.3-beta2 | 212 | 2/7/2023 | |
7.0.3-beta1 | 212 | 2/7/2023 | |
7.0.2 | 1,483 | 1/23/2023 | |
7.0.2-beta5 | 219 | 1/23/2023 | |
7.0.2-beta4 | 243 | 1/23/2023 | |
7.0.2-beta3 | 193 | 1/20/2023 | |
7.0.2-beta2 | 231 | 1/19/2023 | |
7.0.1 | 1,512 | 12/6/2022 | |
7.0.0 | 403 | 12/6/2022 | |
6.1.16 | 2,358 | 11/7/2022 | |
6.1.15 | 416 | 11/7/2022 | |
6.1.15-beta.2 | 157 | 11/7/2022 | |
6.1.15-beta.1 | 153 | 11/7/2022 | |
6.1.14 | 428 | 11/7/2022 | |
6.1.13 | 467 | 11/3/2022 | |
6.1.13-beta2 | 214 | 11/3/2022 | |
6.1.13-beta1 | 218 | 11/3/2022 | |
6.1.12 | 2,149 | 8/22/2022 | |
6.1.12-beta1 | 193 | 11/3/2022 | |
6.1.11 | 493 | 8/22/2022 | |
6.1.11-ceta3 | 240 | 8/22/2022 | |
6.1.11-ceta2 | 218 | 8/22/2022 | |
6.1.11-ceta1 | 191 | 8/22/2022 | |
6.1.11-beta9 | 222 | 8/22/2022 | |
6.1.11-beta8 | 229 | 8/22/2022 | |
6.1.11-beta6 | 223 | 8/22/2022 | |
6.1.11-beta5 | 234 | 8/22/2022 | |
6.1.11-beta4 | 205 | 8/22/2022 | |
6.1.11-beta3 | 249 | 8/18/2022 | |
6.1.11-beta2 | 228 | 8/18/2022 | |
6.1.11-beta12 | 238 | 8/22/2022 | |
6.1.11-beta11 | 223 | 8/22/2022 | |
6.1.11-beta1 | 213 | 8/18/2022 | |
6.1.10 | 1,041 | 7/28/2022 | |
6.1.9 | 2,647 | 5/10/2022 | |
6.1.8 | 524 | 5/9/2022 | |
6.1.7 | 572 | 4/26/2022 | |
6.1.6 | 792 | 4/7/2022 | |
6.1.5-beta7 | 323 | 4/4/2022 | |
6.1.5-beta6 | 230 | 4/4/2022 | |
6.1.5-beta5 | 269 | 4/4/2022 | |
6.1.5-beta4 | 260 | 4/1/2022 | |
6.1.5-beta3 | 243 | 4/1/2022 | |
6.1.5-beta2 | 282 | 3/31/2022 | |
6.1.5-beta1 | 314 | 3/25/2022 | |
6.1.4 | 4,939 | 3/9/2022 | |
6.1.3 | 1,131 | 2/3/2022 | |
6.1.2 | 719 | 1/25/2022 | |
6.1.1 | 533 | 1/24/2022 | |
6.1.0 | 544 | 1/24/2022 | |
6.1.0-beta2 | 304 | 1/24/2022 | |
6.1.0-beta1 | 268 | 1/24/2022 | |
6.0.19 | 379 | 12/21/2022 | |
6.0.18 | 401 | 12/21/2022 | |
6.0.17 | 382 | 12/20/2022 | |
6.0.16 | 367 | 12/20/2022 | |
6.0.15 | 410 | 12/28/2021 | |
6.0.14 | 584 | 12/13/2021 | |
6.0.13 | 427 | 12/10/2021 | |
6.0.12 | 410 | 12/10/2021 | |
6.0.12-beta2 | 279 | 12/10/2021 | |
6.0.12-beta1 | 303 | 12/10/2021 | |
6.0.11 | 455 | 12/9/2021 | |
6.0.10 | 413 | 12/9/2021 | |
6.0.10-beta6 | 253 | 12/9/2021 | |
6.0.10-beta5 | 287 | 12/9/2021 | |
6.0.10-beta4 | 299 | 12/9/2021 | |
6.0.10-beta3 | 303 | 12/9/2021 | |
6.0.10-beta2 | 297 | 12/8/2021 | |
6.0.10-beta1 | 323 | 12/8/2021 | |
6.0.7 | 441 | 12/6/2021 | |
6.0.6 | 451 | 12/6/2021 | |
6.0.5 | 424 | 12/3/2021 | |
6.0.4 | 3,068 | 11/25/2021 | |
6.0.3 | 2,852 | 11/25/2021 | |
6.0.2 | 3,943 | 11/24/2021 | |
6.0.1-beta9 | 281 | 11/22/2021 | |
6.0.1-beta8 | 352 | 11/19/2021 | |
6.0.1-beta7 | 364 | 11/19/2021 | |
6.0.1-beta6 | 333 | 11/18/2021 | |
6.0.1-beta5 | 267 | 11/18/2021 | |
6.0.1-beta4 | 295 | 11/18/2021 | |
6.0.1-beta33 | 5,787 | 11/23/2021 | |
6.0.1-beta32 | 5,351 | 11/23/2021 | |
6.0.1-beta31 | 290 | 11/23/2021 | |
6.0.1-beta30 | 300 | 11/23/2021 | |
6.0.1-beta3 | 308 | 11/18/2021 | |
6.0.1-beta29 | 285 | 11/23/2021 | |
6.0.1-beta28 | 289 | 11/23/2021 | |
6.0.1-beta27 | 306 | 11/23/2021 | |
6.0.1-beta26 | 265 | 11/23/2021 | |
6.0.1-beta25 | 308 | 11/23/2021 | |
6.0.1-beta24 | 282 | 11/23/2021 | |
6.0.1-beta23 | 257 | 11/23/2021 | |
6.0.1-beta22 | 283 | 11/23/2021 | |
6.0.1-beta21 | 274 | 11/22/2021 | |
6.0.1-beta20 | 260 | 11/22/2021 | |
6.0.1-beta2 | 344 | 11/18/2021 | |
6.0.1-beta19 | 294 | 11/22/2021 | |
6.0.1-beta18 | 256 | 11/22/2021 | |
6.0.1-beta17 | 289 | 11/22/2021 | |
6.0.1-beta16 | 258 | 11/22/2021 | |
6.0.1-beta15 | 313 | 11/22/2021 | |
6.0.1-beta14 | 277 | 11/22/2021 | |
6.0.1-beta13 | 293 | 11/22/2021 | |
6.0.1-beta12 | 312 | 11/22/2021 | |
6.0.1-beta11 | 297 | 11/22/2021 | |
6.0.1-beta10 | 337 | 11/22/2021 | |
6.0.1-beta1 | 383 | 11/18/2021 | |
6.0.0-beta9 | 291 | 11/17/2021 | |
6.0.0-beta8 | 262 | 11/17/2021 | |
6.0.0-beta7 | 319 | 11/15/2021 | |
6.0.0-beta6 | 287 | 11/15/2021 | |
6.0.0-beta5 | 346 | 11/12/2021 | |
6.0.0-beta4 | 327 | 11/12/2021 | |
6.0.0-beta3 | 324 | 11/12/2021 | |
6.0.0-beta2 | 329 | 11/11/2021 | |
6.0.0-beta18 | 5,395 | 11/23/2021 | |
6.0.0-beta17 | 5,221 | 11/23/2021 | |
6.0.0-beta16 | 5,228 | 11/23/2021 | |
6.0.0-beta15 | 5,772 | 11/23/2021 | |
6.0.0-beta14 | 290 | 11/22/2021 | |
6.0.0-beta13 | 321 | 11/18/2021 | |
6.0.0-beta12 | 295 | 11/18/2021 | |
6.0.0-beta11 | 294 | 11/17/2021 | |
6.0.0-beta10 | 376 | 11/17/2021 | |
6.0.0-beta1 | 313 | 11/11/2021 | |
5.1.0 | 422 | 12/8/2021 | |
5.0.11 | 2,023 | 9/30/2021 | |
5.0.11-beta4 | 347 | 9/30/2021 | |
5.0.11-beta3 | 313 | 9/30/2021 | |
5.0.11-beta2 | 354 | 9/29/2021 | |
5.0.11-beta1 | 371 | 9/29/2021 | |
5.0.10 | 547 | 9/28/2021 | |
5.0.9 | 588 | 9/27/2021 | |
5.0.8 | 1,128 | 8/11/2021 | |
5.0.7 | 2,648 | 3/24/2021 | |
5.0.6 | 494 | 3/24/2021 | |
5.0.5 | 550 | 3/23/2021 | |
5.0.4 | 513 | 3/19/2021 | |
5.0.3 | 453 | 3/18/2021 | |
5.0.2 | 554 | 2/24/2021 | |
5.0.1.1 | 523 | 2/17/2021 | |
5.0.1 | 431 | 2/16/2021 | |
5.0.0 | 520 | 11/17/2020 | |
3.3.0 | 3,123 | 3/30/2020 | |
3.2.0 | 731 | 2/12/2020 | |
3.2.0-beta2 | 478 | 2/14/2020 | |
3.2.0-beta1 | 507 | 2/14/2020 | |
3.1.14-beta1 | 503 | 2/11/2020 | |
3.1.13 | 1,469 | 2/6/2020 | |
3.1.12 | 640 | 2/6/2020 | |
3.1.11 | 661 | 2/6/2020 | |
3.1.10 | 663 | 2/5/2020 | |
3.1.9 | 582 | 2/5/2020 | |
3.1.8 | 619 | 2/4/2020 | |
3.1.7 | 628 | 2/4/2020 | |
3.1.6 | 904 | 1/22/2020 | |
3.1.6-beta1 | 608 | 1/22/2020 | |
3.1.5 | 628 | 1/16/2020 | |
3.1.5-beta1 | 474 | 1/17/2020 | |
3.1.4 | 593 | 1/7/2020 | |
3.1.3 | 742 | 12/17/2019 | |
3.1.3-beta3 | 513 | 12/17/2019 | |
3.1.3-beta2 | 509 | 12/17/2019 | |
3.1.3-beta1 | 486 | 12/17/2019 | |
3.1.2 | 670 | 12/16/2019 | |
3.1.1 | 656 | 12/16/2019 | |
3.1.0 | 672 | 12/9/2019 | |
3.0.6 | 654 | 11/29/2019 | |
3.0.5 | 719 | 11/25/2019 | |
3.0.5-beta1 | 515 | 11/25/2019 | |
3.0.4 | 660 | 11/22/2019 | |
3.0.4-beta3 | 488 | 11/25/2019 | |
3.0.4-beta2 | 506 | 11/25/2019 | |
3.0.4-beta1 | 529 | 11/25/2019 | |
3.0.3 | 664 | 11/22/2019 | |
3.0.2 | 699 | 11/22/2019 | |
3.0.1-beta1 | 529 | 11/22/2019 | |
3.0.0 | 728 | 10/24/2019 | |
3.0.0-beta3 | 524 | 10/24/2019 | |
3.0.0-beta2 | 546 | 10/23/2019 | |
3.0.0-beta1 | 545 | 10/1/2019 | |
1.3.3 | 952 | 10/4/2019 | |
1.3.2 | 691 | 10/4/2019 | |
1.3.1 | 689 | 10/4/2019 | |
1.3.0 | 717 | 10/4/2019 | |
1.3.0-beta5 | 537 | 10/3/2019 | |
1.3.0-beta4 | 545 | 10/3/2019 | |
1.3.0-beta3 | 544 | 10/3/2019 | |
1.3.0-beta2 | 531 | 10/3/2019 | |
1.3.0-beta1 | 567 | 10/3/2019 | |
1.2.4-Beta1 | 526 | 9/5/2019 | |
1.2.3 | 829 | 8/28/2019 | |
1.2.2 | 751 | 8/2/2019 | |
1.2.2-beta1 | 545 | 8/1/2019 | |
1.2.1 | 765 | 7/23/2019 | |
1.2.1-beta9 | 543 | 7/23/2019 | |
1.2.1-beta8 | 530 | 7/23/2019 | |
1.2.1-beta7 | 547 | 7/23/2019 | |
1.2.1-beta6 | 548 | 7/23/2019 | |
1.2.1-beta5 | 545 | 7/9/2019 | |
1.2.1-beta4 | 572 | 7/8/2019 | |
1.2.1-beta3 | 583 | 6/20/2019 | |
1.2.1-beta2 | 694 | 6/6/2019 | |
1.2.1-beta11 | 530 | 7/23/2019 | |
1.2.1-beta10 | 552 | 7/23/2019 | |
1.2.1-beta1 | 591 | 6/6/2019 | |
1.2.0 | 770 | 6/5/2019 | |
1.2.0-beta9 | 570 | 5/30/2019 | |
1.2.0-beta8 | 554 | 5/30/2019 | |
1.2.0-beta7 | 536 | 5/30/2019 | |
1.2.0-beta6 | 607 | 5/30/2019 | |
1.2.0-beta5 | 577 | 5/30/2019 | |
1.2.0-beta4 | 608 | 5/30/2019 | |
1.2.0-beta3 | 580 | 5/29/2019 | |
1.2.0-beta28 | 599 | 6/4/2019 | |
1.2.0-beta27 | 569 | 6/4/2019 | |
1.2.0-beta26 | 571 | 6/4/2019 | |
1.2.0-beta25 | 610 | 6/4/2019 | |
1.2.0-beta24 | 601 | 6/4/2019 | |
1.2.0-beta23 | 555 | 6/4/2019 | |
1.2.0-beta22 | 593 | 6/4/2019 | |
1.2.0-beta21 | 564 | 6/4/2019 | |
1.2.0-beta20 | 584 | 6/3/2019 | |
1.2.0-beta2 | 560 | 5/29/2019 | |
1.2.0-beta19 | 565 | 6/3/2019 | |
1.2.0-beta18 | 592 | 6/3/2019 | |
1.2.0-beta17 | 602 | 5/31/2019 | |
1.2.0-beta16 | 592 | 5/31/2019 | |
1.2.0-beta15 | 608 | 5/31/2019 | |
1.2.0-beta14 | 593 | 5/31/2019 | |
1.2.0-beta13 | 596 | 5/31/2019 | |
1.2.0-beta12 | 565 | 5/30/2019 | |
1.2.0-beta11 | 584 | 5/30/2019 | |
1.2.0-beta10 | 587 | 5/30/2019 | |
1.2.0-beta1 | 527 | 5/29/2019 | |
1.1.0 | 746 | 5/24/2019 | |
1.1.0-beta.3 | 403 | 5/24/2019 | |
1.1.0-beta.2 | 408 | 5/24/2019 | |
1.1.0-beta.1 | 398 | 5/24/2019 | |
1.0.4 | 794 | 3/14/2019 | |
1.0.3 | 771 | 3/14/2019 | |
1.0.2 | 756 | 3/14/2019 | |
1.0.1 | 777 | 2/27/2019 | |
1.0.0 | 839 | 2/26/2019 |
Bump to DotNet6.