CefSharp.OffScreen.NETCore
96.0.140-pre
Advisory: https://github.com/advisories/GHSA-vv6j-ww6x-54gx | Severity: high |
Advisory: https://github.com/advisories/GHSA-f87w-3j5w-v58p | Severity: high |
See the version list below for details.
Requires NuGet 5.0.0 or higher.
dotnet add package CefSharp.OffScreen.NETCore --version 96.0.140-pre
NuGet\Install-Package CefSharp.OffScreen.NETCore -Version 96.0.140-pre
<PackageReference Include="CefSharp.OffScreen.NETCore" Version="96.0.140-pre" />
<PackageVersion Include="CefSharp.OffScreen.NETCore" Version="96.0.140-pre" />
<PackageReference Include="CefSharp.OffScreen.NETCore" />
paket add CefSharp.OffScreen.NETCore --version 96.0.140-pre
#r "nuget: CefSharp.OffScreen.NETCore, 96.0.140-pre"
#:package CefSharp.OffScreen.NETCore@96.0.140-pre
#addin nuget:?package=CefSharp.OffScreen.NETCore&version=96.0.140-pre&prerelease
#tool nuget:?package=CefSharp.OffScreen.NETCore&version=96.0.140-pre&prerelease
The CefSharp Chromium-based browser component (OffScreen control).
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
.NET Core | netcoreapp3.1 is compatible. |
-
.NETCoreApp 3.1
- CefSharp.Common.NETCore (= 96.0.140-pre)
- System.Drawing.Common (>= 4.7.0)
NuGet packages (4)
Showing the top 4 NuGet packages that depend on CefSharp.OffScreen.NETCore:
Package | Downloads |
---|---|
Syncfusion.HtmlToPdfConverter.Cef.Net.Windows
Converting HTML to PDF in Azure Windows you can use CEFSharp - this open source library comes under a BSD license. |
|
IRO.XWebView.CefSharp.OffScreen
Package Description |
|
eslib.spiderlib
Package Description |
|
Hexa.NET.KittyUI.WebView
A sub-module for Hexa.NET.KittyUI, adds a CEF WebView for ImGui integration. |
GitHub repositories (2)
Showing the top 2 popular GitHub repositories that depend on CefSharp.OffScreen.NETCore:
Repository | Stars |
---|---|
MoocDownloader/MoocDownloader
An MOOC downloader implemented by .NET. 一枚由 .NET 实现的 MOOC 下载器.
|
|
cefsharp/CefSharp.MinimalExample
Minimal example of how the CefSharp library can be used
|
Version | Downloads | Last Updated | |
---|---|---|---|
138.0.170 | 190 | 7/10/2025 | |
137.0.100 | 930 | 6/6/2025 | |
136.1.40 | 1,380 | 5/13/2025 | |
135.0.220 | 2,619 | 4/27/2025 | |
135.0.170 | 6,002 | 4/8/2025 | |
134.3.90 | 4,416 | 3/31/2025 | |
134.3.60 | 1,185 | 3/23/2025 | |
133.4.21 | 1,261 | 2/24/2025 | |
132.3.11 | 1,456 | 2/1/2025 | |
131.3.50 | 2,147 | 12/23/2024 | |
131.3.10 | 4,977 | 12/11/2024 | |
131.2.70 | 1,755 | 11/23/2024 | |
130.1.90 | 7,069 | 10/30/2024 | |
129.0.110 | 22,128 | 10/7/2024 | |
128.4.90 | 1,486 | 9/21/2024 | |
127.3.50 | 7,161 | 8/21/2024 | |
126.2.180 | 48,710 | 7/19/2024 | |
126.2.70 | 4,387 | 6/23/2024 | |
125.0.210 | 1,192 | 6/9/2024 | |
124.3.80 | 7,133 | 5/17/2024 | |
124.3.50 | 910 | 5/8/2024 | |
124.3.20 | 1,044 | 5/5/2024 | |
123.0.60 | 11,163 | 3/24/2024 | |
122.1.120 | 949 | 3/13/2024 | |
121.3.130 | 1,380 | 2/24/2024 | |
121.3.70 | 1,029 | 2/9/2024 | |
120.2.70 | 1,936 | 1/20/2024 | |
120.2.50 | 2,350 | 1/13/2024 | |
120.1.110 | 995 | 12/24/2023 | |
120.1.80 | 771 | 12/16/2023 | |
119.4.30 | 27,014 | 11/19/2023 | |
119.1.20 | 2,933 | 11/5/2023 | |
118.6.80 | 732 | 10/28/2023 | |
117.2.40 | 40,152 | 10/8/2023 | |
117.2.20 | 25,355 | 10/3/2023 | |
116.0.230 | 1,396 | 9/16/2023 | |
116.0.190 | 776 | 9/6/2023 | |
116.0.150 | 1,039 | 8/26/2023 | |
116.0.130 | 10,891 | 8/21/2023 | |
115.3.130 | 3,030 | 8/12/2023 | |
115.3.110 | 1,734 | 8/1/2023 | |
114.2.120 | 8,348 | 7/2/2023 | |
114.2.100 | 2,280 | 6/8/2023 | |
113.3.50 | 1,697 | 6/6/2023 | |
113.1.40 | 1,580 | 5/12/2023 | |
112.3.0 | 2,600 | 4/22/2023 | |
112.2.70 | 3,423 | 4/10/2023 | |
111.2.70 | 1,289 | 4/3/2023 | |
111.2.20 | 2,234 | 3/15/2023 | |
110.0.300 | 4,314 | 2/27/2023 | |
110.0.280 | 958 | 2/22/2023 | |
110.0.250 | 37,531 | 2/9/2023 | |
109.1.110 | 7,140 | 1/16/2023 | |
108.4.130 | 28,757 | 12/16/2022 | |
107.1.120 | 60,353 | 12/1/2022 | |
107.1.90 | 1,377 | 11/15/2022 | |
107.1.50 | 1,011 | 11/11/2022 | |
107.1.40 | 1,042 | 11/3/2022 | |
106.0.290 | 4,248 | 10/17/2022 | |
106.0.260 | 1,377 | 10/5/2022 | |
105.3.390 | 1,594 | 9/19/2022 | |
105.3.330 | 1,685 | 9/8/2022 | |
104.4.240 | 3,333 | 8/21/2022 | |
104.4.180 | 1,842 | 8/9/2022 | |
103.0.120 | 1,506 | 7/26/2022 | |
103.0.90 | 1,504 | 7/7/2022 | |
103.0.80 | 1,239 | 7/4/2022 | |
102.0.100 | 24,105 | 6/20/2022 | |
102.0.90 | 5,717 | 5/31/2022 | |
101.0.180 | 2,425 | 5/15/2022 | |
101.0.150 | 1,314 | 5/6/2022 | |
100.0.230 | 2,421 | 4/19/2022 | |
100.0.140 | 1,508 | 4/7/2022 | |
100.0.120-pre | 734 | 4/4/2022 | |
99.2.140 | 1,408 | 3/31/2022 | |
99.2.120 | 1,818 | 3/19/2022 | |
99.2.90 | 2,473 | 3/7/2022 | |
98.1.210 | 2,382 | 2/18/2022 | |
98.1.190 | 1,764 | 2/15/2022 | |
97.1.61 | 1,922 | 1/29/2022 | |
97.1.60 | 1,454 | 1/22/2022 | |
97.1.12 | 1,580 | 1/18/2022 | |
97.1.11 | 1,386 | 1/15/2022 | |
97.1.10-pre | 897 | 1/11/2022 | |
96.0.180 | 2,159 | 12/16/2021 | |
96.0.170 | 1,439 | 12/10/2021 | |
96.0.142 | 2,190 | 12/1/2021 | |
96.0.141 | 1,590 | 11/30/2021 | |
96.0.140-pre | 4,054 | 11/25/2021 | |
95.7.141 | 2,072 | 11/5/2021 | |
95.7.140-pre | 947 | 11/1/2021 | |
94.4.110 | 1,755 | 10/22/2021 | |
94.4.50 | 2,389 | 10/5/2021 | |
94.4.20 | 1,592 | 9/29/2021 | |
94.3.0-pre | 928 | 9/24/2021 | |
93.1.140 | 1,608 | 9/19/2021 | |
93.1.111 | 1,691 | 9/10/2021 | |
93.1.110-pre | 1,027 | 9/5/2021 | |
92.0.260 | 2,935 | 8/20/2021 | |
92.0.251 | 1,662 | 8/15/2021 | |
92.0.250-pre | 948 | 8/11/2021 | |
91.1.230 | 1,847 | 7/22/2021 | |
91.1.211 | 1,829 | 6/27/2021 | |
91.1.210 | 1,935 | 6/22/2021 | |
91.1.160 | 1,445 | 6/17/2021 | |
91.1.60-pre | 991 | 6/8/2021 | |
90.6.70 | 5,389 | 6/2/2021 | |
90.6.50 | 1,729 | 5/12/2021 | |
90.5.70-pre | 977 | 4/27/2021 | |
89.0.170 | 2,365 | 4/5/2021 | |
89.0.140-pre | 970 | 3/25/2021 | |
88.2.90 | 2,049 | 3/5/2021 | |
88.2.40-pre | 1,013 | 2/10/2021 | |
87.1.132 | 2,125 | 2/3/2021 | |
87.1.131-pre | 989 | 1/15/2021 | |
87.1.130-pre | 1,054 | 1/9/2021 |
See https://github.com/cefsharp/CefSharp/releases/tag/v96.0.140-pre for release notes including Known Issues, Breaking Changes, Bugs Fixed, new features.
Important you read the release notes to see what's changed in this version.