CefSharp.Wpf.NETCore
144.0.120
Requires NuGet 5.0.0 or higher.
dotnet add package CefSharp.Wpf.NETCore --version 144.0.120
NuGet\Install-Package CefSharp.Wpf.NETCore -Version 144.0.120
<PackageReference Include="CefSharp.Wpf.NETCore" Version="144.0.120" />
<PackageVersion Include="CefSharp.Wpf.NETCore" Version="144.0.120" />
<PackageReference Include="CefSharp.Wpf.NETCore" />
paket add CefSharp.Wpf.NETCore --version 144.0.120
#r "nuget: CefSharp.Wpf.NETCore, 144.0.120"
#:package CefSharp.Wpf.NETCore@144.0.120
#addin nuget:?package=CefSharp.Wpf.NETCore&version=144.0.120
#tool nuget:?package=CefSharp.Wpf.NETCore&version=144.0.120
The CefSharp Chromium-based browser component (WPF control).
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net6.0-windows7.0 is compatible. net7.0-windows was computed. net8.0-windows was computed. net9.0-windows was computed. net10.0-windows was computed. |
-
net6.0-windows7.0
- CefSharp.Common.NETCore (= 144.0.120)
NuGet packages (14)
Showing the top 5 NuGet packages that depend on CefSharp.Wpf.NETCore:
| Package | Downloads |
|---|---|
|
CefSharp.Wpf.HwndHost
The CefSharp Chromium-based browser component. The CefSharp.Wpf.HwndHost.ChromiumWebBrowser control is a drop in replacement for the CefSharp.Wpf.ChromiumWebBrowser that's rougly equivilent to hosting the WinForms version in WPF. |
|
|
Tenduke.Client.WPF
Package Description |
|
|
SDKV3Demo
Package Description |
|
|
IRO.XWebView.CefSharp.Wpf
Package Description |
|
|
StreetSmart.WPF
StreetSmart API for WPF |
GitHub repositories (10)
Showing the top 10 popular GitHub repositories that depend on CefSharp.Wpf.NETCore:
| Repository | Stars |
|---|---|
|
snoopwpf/snoopwpf
Snoop - The WPF Spy Utility
|
|
|
TCNOco/TcNo-Acc-Switcher
A Super-fast account switcher for Steam, Battle.net, Epic Games, Origin, Riot, Ubisoft and many others!
|
|
|
GermanCoding/SyncTrayzor
Windows tray utility / launcher for Syncthing (v2 continued)
|
|
|
MoocDownloader/MoocDownloader
An MOOC downloader implemented by .NET. 一枚由 .NET 实现的 MOOC 下载器.
|
|
|
ryanjon2040/Unreal-Binary-Builder
An application designed to create installed Unreal Engine builds (aka Rocket builds) from Unreal Engine GitHub source.
|
|
|
cefsharp/CefSharp.MinimalExample
Minimal example of how the CefSharp library can be used
|
|
|
AntonyCorbett/OnlyM
Simple Media Player (audio, video and images) for use in meetings.
|
|
|
RaoHammas/Social-Space
Social Space is an app that let you open your apps side-by-side & save workspaces.
|
|
|
admin-shell-io/aasx-package-explorer
C# based viewer / editor for the Asset Administration Shell
|
|
|
eclipse-aaspe/package-explorer
AASX Package Explorer
|
| Version | Downloads | Last Updated | |
|---|---|---|---|
| 144.0.120 | 105 | 1/31/2026 | |
| 143.0.90 | 3,477 | 12/12/2025 | |
| 141.0.110 | 13,450 | 10/25/2025 | |
| 140.1.140 | 45,218 | 9/24/2025 | |
| 139.0.280 | 7,880 | 8/23/2025 | |
| 138.0.340 | 4,663 | 8/3/2025 | |
| 138.0.170 | 14,870 | 7/10/2025 | |
| 137.0.100 | 196,800 | 6/6/2025 | |
| 136.1.40 | 9,891 | 5/13/2025 | |
| 135.0.220 | 10,939 | 4/27/2025 | |
| 135.0.170 | 35,230 | 4/8/2025 | |
| 134.3.90 | 3,689 | 3/31/2025 | |
| 134.3.60 | 3,033 | 3/23/2025 | |
| 133.4.21 | 7,531 | 2/24/2025 | |
| 132.3.11 | 6,054 | 2/1/2025 | |
| 131.3.50 | 9,217 | 12/23/2024 | |
| 131.3.10 | 6,607 | 12/11/2024 | |
| 131.2.70 | 3,635 | 11/23/2024 | |
| 130.1.90 | 14,188 | 10/30/2024 | |
| 129.0.110 | 29,261 | 10/7/2024 | |
| 128.4.90 | 7,545 | 9/21/2024 | |
| 127.3.50 | 23,802 | 8/21/2024 | |
| 126.2.180 | 67,721 | 7/19/2024 | |
| 126.2.70 | 14,453 | 6/23/2024 | |
| 125.0.210 | 7,417 | 6/9/2024 | |
| 124.3.80 | 7,032 | 5/17/2024 | |
| 124.3.50 | 5,329 | 5/8/2024 | |
| 124.3.20 | 1,978 | 5/5/2024 | |
| 123.0.60 | 21,430 | 3/24/2024 | |
| 122.1.120 | 7,164 | 3/13/2024 | |
| 121.3.130 | 3,063 | 2/24/2024 | |
| 121.3.70 | 5,446 | 2/9/2024 | |
| 120.2.70 | 5,239 | 1/20/2024 | |
| 120.2.50 | 3,028 | 1/13/2024 | |
| 120.1.110 | 14,379 | 12/24/2023 | |
| 120.1.80 | 3,319 | 12/16/2023 | |
| 119.4.30 | 27,388 | 11/19/2023 | |
| 119.1.20 | 6,756 | 11/5/2023 | |
| 118.6.80 | 2,913 | 10/28/2023 | |
| 117.2.40 | 60,905 | 10/8/2023 | |
| 117.2.20 | 16,285 | 10/3/2023 | |
| 116.0.230 | 8,354 | 9/16/2023 | |
| 116.0.190 | 7,802 | 9/6/2023 | |
| 116.0.150 | 1,666 | 8/26/2023 | |
| 116.0.130 | 5,074 | 8/21/2023 | |
| 115.3.130 | 4,028 | 8/12/2023 | |
| 115.3.110 | 4,552 | 8/1/2023 | |
| 114.2.120 | 12,005 | 7/2/2023 | |
| 114.2.100 | 7,099 | 6/8/2023 | |
| 113.3.50 | 1,258 | 6/6/2023 | |
| 113.1.40 | 10,174 | 5/12/2023 | |
| 112.3.0 | 6,892 | 4/22/2023 | |
| 112.2.70 | 4,250 | 4/10/2023 | |
| 111.2.70 | 3,966 | 4/3/2023 | |
| 111.2.20 | 7,195 | 3/15/2023 | |
| 110.0.300 | 5,047 | 2/27/2023 | |
| 110.0.280 | 1,954 | 2/22/2023 | |
| 110.0.250 | 41,300 | 2/9/2023 | |
| 109.1.110 | 14,451 | 1/16/2023 | |
| 108.4.130 | 34,366 | 12/16/2022 | |
| 107.1.120 | 3,373 | 12/1/2022 | |
| 107.1.90 | 3,003 | 11/15/2022 | |
| 107.1.50 | 1,439 | 11/11/2022 | |
| 107.1.40 | 3,935 | 11/3/2022 | |
| 106.0.290 | 3,211 | 10/17/2022 | |
| 106.0.260 | 2,818 | 10/5/2022 | |
| 105.3.390 | 6,093 | 9/19/2022 | |
| 105.3.330 | 3,686 | 9/8/2022 | |
| 104.4.240 | 8,015 | 8/21/2022 | |
| 104.4.180 | 3,652 | 8/9/2022 | |
| 103.0.120 | 6,422 | 7/26/2022 | |
| 103.0.90 | 3,141 | 7/7/2022 | |
| 103.0.80 | 1,862 | 7/4/2022 | |
| 102.0.100 | 4,206 | 6/20/2022 | |
| 102.0.90 | 5,064 | 5/31/2022 | |
| 101.0.180 | 20,946 | 5/15/2022 | |
| 101.0.150 | 3,591 | 5/6/2022 | |
| 100.0.230 | 4,831 | 4/19/2022 | |
| 100.0.140 | 7,095 | 4/7/2022 | |
| 100.0.120-pre | 869 | 4/4/2022 | |
| 99.2.140 | 2,455 | 3/31/2022 | |
| 99.2.120 | 2,851 | 3/19/2022 | |
| 99.2.90 | 3,084 | 3/7/2022 | |
| 98.1.210 | 5,188 | 2/18/2022 | |
| 98.1.190 | 2,580 | 2/15/2022 | |
| 97.1.61 | 2,794 | 1/29/2022 | |
| 97.1.60 | 2,147 | 1/22/2022 | |
| 97.1.12 | 24,673 | 1/18/2022 | |
| 97.1.11 | 1,797 | 1/15/2022 | |
| 97.1.10-pre | 1,097 | 1/11/2022 | |
| 96.0.180 | 8,093 | 12/16/2021 | |
| 96.0.170 | 2,002 | 12/10/2021 | |
| 96.0.142 | 3,216 | 12/1/2021 | |
| 96.0.141 | 1,895 | 11/30/2021 | |
| 96.0.140-pre | 4,246 | 11/25/2021 | |
| 95.7.141 | 15,085 | 11/5/2021 | |
| 95.7.140-pre | 1,121 | 11/1/2021 | |
| 94.4.110 | 5,707 | 10/22/2021 | |
| 94.4.50 | 4,924 | 10/5/2021 | |
| 94.4.20 | 1,990 | 9/29/2021 | |
| 94.3.0-pre | 1,086 | 9/24/2021 | |
| 93.1.140 | 2,442 | 9/19/2021 | |
| 93.1.111 | 2,504 | 9/10/2021 | |
| 93.1.110-pre | 1,156 | 9/5/2021 | |
| 92.0.260 | 4,447 | 8/20/2021 | |
| 92.0.251 | 2,143 | 8/15/2021 | |
| 92.0.250-pre | 1,170 | 8/11/2021 | |
| 91.1.230 | 2,840 | 7/22/2021 | |
| 91.1.211 | 4,214 | 6/27/2021 | |
| 91.1.210 | 2,376 | 6/22/2021 | |
| 91.1.160 | 1,928 | 6/17/2021 | |
| 91.1.60-pre | 1,157 | 6/8/2021 | |
| 90.6.70 | 3,418 | 6/2/2021 | |
| 90.6.50 | 3,704 | 5/12/2021 | |
| 90.5.70-pre | 1,213 | 4/27/2021 | |
| 89.0.170 | 6,801 | 4/5/2021 | |
| 89.0.140-pre | 1,134 | 3/25/2021 | |
| 88.2.90 | 5,813 | 3/5/2021 | |
| 88.2.40-pre | 1,206 | 2/10/2021 | |
| 87.1.132 | 4,170 | 2/3/2021 | |
| 87.1.131-pre | 1,213 | 1/15/2021 | |
| 87.1.130-pre | 1,271 | 1/9/2021 |
See https://github.com/cefsharp/CefSharp/releases/tag/v144.0.120 for release notes including Known Issues, Breaking Changes, Bugs Fixed, new features.
Important you read the release notes to see what's changed in this version.