Grpc.Tools
1.2.2
Prefix Reserved
See the version list below for details.
dotnet add package Grpc.Tools --version 1.2.2
NuGet\Install-Package Grpc.Tools -Version 1.2.2
<PackageReference Include="Grpc.Tools" Version="1.2.2" />
paket add Grpc.Tools --version 1.2.2
#r "nuget: Grpc.Tools, 1.2.2"
// Install Grpc.Tools as a Cake Addin #addin nuget:?package=Grpc.Tools&version=1.2.2 // Install Grpc.Tools as a Cake Tool #tool nuget:?package=Grpc.Tools&version=1.2.2
Precompiled protobuf compiler and gRPC protobuf compiler plugin for generating gRPC client/server C# code. Binaries are available for Windows, Linux and MacOS.
Learn more about Target Frameworks and .NET Standard.
This package has no dependencies.
NuGet packages (120)
Showing the top 5 NuGet packages that depend on Grpc.Tools:
Package | Downloads |
---|---|
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core |
|
Grpc.Gcp
Extension supporting Google Cloud Platform specific features for gRPC. |
|
Aspire.Hosting
Core abstractions for the .NET Aspire application model. |
|
Aspire.Hosting.AppHost
Core library and MSBuild logic for .NET Aspire AppHost projects. |
|
Sitko.Core.Grpc
Sitko.Core is a set of libraries to help build .NET Core applications fast |
GitHub repositories (144)
Showing the top 5 popular GitHub repositories that depend on Grpc.Tools:
Repository | Stars |
---|---|
2dust/v2rayN
A GUI client for Windows and Linux, support Xray core and others
|
|
dotnet/runtime
.NET is a cross-platform runtime for cloud, mobile, desktop, and IoT apps.
|
|
rocksdanister/lively
Free and open-source software that allows users to set animated desktop wallpapers and screensavers powered by WinUI 3.
|
|
dotnet/AspNetCore.Docs
Documentation for ASP.NET Core
|
|
dotnet/orleans
Cloud Native application framework for .NET
|
Version | Downloads | Last updated |
---|---|---|
2.67.0 | 719,665 | 10/8/2024 |
2.67.0-pre1 | 5,341 | 9/19/2024 |
2.66.0 | 1,733,926 | 8/26/2024 |
2.66.0-pre5 | 1,574 | 8/16/2024 |
2.66.0-pre3 | 3,234 | 8/8/2024 |
2.65.0 | 2,439,769 | 7/16/2024 |
2.65.0-pre1 | 27,650 | 6/14/2024 |
2.64.0 | 1,877,267 | 5/22/2024 |
2.64.0-pre1 | 4,835 | 5/8/2024 |
2.63.0 | 1,938,497 | 5/1/2024 |
2.62.0 | 4,335,844 | 2/21/2024 |
2.62.0-pre1 | 8,885 | 2/16/2024 |
2.61.0 | 2,169,219 | 2/2/2024 |
2.60.0 | 4,155,341 | 12/12/2023 |
2.60.0-pre1 | 82,507 | 11/15/2023 |
2.59.0 | 4,698,175 | 10/17/2023 |
2.58.0 | 2,519,633 | 9/8/2023 |
2.58.0-pre1 | 13,161 | 8/28/2023 |
2.57.0 | 2,594,968 | 8/10/2023 |
2.57.0-pre1 | 15,228 | 7/31/2023 |
2.56.2 | 860,130 | 7/17/2023 |
2.56.0 | 1,337,733 | 6/23/2023 |
2.55.1 | 1,959,529 | 6/22/2023 |
2.54.0 | 3,623,840 | 4/13/2023 |
2.54.0-pre2 | 403 | 4/13/2023 |
2.53.0 | 2,123,809 | 3/25/2023 |
2.53.0-pre2 | 5,874 | 3/17/2023 |
2.53.0-pre1 | 18,558 | 3/1/2023 |
2.52.0 | 2,937,231 | 3/1/2023 |
2.52.0-pre1 | 32,500 | 1/18/2023 |
2.51.0 | 5,293,677 | 12/7/2022 |
2.51.0-pre1 | 39,783 | 11/18/2022 |
2.50.0 | 3,609,371 | 10/17/2022 |
2.50.0-pre1 | 27,219 | 10/3/2022 |
2.49.1 | 955,887 | 9/27/2022 |
2.49.0 | 10,724,918 | 9/26/2022 |
2.49.0-pre3 | 10,404 | 9/2/2022 |
2.49.0-pre1 | 12,213 | 8/24/2022 |
2.48.1 | 825,464 | 9/1/2022 |
2.48.0 | 1,639,472 | 8/16/2022 |
2.48.0-pre1 | 25,694 | 7/6/2022 |
2.47.0 | 4,334,618 | 6/23/2022 |
2.47.0-pre1 | 511 | 6/22/2022 |
2.46.6 | 247,748 | 1/11/2023 |
2.46.5 | 75,526 | 9/26/2022 |
2.46.3 | 1,352,329 | 5/24/2022 |
2.46.1 | 2,048,497 | 5/12/2022 |
2.46.0-pre2 | 5,470 | 4/27/2022 |
2.46.0-pre1 | 11,042 | 4/19/2022 |
2.45.0 | 5,617,092 | 3/22/2022 |
2.45.0-pre1 | 9,732 | 3/10/2022 |
2.44.0 | 2,202,098 | 2/15/2022 |
2.44.0-pre2 | 5,163 | 1/27/2022 |
2.43.0 | 4,069,734 | 1/3/2022 |
2.43.0-pre1 | 6,405 | 12/7/2021 |
2.42.0 | 3,498,143 | 11/18/2021 |
2.42.0-pre1 | 6,649 | 11/8/2021 |
2.41.1 | 2,719,344 | 10/26/2021 |
2.41.0 | 1,798,532 | 9/30/2021 |
2.41.0-pre2 | 8,718 | 9/21/2021 |
2.40.0 | 5,723,863 | 9/7/2021 |
2.40.0-pre1 | 9,452 | 8/25/2021 |
2.39.1 | 1,480,618 | 8/13/2021 |
2.39.0-pre1 | 6,524 | 7/16/2021 |
2.38.1 | 1,357,030 | 6/22/2021 |
2.38.0 | 1,414,716 | 5/25/2021 |
2.38.0-pre1 | 7,079 | 5/11/2021 |
2.37.1 | 376,098 | 4/30/2021 |
2.37.0 | 3,108,005 | 4/8/2021 |
2.37.0-pre1 | 7,530 | 4/1/2021 |
2.36.4 | 549,639 | 3/22/2021 |
2.36.1 | 1,085,015 | 3/4/2021 |
2.36.0 | 165,319 | 2/24/2021 |
2.36.0-pre1 | 1,808 | 2/18/2021 |
2.35.0 | 1,261,150 | 1/21/2021 |
2.35.0-pre1 | 18,800 | 1/11/2021 |
2.34.1 | 389,736 | 1/14/2021 |
2.34.0 | 2,203,640 | 12/3/2020 |
2.34.0-pre1 | 15,868 | 11/23/2020 |
2.33.1 | 1,517,099 | 10/22/2020 |
2.33.0-pre1 | 3,541 | 10/12/2020 |
2.32.0 | 1,826,772 | 9/11/2020 |
2.32.0-pre1 | 13,479 | 9/3/2020 |
2.31.0 | 1,221,822 | 8/5/2020 |
2.31.0-pre2 | 5,987 | 7/29/2020 |
2.31.0-pre1 | 914 | 7/23/2020 |
2.30.0 | 1,184,024 | 6/24/2020 |
2.30.0-pre1 | 242,732 | 6/9/2020 |
2.29.0 | 1,301,355 | 5/14/2020 |
2.28.1 | 547,478 | 4/6/2020 |
2.28.0 | 47,709 | 4/6/2020 |
2.28.0-pre3 | 7,816 | 3/11/2020 |
2.28.0-pre2 | 3,547 | 3/5/2020 |
2.28.0-pre1 | 1,393 | 2/28/2020 |
2.27.0 | 2,884,288 | 2/5/2020 |
2.27.0-pre1 | 15,380 | 1/23/2020 |
2.26.0 | 2,331,011 | 12/18/2019 |
2.26.0-pre1 | 1,707 | 12/6/2019 |
2.25.0 | 2,389,057 | 11/6/2019 |
2.25.0-pre1 | 5,115 | 10/25/2019 |
2.24.0 | 911,172 | 9/26/2019 |
2.24.0-pre1 | 10,075 | 9/11/2019 |
2.23.1 | 11,405 | 10/1/2019 |
2.23.0 | 1,544,842 | 8/19/2019 |
2.23.0-pre1 | 3,903 | 8/5/2019 |
1.22.1 | 119,676 | 8/19/2019 |
1.22.0 | 405,693 | 7/3/2019 |
1.22.0-pre1 | 22,379 | 6/26/2019 |
1.21.0 | 590,516 | 5/22/2019 |
1.21.0-pre1 | 3,526 | 5/11/2019 |
1.20.1 | 105,796 | 4/26/2019 |
1.20.0 | 154,461 | 4/16/2019 |
1.20.0-pre3 | 19,656 | 4/9/2019 |
1.20.0-pre2 | 1,290 | 4/5/2019 |
1.20.0-pre1 | 1,406 | 4/1/2019 |
1.19.0 | 512,673 | 2/27/2019 |
1.19.0-pre1 | 5,985 | 2/15/2019 |
1.18.0 | 221,762 | 1/16/2019 |
1.18.0-pre1 | 964 | 1/8/2019 |
1.17.1 | 51,619 | 12/17/2018 |
1.17.0 | 305,287 | 12/5/2018 |
1.17.0-pre3 | 991 | 11/29/2018 |
1.17.0-pre1 | 1,072 | 11/21/2018 |
1.16.0 | 162,891 | 10/24/2018 |
1.16.0-pre1 | 1,353 | 10/9/2018 |
1.15.0 | 184,851 | 9/12/2018 |
1.15.0-pre1 | 1,429 | 8/29/2018 |
1.14.2 | 24,981 | 8/31/2018 |
1.14.2-pre1 | 980 | 8/22/2018 |
1.14.1 | 120,166 | 8/9/2018 |
1.14.0 | 6,042 | 8/3/2018 |
1.14.0-pre1 | 1,049 | 7/26/2018 |
1.13.1 | 192,674 | 7/16/2018 |
1.13.0 | 206,701 | 7/2/2018 |
1.13.0-pre1 | 1,320 | 6/12/2018 |
1.12.0 | 249,296 | 5/15/2018 |
1.12.0-pre1 | 1,276 | 5/6/2018 |
1.11.1 | 1,996 | 5/15/2018 |
1.11.1-pre1 | 1,092 | 5/6/2018 |
1.11.0 | 56,199 | 4/16/2018 |
1.11.0-pre2 | 1,221 | 4/11/2018 |
1.11.0-pre1 | 1,050 | 4/6/2018 |
1.10.1 | 9,946 | 4/6/2018 |
1.10.1-pre1 | 1,071 | 4/3/2018 |
1.10.0 | 131,032 | 3/2/2018 |
1.10.0-pre2 | 1,114 | 2/27/2018 |
1.10.0-pre1 | 1,012 | 2/23/2018 |
1.9.0 | 102,372 | 2/2/2018 |
1.9.0-pre3 | 1,455 | 1/31/2018 |
1.9.0-pre2 | 1,241 | 1/25/2018 |
1.8.6 | 5,776 | 1/31/2018 |
1.8.3 | 25,166 | 1/5/2018 |
1.8.0 | 264,404 | 12/13/2017 |
1.8.0-pre2 | 1,042 | 11/30/2017 |
1.8.0-pre1 | 963 | 11/29/2017 |
1.7.3 | 38,158 | 12/6/2017 |
1.7.1 | 15,281 | 10/31/2017 |
1.7.0 | 1,962 | 10/27/2017 |
1.7.0-pre1 | 1,027 | 10/20/2017 |
1.6.1 | 45,254 | 9/15/2017 |
1.6.0 | 19,321 | 8/30/2017 |
1.6.0-pre1 | 997 | 8/23/2017 |
1.4.1 | 39,401 | 6/29/2017 |
1.4.0 | 16,587 | 6/21/2017 |
1.3.6 | 11,430 | 5/25/2017 |
1.3.0 | 7,686 | 4/28/2017 |
1.2.2 | 19,970 | 4/5/2017 |
1.2.0 | 2,736 | 3/21/2017 |
1.2.0-pre1 | 1,898 | 3/15/2017 |
1.1.0 | 9,121 | 1/31/2017 |
1.1.0-pre1 | 1,032 | 1/27/2017 |
1.0.1 | 39,932 | 11/3/2016 |
1.0.1-pre1 | 1,157 | 10/10/2016 |
1.0.0 | 26,996 | 8/18/2016 |
1.0.0-pre2 | 1,114 | 8/12/2016 |
1.0.0-pre1 | 1,908 | 7/21/2016 |
0.15.0 | 17,453 | 6/27/2016 |
0.14.0 | 4,362 | 5/11/2016 |
0.13.1 | 7,811 | 4/1/2016 |
0.13.1-pre1 | 1,136 | 3/29/2016 |
0.13.0 | 3,402 | 2/13/2016 |
0.12.0 | 2,374 | 1/15/2016 |
0.7.1 | 2,519 | 9/23/2015 |
0.7.0 | 2,062 | 9/9/2015 |
0.6.1 | 2,414 | 7/31/2015 |
0.6.0 | 1,662 | 7/13/2015 |
0.5.1 | 1,489 | 6/5/2015 |
0.5.0 | 39,610 | 5/29/2015 |
Release 1.2.2