HiNetCloud.Enterprises.SuperSocket.SocketEngine 23.5.4.13

There is a newer version of this package available.
See the version list below for details.
dotnet add package HiNetCloud.Enterprises.SuperSocket.SocketEngine --version 23.5.4.13
                    
NuGet\Install-Package HiNetCloud.Enterprises.SuperSocket.SocketEngine -Version 23.5.4.13
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="HiNetCloud.Enterprises.SuperSocket.SocketEngine" Version="23.5.4.13" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="HiNetCloud.Enterprises.SuperSocket.SocketEngine" Version="23.5.4.13" />
                    
Directory.Packages.props
<PackageReference Include="HiNetCloud.Enterprises.SuperSocket.SocketEngine" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add HiNetCloud.Enterprises.SuperSocket.SocketEngine --version 23.5.4.13
                    
#r "nuget: HiNetCloud.Enterprises.SuperSocket.SocketEngine, 23.5.4.13"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package HiNetCloud.Enterprises.SuperSocket.SocketEngine@23.5.4.13
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=HiNetCloud.Enterprises.SuperSocket.SocketEngine&version=23.5.4.13
                    
Install as a Cake Addin
#tool nuget:?package=HiNetCloud.Enterprises.SuperSocket.SocketEngine&version=23.5.4.13
                    
Install as a Cake Tool

23.5.4.13-HiNetCoreAssembly-MD5【BkpsGC252UmpZX4kOS2mDQ==】

Product Compatible and additional computed target framework versions.
.NET Framework net48 is compatible.  net481 was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

This package has no dependencies.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last Updated
25.6.30.1905 129 6/30/2025
25.6.5.1943 134 6/5/2025
25.5.6.855 155 5/6/2025
25.5.3.1725 71 5/3/2025
25.3.21.916 153 3/21/2025
25.3.19.1115 141 3/19/2025
25.3.18.1447 156 3/18/2025
25.3.17.859 140 3/17/2025
25.3.5.1339 215 3/5/2025
25.3.4.1406 209 3/4/2025
25.3.3.919 114 3/3/2025
25.2.26.1352 105 2/26/2025
25.2.25.1314 111 2/25/2025
25.2.17.1639 104 2/17/2025
25.2.10.2121 131 2/10/2025
25.2.9.1507 105 2/9/2025
25.2.7.805 95 2/7/2025
25.1.28.1547 98 1/28/2025
25.1.25.1613 100 1/25/2025
25.1.23.700 110 1/22/2025
25.1.21.2358 101 1/21/2025
25.1.21.2203 95 1/21/2025
25.1.20.1747 104 1/20/2025
25.1.20.1046 97 1/20/2025
25.1.19.1731 91 1/19/2025
25.1.19.941 83 1/19/2025
25.1.18.1550 91 1/18/2025
25.1.16.1356 98 1/16/2025
25.1.16.1101 98 1/16/2025
25.1.15.1804 83 1/15/2025
25.1.15.1536 66 1/15/2025
25.1.15.1053 65 1/15/2025
25.1.14.857 100 1/14/2025
25.1.13.923 84 1/13/2025
25.1.10.1104 90 1/10/2025
25.1.7.1918 96 1/7/2025
25.1.6.2155 104 1/6/2025
25.1.6.936 135 1/6/2025
25.1.4.952 131 1/4/2025
25.1.3.2143 120 1/3/2025
25.1.3.943 105 1/3/2025
25.1.2.1544 127 1/2/2025
24.12.30.1805 95 12/30/2024
24.12.24.1219 100 12/24/2024
24.12.24.904 93 12/24/2024
24.12.22.1629 100 12/22/2024
24.12.18.802 100 12/18/2024
24.12.17.1941 99 12/17/2024
24.12.16.2103 105 12/16/2024
24.12.11.2357 109 12/11/2024
24.12.11.1346 106 12/11/2024
24.12.8.1832 102 12/8/2024
24.12.8.1246 103 12/8/2024
24.12.7.1227 127 12/7/2024
24.12.6.2105 104 12/6/2024
24.12.2.1442 104 12/2/2024
24.12.2.921 101 12/2/2024
24.12.1.2122 157 12/1/2024
24.12.1.1029 109 12/1/2024
24.12.1.909 97 12/1/2024
24.11.30.1449 97 11/30/2024
24.11.30.948 100 11/30/2024
24.11.29.1845 100 11/29/2024
24.11.29.1406 101 11/29/2024
24.11.25.1355 101 11/25/2024
24.11.15.1033 102 11/15/2024
24.11.6.2226 106 11/6/2024
24.11.4.812 97 11/4/2024
24.11.3.1642 103 11/3/2024
24.11.3.1105 102 11/3/2024
24.11.3.646 107 11/2/2024
24.11.2.1155 103 11/2/2024
24.11.1.2108 114 11/1/2024
24.11.1.529 101 10/31/2024
24.10.31.1648 111 10/31/2024
24.10.30.1511 132 10/30/2024
24.10.30.1404 109 10/30/2024
24.10.30.853 118 10/30/2024
24.10.29.825 108 10/29/2024
24.10.28.2239 102 10/28/2024
24.10.27.2153 104 10/27/2024
24.10.27.1957 97 10/27/2024
24.10.27.1058 99 10/27/2024
24.10.26.2254 104 10/26/2024
24.10.26.1119 118 10/26/2024
24.10.26.857 111 10/26/2024
24.10.24.2243 97 10/24/2024
24.10.23.912 104 10/23/2024
24.10.22.1610 90 10/22/2024
24.10.21.2228 97 10/21/2024
24.10.21.2047 100 10/21/2024
24.10.20.2102 133 10/20/2024
24.10.20.2006 138 10/20/2024
24.10.20.959 123 10/20/2024
24.10.17.1500 148 10/17/2024
24.10.16.1610 106 10/16/2024
24.10.15.2349 94 10/15/2024
24.10.15.2305 89 10/15/2024
24.10.15.1834 111 10/15/2024
24.10.15.1742 97 10/15/2024
24.10.14.454 99 10/13/2024
24.10.13.2315 96 10/13/2024
24.10.13.943 96 10/13/2024
24.10.13.909 97 10/13/2024
24.10.13.559 104 10/12/2024
24.10.12.1800 99 10/12/2024
24.10.12.922 106 10/12/2024
24.10.10.1327 98 10/10/2024
24.10.7.1611 102 10/7/2024
24.9.24.744 111 9/23/2024
24.8.31.2011 105 8/31/2024
24.8.30.1658 107 8/30/2024
24.8.30.1332 105 8/30/2024
24.8.29.959 101 8/29/2024
24.8.28.1349 103 8/28/2024
24.8.24.925 143 8/24/2024
24.8.22.1718 150 8/22/2024
24.8.22.1020 146 8/22/2024
24.8.21.1351 129 8/21/2024
24.8.20.2327 123 8/20/2024
24.8.20.1106 131 8/20/2024
24.8.19.1840 130 8/19/2024
24.8.19.826 136 8/19/2024
24.8.18.2124 123 8/18/2024
24.8.18.1634 123 8/18/2024
24.8.16.945 132 8/16/2024
24.8.15.17 140 8/15/2024
24.8.14.7 126 8/13/2024
24.8.12.10 116 8/12/2024
24.8.11.22 125 8/11/2024
24.8.11.14 119 8/11/2024
24.8.10.9 133 8/10/2024
24.8.3.16 75 8/3/2024
24.8.3.14 66 8/3/2024
24.8.3.7 79 8/2/2024
24.7.29.8 88 7/29/2024
24.7.27.17 99 7/27/2024
24.7.26.10 81 7/26/2024
24.7.24.16 107 7/24/2024
24.7.12.16 111 7/12/2024
24.7.11.14 128 7/11/2024
24.7.10.10 119 7/10/2024
24.7.10.7 110 7/10/2024
24.7.8.12 137 7/8/2024
24.4.10.14 183 4/10/2024
24.3.31.8 185 3/31/2024
24.3.25.8 173 3/25/2024
24.3.20.17 160 3/20/2024
24.3.13.9 202 3/13/2024
24.3.5.10 229 3/5/2024
24.2.26.10 260 2/26/2024
24.2.26.8 239 2/26/2024
24.2.23.16 265 2/23/2024
24.2.21.9 260 2/21/2024
24.2.17.8 263 2/17/2024
24.2.12.15 297 2/12/2024
24.2.10.8 299 2/10/2024
24.2.9.10 260 2/9/2024
24.2.8.15 264 2/8/2024
24.2.7.10 279 2/7/2024
24.2.5.20 265 2/5/2024
24.2.4.20 280 2/4/2024
24.2.4.10 275 2/4/2024
24.2.3.12 299 2/3/2024
24.1.29.13 311 1/29/2024
24.1.16.21 338 1/16/2024
24.1.16.9 285 1/16/2024
24.1.15.9 292 1/15/2024
24.1.14.19 285 1/14/2024
24.1.13.7 293 1/12/2024
24.1.9.22 288 1/9/2024
24.1.9.7 327 1/9/2024
24.1.8.22 357 1/8/2024
24.1.8.8 352 1/8/2024
24.1.3.8 343 1/3/2024
24.1.2.15 355 1/2/2024
24.1.1.20 362 1/1/2024
23.12.29.9 346 12/29/2023
23.12.26.14 340 12/26/2023
23.12.25.8 315 12/25/2023
23.12.23.19 353 12/23/2023
23.12.21.19 325 12/21/2023
23.12.19.8 326 12/19/2023
23.12.12.16 392 12/12/2023
23.11.21.18 397 11/21/2023
23.11.13.6 423 11/12/2023
23.11.10.8 377 11/10/2023
23.11.6.8 424 11/6/2023
23.11.2.21 410 11/2/2023
23.10.30.9 423 10/30/2023
23.10.25.13 467 10/25/2023
23.10.22.9 434 10/22/2023
23.10.19.11 438 10/19/2023
23.10.18.15 459 10/18/2023
23.10.17.14 427 10/17/2023
23.10.17.11 455 10/17/2023
23.10.17.9 452 10/17/2023
23.10.17.6 407 10/16/2023
23.10.16.13 454 10/16/2023
23.10.15.15 425 10/15/2023
23.10.14.7 450 10/13/2023
23.10.13.14 473 10/13/2023
23.10.13.8 412 10/13/2023
23.10.11.15 451 10/11/2023
23.10.11.6 457 10/10/2023
23.10.10.15 466 10/10/2023
23.10.10.10 448 10/10/2023
23.10.9.20 467 10/9/2023
23.10.9.16 454 10/9/2023
23.10.9.14 460 10/9/2023
23.10.8.15 478 10/8/2023
23.10.7.14 446 10/7/2023
23.10.7.8 464 10/7/2023
23.10.3.9 462 10/3/2023
23.10.2.21 492 10/2/2023
23.10.1.7 551 9/30/2023
23.9.29.19 480 9/29/2023
23.9.28.6 477 9/27/2023
23.9.25.11 513 9/25/2023
23.9.24.20 480 9/24/2023
23.9.24.9 472 9/24/2023
23.9.22.21 482 9/22/2023
23.9.22.12 494 9/22/2023
23.9.22.6 494 9/21/2023
23.9.20.23 492 9/20/2023
23.9.18.6 534 9/17/2023
23.9.12.10 477 9/12/2023
23.9.9.7 522 9/8/2023
23.9.6.17 557 9/6/2023
23.9.5.9 534 9/5/2023
23.9.3.19 514 9/3/2023
23.9.2.7 511 9/1/2023
23.8.31.23 558 8/31/2023
23.8.30.12 503 8/30/2023
23.8.29.19 566 8/29/2023
23.8.29.8 545 8/29/2023
23.8.29.1 569 8/28/2023
23.8.28.12 599 8/28/2023
23.8.28.8 558 8/28/2023
23.8.27.16 551 8/27/2023
23.8.27.6 576 8/26/2023
23.8.25.9 562 8/25/2023
23.8.24.7 541 8/23/2023
23.8.23.22 548 8/23/2023
23.8.19.5 550 8/18/2023
23.8.15.6 587 8/14/2023
23.8.13.22 582 8/13/2023
23.8.4.17 658 8/4/2023
23.8.2.7 600 8/1/2023
23.7.31.6 635 7/30/2023
23.7.27.16 611 7/27/2023
23.7.24.9 599 7/24/2023
23.7.20.21 863 7/20/2023
23.7.20.15 602 7/20/2023
23.7.20.10 581 7/20/2023
23.7.19.16 620 7/19/2023
23.7.13.9 628 7/13/2023
23.7.9.7 610 7/9/2023
23.7.4.23 642 7/4/2023
23.7.2.23 653 7/2/2023
23.6.30.9 652 6/30/2023
23.6.30.7 608 6/30/2023
23.6.29.6 620 6/28/2023
23.6.27.9 593 6/27/2023
23.6.26.8 645 6/26/2023
23.6.24.11 610 6/24/2023
23.6.24.6 659 6/23/2023
23.6.23.12 604 6/23/2023
23.6.22.8 605 6/22/2023
23.6.21.6 621 6/20/2023
23.6.20.6 643 6/19/2023
23.6.19.10 655 6/19/2023
23.6.18.22 661 6/18/2023
23.6.16.7 665 6/15/2023
23.6.14.6 647 6/13/2023
23.6.13.22 660 6/13/2023
23.6.13.9 688 6/13/2023
23.6.12.22 625 6/12/2023
23.6.12.8 666 6/12/2023
23.6.10.17 654 6/10/2023
23.6.8.7 591 6/8/2023
23.6.5.20 681 6/5/2023
23.6.4.8 699 6/4/2023
23.5.26.14 585 5/26/2023
23.5.26.6 608 5/25/2023
23.5.23.14 684 5/23/2023
23.5.23.10 667 5/23/2023
23.5.23.6 701 5/22/2023
23.5.23.1 677 5/22/2023
23.5.22.17 668 5/22/2023
23.5.21.6 635 5/20/2023
23.5.20.8 671 5/20/2023
23.5.19.13 705 5/19/2023
23.5.17.8 618 5/17/2023
23.5.16.11 630 5/16/2023
23.5.13.9 693 5/13/2023
23.5.11.13 666 5/11/2023
23.5.10.23 694 5/10/2023
23.5.10.9 714 5/10/2023
23.5.10.6 693 5/9/2023
23.5.9.10 687 5/9/2023
23.5.8.17 707 5/8/2023
23.5.8.16 721 5/8/2023
23.5.8.8 702 5/8/2023
23.5.8.5 692 5/7/2023
23.5.5.19 692 5/5/2023
23.5.5.6 688 5/4/2023
23.5.4.22 679 5/4/2023
23.5.4.16 724 5/4/2023
23.5.4.13 721 5/4/2023
23.5.4.9 676 5/4/2023
23.5.3.21 701 5/3/2023
23.5.1.20 694 5/1/2023
23.4.28.6 754 4/27/2023
23.4.27.10 716 4/27/2023
23.4.26.6 710 4/25/2023
23.4.25.7 745 4/24/2023
23.4.20.10 770 4/20/2023
23.4.18.16 765 4/18/2023
23.4.18.15 722 4/18/2023
23.4.17.11 733 4/17/2023
23.4.15.21 718 4/15/2023
23.4.14.7 733 4/13/2023
23.4.12.12 761 4/12/2023
23.4.12.8 749 4/12/2023
23.4.12.6 768 4/11/2023
23.4.4.16 783 4/4/2023
23.4.3.8 733 4/3/2023
23.3.31.8 749 3/31/2023
23.3.30.13 711 3/30/2023
23.3.29.18 737 3/29/2023
23.3.29.10 776 3/29/2023
23.3.28.15 757 3/28/2023
23.3.28.14 774 3/28/2023
23.3.27.9 801 3/27/2023
23.3.26.6 768 3/25/2023
23.3.24.11 734 3/24/2023
23.3.23.14 843 3/23/2023
23.3.21.17 794 3/21/2023
23.3.21.14 810 3/21/2023
23.3.20.18 815 3/20/2023
23.3.19.10 772 3/19/2023
23.3.16.10 748 3/16/2023
23.3.15.14 770 3/15/2023
23.3.13.8 799 3/13/2023
23.3.9.23 763 3/9/2023
23.3.9.16 798 3/9/2023
23.3.9.9 829 3/9/2023
23.3.8.9 804 3/8/2023
23.3.5.14 809 3/5/2023
23.3.4.19 793 3/4/2023
23.3.4.13 759 3/4/2023
23.3.3.13 782 3/3/2023
23.3.1.10 821 3/1/2023
23.2.26.15 869 2/26/2023
23.2.24.19 810 2/24/2023
23.2.23.22 838 2/23/2023
23.2.23.7 817 2/22/2023
23.2.22.8 793 2/22/2023
23.2.19.12 839 2/19/2023
23.2.12.22 863 2/12/2023
23.2.11.23 856 2/11/2023
23.2.11.14 831 2/11/2023
23.2.4.16 868 2/4/2023
23.2.1.14 807 2/1/2023
23.1.30.12 823 1/30/2023
23.1.28.14 912 1/28/2023
23.1.14.17 912 1/14/2023
23.1.11.7 840 1/10/2023
23.1.10.6 960 1/9/2023
23.1.8.8 902 1/8/2023
23.1.7.8 858 1/7/2023
23.1.5.22 913 1/5/2023
23.1.2.20 951 1/2/2023
23.1.2.15 951 1/2/2023
23.1.1.10 812 1/1/2023
22.12.30.7 898 12/29/2022
22.12.28.20 921 12/28/2022
22.12.27.16 915 12/27/2022
22.12.26.12 825 12/26/2022
22.12.18.9 838 12/18/2022
22.12.12.8 890 12/12/2022
22.12.9.20 807 12/9/2022
22.12.8.9 878 12/8/2022
22.12.3.10 897 12/3/2022
22.12.1.19 914 12/1/2022
22.11.11.18 958 11/11/2022
22.11.8.10 909 11/8/2022
22.11.2.8 904 11/2/2022
22.11.1.9 956 11/1/2022
22.10.30.10 987 10/30/2022
22.10.29.18 977 10/29/2022
22.10.26.23 974 10/26/2022
22.10.25.13 962 10/25/2022
22.10.24.9 1,357 10/24/2022
22.10.24.1 963 10/23/2022
22.10.23.22 995 10/23/2022
22.10.22.23 1,053 10/22/2022
22.10.22.10 1,000 10/22/2022
22.10.22.5 1,012 10/21/2022
22.10.20.18 1,005 10/20/2022
22.10.20.8 933 10/20/2022
22.10.20.7 962 10/19/2022
22.10.19.10 984 10/19/2022
22.10.19.7 1,001 10/18/2022
22.10.17.8 1,034 10/17/2022
22.10.16.19 1,023 10/16/2022
22.10.14.11 1,018 10/14/2022
22.10.12.19 1,032 10/12/2022
22.10.9.9 1,101 10/9/2022
22.10.8.8 1,089 10/8/2022
22.10.6.23 1,063 10/6/2022
22.10.1.16 1,102 10/1/2022
22.10.1.6 1,085 9/30/2022
22.9.28.18 1,072 9/28/2022
22.9.23.19 1,130 9/23/2022
22.9.21.7 1,108 9/21/2022
22.9.20.14 1,099 9/20/2022
22.9.17.6 1,075 9/16/2022
22.9.15.15 1,075 9/15/2022
22.9.14.1 1,044 9/13/2022
22.9.13.23 1,042 9/13/2022
22.9.13.20 1,047 9/13/2022
22.9.12.14 1,040 9/12/2022
22.9.9.20 1,054 9/9/2022
22.9.8.17 1,052 9/8/2022
22.9.5.10 1,022 9/5/2022
22.8.31.9 1,054 8/31/2022
22.8.29.8 1,047 8/29/2022
22.8.26.8 1,054 8/26/2022
22.8.23.14 1,037 8/23/2022
22.8.22.9 1,035 8/22/2022
22.8.22.8 1,052 8/22/2022
22.8.21.17 1,094 8/21/2022
22.8.21.11 1,087 8/21/2022
22.8.21.10 1,079 8/21/2022
22.8.21.9 1,000 8/21/2022
22.8.20.22 1,035 8/20/2022
22.8.20.10 1,078 8/20/2022
22.8.20.7 1,030 8/19/2022
22.8.19.20 1,054 8/19/2022
22.8.19.7 1,036 8/18/2022
22.8.18.17 1,037 8/18/2022
22.8.18.10 1,073 8/18/2022
22.8.17.15 1,075 8/17/2022
22.8.17.11 1,067 8/17/2022
22.8.17.7 1,028 8/17/2022
22.8.17.6 1,070 8/16/2022
22.8.16.7 1,113 8/16/2022
22.8.14.22 1,057 8/14/2022
22.8.11.21 1,049 8/11/2022
22.8.5.9 1,075 8/5/2022
22.8.4.10 1,078 8/4/2022
22.8.4.7 1,094 8/4/2022
22.8.2.20 1,035 8/2/2022
22.7.26.16 1,038 7/26/2022
22.7.26.13 1,003 7/26/2022
22.7.25.23 1,059 7/25/2022
22.7.25.14 1,052 7/25/2022
22.7.24.15 1,099 7/24/2022
22.7.23.8 1,033 7/23/2022
22.7.21.16 1,108 7/21/2022
22.7.19.7 1,171 7/19/2022
22.7.18.8 1,098 7/18/2022
22.7.16.15 1,086 7/16/2022
22.7.15.21 1,086 7/15/2022
22.7.14.21 1,027 7/14/2022
22.7.14.11 1,028 7/14/2022
22.7.13.15 1,132 7/13/2022
22.7.13.8 1,111 7/13/2022
22.7.11.12 1,135 7/11/2022
22.7.6.14 1,104 7/6/2022
22.7.4.8 1,069 7/4/2022
22.7.2.19 1,122 7/2/2022
22.6.28.13 1,102 6/28/2022
22.6.25.20 1,034 6/25/2022
22.6.22.21 1,079 6/22/2022
22.6.22.7 1,053 6/22/2022
22.6.21.13 1,036 6/21/2022
22.6.20.10 1,083 6/20/2022
22.6.20.6 1,078 6/19/2022
22.6.15.6 1,093 6/14/2022
22.6.9.4 1,110 6/8/2022
22.6.7.4 1,093 6/6/2022
22.6.6.21 1,063 6/6/2022
22.6.5.21 1,117 6/5/2022
22.6.1.6 1,108 5/31/2022
22.5.25.8 1,108 5/25/2022
22.5.22.10 1,082 5/22/2022
22.5.20.8 1,194 5/20/2022
22.5.17.18 1,145 5/17/2022
22.5.16.8 1,146 5/16/2022
22.5.15.15 1,100 5/15/2022
22.5.14.17 1,100 5/14/2022
22.5.13.10 1,085 5/13/2022
22.5.12.14 1,066 5/12/2022
22.5.12.9 1,078 5/12/2022
22.5.11.9 1,082 5/11/2022
22.5.11.6 1,120 5/10/2022
22.5.8.19 1,080 5/8/2022
22.5.7.23 1,108 5/7/2022
22.5.5.6 1,136 5/4/2022
22.4.28.15 1,176 4/28/2022
22.4.23.23 1,080 4/23/2022
22.4.23.8 1,095 4/23/2022
22.4.22.14 1,129 4/22/2022
22.4.19.22 1,082 4/19/2022
22.4.18.8 1,060 4/18/2022
22.4.17.11 1,074 4/17/2022
22.4.15.19 1,358 4/15/2022
22.4.14.14 1,104 4/14/2022
22.4.13.15 1,112 4/13/2022
22.4.10.20 1,135 4/10/2022
22.4.8.21 1,123 4/8/2022
22.4.8.8 1,095 4/8/2022
22.4.6.7 1,077 4/5/2022
22.4.5.18 1,066 4/5/2022
22.3.23.17 1,099 3/23/2022
22.3.22.10 1,121 3/22/2022
22.3.21.16 1,089 3/21/2022
22.3.21.9 1,110 3/21/2022
22.3.15.15 1,103 3/15/2022
22.3.14.22 1,087 3/14/2022
22.3.13.8 1,057 3/13/2022
22.3.12.16 1,144 3/12/2022
22.3.3.21 1,106 3/3/2022
22.3.2.16 1,151 3/2/2022
22.3.1.17 1,084 3/1/2022
22.3.1.8 1,097 3/1/2022
22.2.28.7 1,193 2/28/2022
22.2.21.9 1,180 2/21/2022
22.2.20.10 1,389 2/20/2022
22.2.19.9 1,121 2/19/2022
22.2.18.11 1,110 2/18/2022
22.2.17.8 1,111 2/17/2022
22.2.14.8 1,142 2/14/2022
22.2.12.16 1,144 2/12/2022
22.2.10.8 1,112 2/10/2022
22.2.9.14 1,117 2/9/2022
22.2.2.10 1,127 2/2/2022
22.2.1.23 1,160 2/1/2022
22.1.29.7 1,159 1/28/2022
22.1.17.21 1,167 1/17/2022
22.1.5.10 959 1/5/2022
22.1.4.8 947 1/4/2022
21.12.30.21 1,006 12/30/2021
21.12.30.11 992 12/30/2021
21.12.30.9 932 12/30/2021
21.12.29.19 933 12/29/2021
21.12.29.17 957 12/29/2021
21.12.28.18 1,164 12/28/2021
21.12.27.8 950 12/27/2021
21.12.21.20 891 12/21/2021
21.12.18.15 953 12/18/2021
21.12.17.5 1,028 12/16/2021
21.12.16.18 987 12/16/2021
21.12.11.14 1,158 12/11/2021
21.12.11.9 986 12/11/2021
21.12.9.9 995 12/9/2021
21.12.7.9 970 12/7/2021
21.12.6.9 1,003 12/6/2021
21.12.3.14 1,446 12/3/2021
21.12.2.8 987 12/2/2021
21.12.1.6 1,105 11/30/2021
21.11.29.2 2,224 11/28/2021
21.11.28.8 935 11/28/2021
21.11.12.8 1,058 11/12/2021
21.11.6.9 1,024 11/6/2021
21.11.4.18 1,073 11/4/2021
21.11.4.7 997 11/4/2021
21.10.31.7 1,126 10/30/2021
21.10.30.21 999 10/30/2021
21.10.30.8 1,054 10/30/2021
21.10.24.9 1,048 10/24/2021
21.10.21.6 1,064 10/20/2021
21.10.19.8 978 10/19/2021
21.10.17.6 1,002 10/16/2021
21.10.16.17 1,059 10/16/2021
21.10.13.3 972 10/12/2021
21.10.10.7 1,149 10/9/2021
21.10.8.6 1,841 10/7/2021
21.10.7.9 1,009 10/7/2021
21.10.6.21 1,032 10/6/2021
21.10.6.9 1,083 10/6/2021
21.9.24.14 1,028 9/24/2021
21.9.23.8 1,029 9/23/2021
21.9.21.19 1,089 9/21/2021
21.9.18.13 1,023 9/18/2021
21.9.18.9 1,006 9/18/2021
21.9.17.15 996 9/17/2021
21.9.16.2 1,023 9/15/2021
21.9.14.7 980 9/14/2021
21.9.12.20 1,138 9/12/2021
21.9.12.15 1,091 9/12/2021
21.9.10.9 1,041 9/10/2021
21.9.9.14 1,000 9/9/2021
21.9.7.13 994 9/7/2021
21.9.6.9 994 9/6/2021
21.9.4.5 1,090 9/3/2021
21.9.3.18 1,014 9/3/2021
21.9.3.9 1,001 9/3/2021
21.9.2.7 1,034 9/1/2021
21.8.31.11 986 8/31/2021
21.8.30.23 948 8/30/2021
21.8.30.7 1,026 8/29/2021
21.8.24.7 1,040 8/23/2021
21.8.23.6 983 8/22/2021
21.8.22.14 1,116 8/22/2021
21.8.20.12 1,061 8/20/2021
21.8.20.9 1,041 8/20/2021
21.8.18.22 1,008 8/18/2021
21.8.17.21 1,017 8/17/2021
21.8.17.8 992 8/17/2021
21.8.17.6 1,011 8/16/2021
21.8.16.7 984 8/15/2021
21.8.15.21 1,025 8/15/2021
21.8.14.13 1,168 8/14/2021
21.8.13.11 1,032 8/13/2021
21.8.13.7 999 8/12/2021
21.8.12.16 1,039 8/12/2021
21.8.12.11 1,051 8/12/2021
21.8.11.17 961 8/11/2021
21.8.11.11 955 8/11/2021
21.8.9.11 1,064 8/9/2021
21.8.7.10 1,066 8/7/2021
21.8.7.7 1,073 8/6/2021
21.8.5.16 968 8/5/2021
21.8.4.8 1,018 8/4/2021
21.8.1.23 1,083 8/1/2021
21.8.1.12 1,062 8/1/2021
21.7.30.7 1,060 7/29/2021
21.7.29.13 1,056 7/29/2021
21.7.27.9 1,038 7/27/2021
21.7.26.21 1,027 7/26/2021
21.7.25.10 1,117 7/25/2021
21.7.23.8 1,040 7/23/2021
21.7.20.15 1,058 7/20/2021
21.7.18.20 1,063 7/18/2021
21.7.16.9 1,064 7/16/2021
21.7.12.16 1,030 7/12/2021
21.7.11.9 1,235 7/11/2021
21.7.10.12 1,155 7/10/2021
21.7.10.11 986 7/10/2021
21.7.8.13 1,020 7/8/2021
21.7.6.9 1,000 7/6/2021
21.7.1.9 1,083 7/1/2021
21.7.1.6 1,025 6/30/2021
21.6.30.17 1,096 6/30/2021
21.6.29.10 1,135 6/29/2021
21.6.27.1 1,039 6/26/2021
21.6.25.17 1,061 6/25/2021
21.6.21.13 996 6/21/2021
21.6.19.7 1,009 6/18/2021
21.6.18.8 1,028 6/18/2021
21.6.17.21 1,049 6/17/2021
21.6.17.7 1,030 6/16/2021
21.6.16.16 1,046 6/16/2021
21.6.15.11 1,048 6/15/2021
21.6.11.9 1,070 6/11/2021
21.6.10.7 1,071 6/9/2021
21.6.7.8 1,038 6/7/2021
21.6.7.6 1,094 6/6/2021
21.6.6.8 1,089 6/6/2021
21.6.5.8 1,188 6/5/2021
21.6.5.7 1,152 6/5/2021
21.6.4.18 1,103 6/4/2021
21.6.4.13 1,088 6/4/2021
21.6.2.8 1,108 6/2/2021
21.6.1.22 1,056 6/1/2021
21.5.29.16 1,090 5/29/2021
21.5.28.8 1,019 5/28/2021
21.5.27.16 980 5/27/2021
21.5.24.20 965 5/24/2021
21.5.23.21 1,121 5/23/2021
21.5.21.8 1,091 5/21/2021
21.5.17.17 1,082 5/17/2021
21.5.17.16 1,026 5/17/2021
21.5.17.9 1,093 5/17/2021
21.5.16.9 1,186 5/16/2021
21.5.16.6 1,144 5/15/2021
21.5.15.7 1,040 5/14/2021
21.5.14.12 1,011 5/14/2021
21.5.13.9 1,046 5/13/2021
21.5.11.6 1,033 5/10/2021
21.5.9.23 1,074 5/9/2021
21.5.8.10 1,150 5/8/2021
21.5.7.12 1,134 5/7/2021
21.5.7.8 1,092 5/7/2021
21.5.6.21 1,082 5/6/2021
21.5.1.6 1,035 4/30/2021
21.4.30.21 1,019 4/30/2021
21.4.30.7 1,003 4/30/2021
21.4.29.8 1,047 4/29/2021
21.4.25.13 1,052 4/25/2021
21.4.25.11 1,052 4/25/2021
21.4.24.15 1,047 4/24/2021
21.4.24.6 1,040 4/23/2021
21.4.23.10 996 4/23/2021
21.4.22.19 974 4/22/2021
21.4.21.13 1,001 4/21/2021
21.4.21.6 993 4/20/2021
21.4.20.20 1,027 4/20/2021
21.4.20.17 1,010 4/20/2021
21.4.20.13 1,018 4/20/2021
21.4.19.9 1,082 4/19/2021
21.4.18.14 1,086 4/18/2021
21.4.16.6 1,012 4/15/2021
21.4.14.20 1,009 4/14/2021
21.4.12.20 1,019 4/12/2021
21.4.12.11 1,048 4/12/2021
21.4.11.19 1,045 4/11/2021
21.4.10.18 1,030 4/10/2021
21.4.9.10 1,132 4/9/2021
21.4.6.16 1,038 4/6/2021
21.4.6.9 1,091 4/6/2021
21.4.2.9 1,012 4/2/2021
