HotChocolate.Language.SyntaxTree
16.0.0-p.10.11
Prefix Reserved
See the version list below for details.
dotnet add package HotChocolate.Language.SyntaxTree --version 16.0.0-p.10.11
NuGet\Install-Package HotChocolate.Language.SyntaxTree -Version 16.0.0-p.10.11
<PackageReference Include="HotChocolate.Language.SyntaxTree" Version="16.0.0-p.10.11" />
<PackageVersion Include="HotChocolate.Language.SyntaxTree" Version="16.0.0-p.10.11" />
<PackageReference Include="HotChocolate.Language.SyntaxTree" />
paket add HotChocolate.Language.SyntaxTree --version 16.0.0-p.10.11
#r "nuget: HotChocolate.Language.SyntaxTree, 16.0.0-p.10.11"
#:package HotChocolate.Language.SyntaxTree@16.0.0-p.10.11
#addin nuget:?package=HotChocolate.Language.SyntaxTree&version=16.0.0-p.10.11&prerelease
#tool nuget:?package=HotChocolate.Language.SyntaxTree&version=16.0.0-p.10.11&prerelease
This package contains the abstract syntax tree that is used by the Hot Chocolate parsers.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 is compatible. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 is compatible. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 is compatible. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETStandard 2.0
- HotChocolate.Utilities.Buffers (>= 16.0.0-p.10.11)
- Microsoft.Bcl.HashCode (>= 6.0.0)
- Microsoft.Extensions.ObjectPool (>= 6.0.0)
- System.Memory (>= 4.5.5)
- System.Threading.Tasks.Extensions (>= 4.5.4)
-
net10.0
- HotChocolate.Utilities.Buffers (>= 16.0.0-p.10.11)
- Microsoft.Extensions.ObjectPool (>= 10.0.0)
-
net8.0
- HotChocolate.Utilities.Buffers (>= 16.0.0-p.10.11)
- Microsoft.Extensions.ObjectPool (>= 8.0.0)
-
net9.0
- HotChocolate.Utilities.Buffers (>= 16.0.0-p.10.11)
- Microsoft.Extensions.ObjectPool (>= 9.0.2)
NuGet packages (13)
Showing the top 5 NuGet packages that depend on HotChocolate.Language.SyntaxTree:
| Package | Downloads |
|---|---|
|
HotChocolate.Language
Contains the Hot Chocolate GraphQL parser and lexer. Also included are syntax visitor and syntax rewriter base classes. |
|
|
HotChocolate.Language.Visitors
This package contains the UTF8 based parsers of Hot Chocolate. |
|
|
HotChocolate.Language.Utf8
This package contains the UTF8 based parsers of Hot Chocolate. |
|
|
HotChocolate.Execution.Abstractions
Package Description |
|
|
HotChocolate.Types.Shared
Contains shared helper methods. |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 16.0.0-p.10.23 | 405 | 12/29/2025 |
| 16.0.0-p.10.22 | 907 | 12/19/2025 |
| 16.0.0-p.10.20 | 522 | 12/17/2025 |
| 16.0.0-p.10.19 | 1,235 | 12/15/2025 |
| 16.0.0-p.10.18 | 328 | 12/15/2025 |
| 16.0.0-p.10.17 | 1,836 | 12/10/2025 |
| 16.0.0-p.10.16 | 994 | 12/9/2025 |
| 16.0.0-p.10.15 | 422 | 12/9/2025 |
| 16.0.0-p.10.14 | 428 | 12/9/2025 |
| 16.0.0-p.10.13 | 793 | 12/8/2025 |
| 16.0.0-p.10.12 | 324 | 12/7/2025 |
| 16.0.0-p.10.11 | 366 | 12/5/2025 |
| 16.0.0-p.10.10 | 265 | 12/5/2025 |
| 16.0.0-p.10.9 | 250 | 12/4/2025 |
| 16.0.0-p.10.8 | 295 | 12/4/2025 |
| 16.0.0-p.10.7 | 223 | 12/4/2025 |
| 16.0.0-p.10.6 | 1,902 | 12/3/2025 |
| 16.0.0-p.10.5 | 704 | 12/3/2025 |
| 16.0.0-p.10.4 | 831 | 12/2/2025 |
| 16.0.0-p.10.3 | 701 | 12/2/2025 |
| 16.0.0-p.10.2 | 1,381 | 11/30/2025 |
| 16.0.0-p.10.1 | 650 | 11/26/2025 |
| 16.0.0-p.9.20 | 895 | 11/19/2025 |
| 16.0.0-p.9.19 | 935 | 11/19/2025 |
| 15.1.11 | 807,605 | 10/8/2025 |
| 15.1.10 | 577,940 | 9/1/2025 |
| 15.1.9 | 97,896 | 8/27/2025 |
| 15.1.8 | 554,356 | 7/25/2025 |
| 15.1.7 | 395,322 | 6/27/2025 |
| 15.1.6 | 186,969 | 6/18/2025 |
| 15.1.5 | 663,887 | 5/20/2025 |
| 15.1.4 | 98,345 | 5/15/2025 |
| 15.1.3 | 1,226,614 | 3/27/2025 |
| 15.1.2 | 176,238 | 3/27/2025 |
| 15.1.1 | 91,694 | 3/21/2025 |
| 15.1.0 | 105,394 | 3/19/2025 |
| 15.0.3 | 1,218,350 | 2/6/2025 |
| 15.0.2 | 21,759 | 2/6/2025 |
| 15.0.1 | 15,905 | 2/5/2025 |
| 15.0.0 | 114,403 | 2/4/2025 |
| 14.3.0 | 2,044,672 | 12/16/2024 |
| 14.2.0 | 275,256 | 12/3/2024 |
| 14.1.0 | 883,722 | 11/6/2024 |
| 14.0.0 | 711,541 | 10/16/2024 |
| 13.9.15 | 110,986 | 9/28/2025 |
| 13.9.14 | 2,548,655 | 9/30/2024 |
| 13.9.13 | 35,066 | 9/27/2024 |
| 13.9.12 | 1,053,004 | 9/4/2024 |
| 13.9.11 | 1,094,405 | 8/9/2024 |
| 13.9.10 | 39,787 | 8/8/2024 |
| 13.9.9 | 173,556 | 8/1/2024 |
| 13.9.8 | 241,283 | 7/25/2024 |
| 13.9.7 | 1,000,963 | 7/4/2024 |
| 13.9.6 | 734,597 | 6/12/2024 |
| 13.9.5 | 557,046 | 5/28/2024 |
| 13.9.4 | 749,202 | 5/13/2024 |
| 13.9.3 | 94,092 | 5/10/2024 |
| 13.9.2 | 14,066 | 5/10/2024 |
| 13.9.1 | 145,772 | 5/7/2024 |
| 13.9.0 | 2,560,485 | 2/19/2024 |
| 13.8.1 | 2,203,695 | 12/19/2023 |
| 13.8.0 | 214,933 | 12/18/2023 |
| 13.7.0 | 1,570,184 | 11/1/2023 |
| 13.6.1 | 343,016 | 10/26/2023 |
| 13.6.0 | 172,970 | 10/26/2023 |
| 13.5.1 | 1,677,394 | 8/23/2023 |
| 13.5.0 | 107,920 | 8/22/2023 |
| 13.4.0 | 530,358 | 7/24/2023 |
| 13.3.3 | 254,324 | 7/11/2023 |
| 13.3.2 | 27,790 | 7/10/2023 |
| 13.3.1 | 77,736 | 7/5/2023 |
| 13.3.0 | 61,263 | 7/3/2023 |
| 13.2.1 | 572,234 | 6/5/2023 |
| 13.2.0 | 59,988 | 6/2/2023 |
| 13.1.0 | 396,978 | 5/21/2023 |
| 13.0.5 | 2,868,155 | 2/24/2023 |
| 13.0.4 | 59,315 | 2/21/2023 |
| 13.0.3 | 26,008 | 2/21/2023 |
| 13.0.2 | 285,899 | 2/9/2023 |
| 13.0.1 | 20,736 | 2/8/2023 |
| 13.0.0 | 550,241 | 2/7/2023 |
| 12.22.6 | 236,802 | 9/30/2024 |
| 12.22.5 | 5,643 | 9/27/2024 |
| 12.22.4 | 103,356 | 5/10/2024 |
| 12.22.3 | 4,965 | 5/7/2024 |
| 12.22.2 | 237,756 | 12/12/2023 |
| 12.22.1 | 7,494 | 12/12/2023 |
| 12.22.0 | 119,863 | 11/1/2023 |
| 12.21.0 | 236,869 | 7/11/2023 |
| 12.20.0 | 11,737 | 7/4/2023 |
| 12.19.2 | 91,407 | 6/27/2023 |
| 12.18.0 | 927,065 | 2/24/2023 |
| 12.17.0 | 111,821 | 2/7/2023 |
| 12.16.2 | 51,414 | 2/6/2023 |
| 12.16.0 | 1,031,178 | 1/3/2023 |
| 12.15.4 | 116,865 | 1/2/2023 |
| 12.15.2 | 2,776,576 | 11/7/2022 |
| 12.15.1 | 118,443 | 11/1/2022 |
| 12.15.0 | 557,409 | 10/8/2022 |
| 12.14.0 | 327,153 | 9/21/2022 |
| 12.13.2 | 355,709 | 9/7/2022 |
| 12.13.1 | 69,936 | 9/6/2022 |
| 12.13.0 | 90,950 | 9/1/2022 |
| 12.12.1 | 1,073,957 | 7/14/2022 |
| 12.12.0 | 220,846 | 7/4/2022 |
| 12.11.1 | 528,894 | 6/14/2022 |
| 12.11.0 | 46,195 | 6/13/2022 |
| 12.10.0 | 227,902 | 6/3/2022 |
| 12.9.0 | 494,995 | 5/11/2022 |
| 12.8.2 | 377,549 | 5/3/2022 |
| 12.8.1 | 209,036 | 4/25/2022 |
| 12.8.0 | 81,432 | 4/22/2022 |
| 12.7.0 | 911,137 | 3/11/2022 |
| 12.6.2 | 135,975 | 3/6/2022 |
| 12.6.1 | 180,679 | 2/28/2022 |
| 12.6.0 | 752,235 | 1/27/2022 |
| 12.5.0 | 384,229 | 1/13/2022 |
| 12.4.1 | 695,051 | 12/15/2021 |
| 12.4.0 | 229,320 | 12/14/2021 |
| 12.3.2 | 400,141 | 11/22/2021 |
| 12.3.1 | 24,958 | 11/19/2021 |
| 12.3.0 | 55,291 | 11/17/2021 |
| 12.2.2 | 61,825 | 11/16/2021 |
| 12.2.1 | 94,447 | 11/12/2021 |
| 12.2.0 | 27,113 | 11/11/2021 |
| 12.1.0 | 70,669 | 11/8/2021 |
| 12.0.1 | 631,656 | 10/1/2021 |
| 12.0.0 | 93,575 | 9/27/2021 |
| 11.3.8 | 620,872 | 9/24/2021 |
| 11.3.7 | 208,652 | 9/6/2021 |
| 11.3.6 | 55,580 | 8/31/2021 |
| 11.3.5 | 264,329 | 8/17/2021 |
| 11.3.4 | 172,163 | 8/6/2021 |
| 11.3.3 | 76,360 | 8/1/2021 |
| 11.3.2 | 88,877 | 7/22/2021 |
| 11.3.1 | 349,027 | 6/28/2021 |
| 11.3.0 | 246,737 | 6/9/2021 |
| 11.2.2 | 320,001 | 4/22/2021 |
| 11.2.1 | 33,336 | 4/21/2021 |
| 11.1.0 | 179,388 | 3/29/2021 |
| 11.0.9 | 402,696 | 1/27/2021 |
| 11.0.8 | 266,215 | 1/14/2021 |
| 11.0.7 | 54,261 | 1/6/2021 |
| 11.0.6 | 44,388 | 12/23/2020 |
| 11.0.5 | 43,877 | 12/18/2020 |
| 11.0.4 | 23,119 | 12/16/2020 |
| 11.0.3 | 20,298 | 12/15/2020 |
| 11.0.2 | 26,475 | 12/8/2020 |
| 11.0.1 | 86,644 | 12/2/2020 |
| 11.0.0 | 198,768 | 11/23/2020 |
Release notes: https://github.com/ChilliCream/graphql-platform/releases/