Microsoft.Azure.Management.IotHub
4.0.0
Prefix Reserved
Please note, this package is obsolete as of 9/30/2023 and is no longer maintained or monitored. Microsoft encourages you to upgrade to the replacement package, Azure.ResourceManager.IotHub, to continue receiving updates. Refer to the migration guide (https://aka.ms/dotnet/t2/migration) for guidance on upgrading. Refer to our deprecation policy (https://aka.ms/azsdk/support-policies) for more details.
See the version list below for details.
dotnet add package Microsoft.Azure.Management.IotHub --version 4.0.0
NuGet\Install-Package Microsoft.Azure.Management.IotHub -Version 4.0.0
<PackageReference Include="Microsoft.Azure.Management.IotHub" Version="4.0.0" />
paket add Microsoft.Azure.Management.IotHub --version 4.0.0
#r "nuget: Microsoft.Azure.Management.IotHub, 4.0.0"
// Install Microsoft.Azure.Management.IotHub as a Cake Addin #addin nuget:?package=Microsoft.Azure.Management.IotHub&version=4.0.0 // Install Microsoft.Azure.Management.IotHub as a Cake Tool #tool nuget:?package=Microsoft.Azure.Management.IotHub&version=4.0.0
Provides management capabilities for Microsoft Azure Iot Hub.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp1.0 was computed. netcoreapp1.1 was computed. netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard1.4 is compatible. netstandard1.5 was computed. netstandard1.6 was computed. netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net452 is compatible. net46 was computed. net461 is compatible. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen30 was computed. tizen40 was computed. tizen60 was computed. |
Universal Windows Platform | uap was computed. uap10.0 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETFramework 4.5.2
- Microsoft.Rest.ClientRuntime (>= 2.3.20 && < 3.0.0)
- Microsoft.Rest.ClientRuntime.Azure (>= 3.3.19 && < 4.0.0)
- Newtonsoft.Json (>= 6.0.8)
- System.Net.Http (>= 4.3.0)
-
.NETFramework 4.6.1
- Microsoft.Rest.ClientRuntime (>= 2.3.20 && < 3.0.0)
- Microsoft.Rest.ClientRuntime.Azure (>= 3.3.19 && < 4.0.0)
- Newtonsoft.Json (>= 10.0.3)
-
.NETStandard 1.4
- Microsoft.Rest.ClientRuntime (>= 2.3.20 && < 3.0.0)
- Microsoft.Rest.ClientRuntime.Azure (>= 3.3.19 && < 4.0.0)
- NETStandard.Library (>= 1.6.1)
- Newtonsoft.Json (>= 10.0.3)
- System.Net.Http (>= 4.3.0)
-
.NETStandard 2.0
- Microsoft.Rest.ClientRuntime (>= 2.3.20 && < 3.0.0)
- Microsoft.Rest.ClientRuntime.Azure (>= 3.3.19 && < 4.0.0)
- Newtonsoft.Json (>= 10.0.3)
- System.Net.Http (>= 4.3.0)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on Microsoft.Azure.Management.IotHub:
Repository | Stars |
---|---|
Azure/azure-powershell
Microsoft Azure PowerShell
|
Version | Downloads | Last updated | |
---|---|---|---|
4.2.0 | 55,004 | 2/28/2022 | |
4.1.0 | 19,862 | 9/1/2021 | |
4.0.0 | 36,720 | 5/17/2021 | |
3.0.1 | 11,595 | 5/5/2021 | |
3.0.0 | 20,251 | 2/23/2021 | |
2.10.0-preview | 112,944 | 9/24/2019 | |
2.9.0-preview | 2,686 | 7/19/2019 | |
2.8.0-preview | 27,419 | 12/14/2018 | |
2.1.1 | 115,537 | 10/27/2018 | |
2.1.0 | 32,219 | 6/13/2018 | |
2.0.0 | 36,752 | 4/23/2018 | |
1.1.3 | 37,758 | 11/30/2017 | |
1.1.2 | 8,459 | 5/22/2017 | |
1.1.1 | 1,751 | 5/15/2017 | |
1.1.0 | 25,487 | 3/3/2017 | |
1.0.0 | 2,463 | 9/20/2016 |
Regenerated from an updated 2021-03-31 swagger.