Relay.Core.Plugins.FluentValidation
1.0.134
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package Relay.Core.Plugins.FluentValidation --version 1.0.134
NuGet\Install-Package Relay.Core.Plugins.FluentValidation -Version 1.0.134
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Relay.Core.Plugins.FluentValidation" Version="1.0.134" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Relay.Core.Plugins.FluentValidation" Version="1.0.134" />
<PackageReference Include="Relay.Core.Plugins.FluentValidation" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Relay.Core.Plugins.FluentValidation --version 1.0.134
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: Relay.Core.Plugins.FluentValidation, 1.0.134"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Relay.Core.Plugins.FluentValidation@1.0.134
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Relay.Core.Plugins.FluentValidation&version=1.0.134
#tool nuget:?package=Relay.Core.Plugins.FluentValidation&version=1.0.134
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Plugins available for the Core framework
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.1 is compatible. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.1
- FluentValidation (>= 9.1.3)
- Relay.Core (>= 1.0.116)
- Relay.Core.Plugins (>= 1.0.134)
NuGet packages (5)
Showing the top 5 NuGet packages that depend on Relay.Core.Plugins.FluentValidation:
| Package | Downloads |
|---|---|
|
Relay.Web
A web framework built for .NET Core |
|
|
Relay.Microservices
A microservice framework built for .NET Core |
|
|
Relay.Microservices.Testing
A microservice testing framework built for .NET Core |
|
|
Relay.Core.Microservices.Testing
A microservice testing framework built for .NET Core |
|
|
Relay.Core.Microservices
A microservice framework built for .NET Core |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 1.0.277 | 2,369 | 10/14/2022 |
| 1.0.276 | 579 | 10/13/2022 |
| 1.0.275 | 4,154 | 10/13/2022 |
| 1.0.274 | 568 | 10/12/2022 |
| 1.0.273 | 1,388 | 10/12/2022 |
| 1.0.272 | 1,346 | 10/12/2022 |
| 1.0.271 | 594 | 10/12/2022 |
| 1.0.270 | 1,314 | 10/12/2022 |
| 1.0.269 | 570 | 10/12/2022 |
| 1.0.268 | 582 | 10/12/2022 |
| 1.0.267 | 639 | 10/12/2022 |
| 1.0.266 | 1,366 | 10/11/2022 |
| 1.0.265 | 622 | 10/11/2022 |
| 1.0.264 | 1,314 | 10/11/2022 |
| 1.0.259 | 598 | 10/11/2022 |
| 1.0.258 | 4,713 | 7/27/2022 |
| 1.0.257 | 646 | 7/26/2022 |
| 1.0.251 | 2,108 | 2/7/2022 |
| 1.0.250 | 667 | 2/7/2022 |
| 1.0.249 | 9,496 | 3/3/2021 |
| 1.0.247 | 633 | 2/11/2021 |
| 1.0.246 | 653 | 2/2/2021 |
| 1.0.244 | 5,802 | 2/1/2021 |
| 1.0.243 | 5,706 | 1/27/2021 |
| 1.0.242 | 688 | 1/14/2021 |
| 1.0.241 | 4,336 | 1/12/2021 |
| 1.0.240 | 744 | 12/11/2020 |
| 1.0.239 | 732 | 12/11/2020 |
| 1.0.238 | 5,410 | 12/11/2020 |
| 1.0.237 | 715 | 12/9/2020 |
| 1.0.236 | 8,297 | 12/5/2020 |
| 1.0.235 | 7,977 | 11/30/2020 |
| 1.0.234 | 683 | 11/30/2020 |
| 1.0.233 | 3,170 | 11/30/2020 |
| 1.0.232 | 657 | 11/27/2020 |
| 1.0.231 | 648 | 11/27/2020 |
| 1.0.230 | 3,235 | 11/27/2020 |
| 1.0.229 | 783 | 11/26/2020 |
| 1.0.228 | 755 | 11/26/2020 |
| 1.0.227 | 711 | 11/26/2020 |
| 1.0.226 | 731 | 11/26/2020 |
| 1.0.225 | 736 | 11/26/2020 |
| 1.0.224 | 5,630 | 11/26/2020 |
| 1.0.223 | 702 | 11/23/2020 |
| 1.0.222 | 5,596 | 11/22/2020 |
| 1.0.221 | 3,246 | 11/22/2020 |
| 1.0.220 | 3,162 | 11/22/2020 |
| 1.0.219 | 716 | 11/22/2020 |
| 1.0.218 | 685 | 11/22/2020 |
| 1.0.217 | 5,673 | 11/22/2020 |
| 1.0.216 | 731 | 11/22/2020 |
| 1.0.215 | 709 | 11/22/2020 |
| 1.0.214 | 741 | 11/22/2020 |
| 1.0.213 | 662 | 11/22/2020 |
| 1.0.212 | 10,665 | 11/22/2020 |
| 1.0.211 | 3,370 | 11/22/2020 |
| 1.0.210 | 676 | 11/21/2020 |
| 1.0.209 | 681 | 11/21/2020 |
| 1.0.208 | 10,664 | 11/20/2020 |
| 1.0.207 | 3,183 | 11/20/2020 |
| 1.0.206 | 670 | 11/20/2020 |
| 1.0.205 | 680 | 11/20/2020 |
| 1.0.204 | 3,136 | 11/19/2020 |
| 1.0.203 | 3,139 | 11/19/2020 |
| 1.0.202 | 666 | 11/19/2020 |
| 1.0.201 | 681 | 11/19/2020 |
| 1.0.200 | 3,180 | 11/19/2020 |
| 1.0.199 | 731 | 11/19/2020 |
| 1.0.198 | 5,681 | 11/18/2020 |
| 1.0.197 | 3,295 | 11/18/2020 |
| 1.0.196 | 728 | 11/18/2020 |
| 1.0.195 | 687 | 11/18/2020 |
| 1.0.194 | 711 | 11/18/2020 |
| 1.0.193 | 7,812 | 11/18/2020 |
| 1.0.192 | 10,438 | 11/17/2020 |
| 1.0.191 | 3,214 | 11/17/2020 |
| 1.0.190 | 704 | 11/17/2020 |
| 1.0.189 | 679 | 11/17/2020 |
| 1.0.188 | 3,264 | 11/17/2020 |
| 1.0.187 | 714 | 11/17/2020 |
| 1.0.186 | 733 | 11/17/2020 |
| 1.0.185 | 10,608 | 11/17/2020 |
| 1.0.184 | 3,077 | 11/17/2020 |
| 1.0.183 | 3,262 | 11/17/2020 |
| 1.0.182 | 684 | 11/16/2020 |
| 1.0.181 | 725 | 11/16/2020 |
| 1.0.180 | 5,606 | 11/16/2020 |
| 1.0.179 | 672 | 11/16/2020 |
| 1.0.178 | 14,459 | 11/7/2020 |
| 1.0.177 | 2,565 | 11/7/2020 |
| 1.0.176 | 6,358 | 10/28/2020 |
| 1.0.175 | 677 | 10/28/2020 |
| 1.0.174 | 2,681 | 10/27/2020 |
| 1.0.173 | 2,699 | 10/27/2020 |
| 1.0.172 | 51,385 | 10/17/2020 |
| 1.0.171 | 4,449 | 10/17/2020 |
| 1.0.170 | 7,914 | 10/17/2020 |
| 1.0.169 | 752 | 10/17/2020 |
| 1.0.168 | 40,407 | 10/12/2020 |
| 1.0.167 | 13,700 | 9/27/2020 |
| 1.0.166 | 2,599 | 9/24/2020 |
| 1.0.165 | 2,764 | 9/22/2020 |
| 1.0.164 | 2,687 | 9/16/2020 |
| 1.0.163 | 761 | 9/15/2020 |
| 1.0.162 | 6,212 | 9/14/2020 |
| 1.0.161 | 805 | 9/14/2020 |
| 1.0.160 | 13,569 | 9/13/2020 |
| 1.0.159 | 770 | 9/13/2020 |
| 1.0.158 | 10,314 | 9/13/2020 |
| 1.0.157 | 802 | 9/13/2020 |
| 1.0.156 | 8,332 | 9/12/2020 |
| 1.0.155 | 697 | 9/12/2020 |
| 1.0.154 | 700 | 9/12/2020 |
| 1.0.153 | 4,369 | 9/7/2020 |
| 1.0.152 | 2,604 | 9/7/2020 |
| 1.0.151 | 2,668 | 9/7/2020 |
| 1.0.150 | 17,485 | 9/7/2020 |
| 1.0.149 | 2,632 | 9/7/2020 |
| 1.0.148 | 4,473 | 9/7/2020 |
| 1.0.147 | 685 | 9/7/2020 |
| 1.0.146 | 694 | 9/7/2020 |
| 1.0.145 | 11,818 | 8/27/2020 |
| 1.0.144 | 2,634 | 8/26/2020 |
| 1.0.143 | 696 | 8/26/2020 |
| 1.0.142 | 2,626 | 8/24/2020 |
| 1.0.141 | 6,277 | 8/24/2020 |
| 1.0.140 | 710 | 8/24/2020 |
| 1.0.139 | 2,374 | 8/24/2020 |
| 1.0.138 | 689 | 8/24/2020 |
| 1.0.137 | 718 | 8/24/2020 |
| 1.0.136 | 4,444 | 8/24/2020 |
| 1.0.135 | 7,960 | 8/23/2020 |
| 1.0.134 | 785 | 8/23/2020 |
| 1.0.133 | 2,652 | 8/23/2020 |
| 1.0.132 | 787 | 8/23/2020 |
| 1.0.131 | 2,624 | 8/23/2020 |
| 1.0.130 | 2,544 | 8/23/2020 |
| 1.0.128 | 795 | 8/23/2020 |
| 1.0.127 | 807 | 8/23/2020 |
| 1.0.126 | 794 | 8/23/2020 |
| 1.0.125 | 4,450 | 8/23/2020 |
| 1.0.124 | 9,779 | 8/20/2020 |
| 1.0.123 | 765 | 7/11/2020 |
| 1.0.122 | 753 | 7/9/2020 |
| 1.0.121 | 732 | 7/9/2020 |
| 1.0.120 | 8,369 | 7/4/2020 |
| 1.0.119 | 831 | 7/4/2020 |
| 1.0.118 | 836 | 7/4/2020 |
| 1.0.117 | 15,663 | 6/25/2020 |
| 1.0.116 | 2,659 | 6/25/2020 |
| 1.0.115 | 2,661 | 6/23/2020 |
| 1.0.114 | 724 | 6/23/2020 |
| 1.0.113 | 2,663 | 6/23/2020 |
| 1.0.101 | 9,372 | 6/11/2020 |
| 1.0.100 | 784 | 6/4/2020 |
| 1.0.98 | 2,517 | 6/3/2020 |
| 1.0.97 | 2,460 | 6/3/2020 |
| 1.0.96 | 2,206 | 5/27/2020 |
| 1.0.91 | 6,335 | 5/19/2020 |
| 1.0.89 | 752 | 5/18/2020 |
| 1.0.88 | 774 | 5/18/2020 |
| 1.0.86 | 2,551 | 4/21/2020 |
| 1.0.85 | 768 | 4/21/2020 |
| 1.0.84 | 779 | 4/20/2020 |
| 1.0.82 | 6,193 | 4/8/2020 |
| 1.0.81 | 2,043 | 4/8/2020 |
| 1.0.80 | 2,055 | 4/8/2020 |
| 1.0.79 | 2,137 | 4/8/2020 |
| 1.0.78 | 781 | 4/8/2020 |
| 1.0.77 | 4,567 | 4/8/2020 |
| 1.0.75 | 4,275 | 3/27/2020 |
| 1.0.73 | 1,922 | 3/27/2020 |
| 1.0.72 | 1,960 | 3/26/2020 |
| 1.0.71 | 761 | 3/26/2020 |
| 1.0.70 | 10,355 | 3/24/2020 |
| 1.0.68 | 790 | 3/24/2020 |
| 1.0.67 | 775 | 3/24/2020 |
| 1.0.66 | 1,385 | 3/24/2020 |
| 1.0.65 | 755 | 3/24/2020 |
| 1.0.61 | 764 | 3/18/2020 |
| 1.0.56 | 770 | 3/14/2020 |
| 1.0.55 | 771 | 3/14/2020 |
| 1.0.53 | 844 | 3/5/2020 |
| 1.0.45 | 810 | 2/18/2020 |
| 1.0.43 | 839 | 2/17/2020 |
| 1.0.42 | 774 | 2/17/2020 |
| 1.0.38 | 861 | 2/16/2020 |
| 1.0.37 | 764 | 2/16/2020 |
| 1.0.36 | 809 | 2/16/2020 |
| 1.0.35 | 795 | 2/13/2020 |
| 1.0.34 | 848 | 2/12/2020 |
| 1.0.32 | 891 | 2/12/2020 |
| 1.0.31 | 813 | 2/7/2020 |
| 1.0.30 | 796 | 2/3/2020 |
| 1.0.29 | 835 | 2/3/2020 |
| 1.0.28 | 736 | 2/1/2020 |
| 1.0.27 | 823 | 12/20/2019 |
| 1.0.26 | 832 | 12/20/2019 |
| 1.0.25 | 806 | 12/20/2019 |
| 1.0.24 | 811 | 12/18/2019 |
| 1.0.23 | 812 | 12/2/2019 |
| 1.0.22 | 783 | 12/2/2019 |
| 1.0.21 | 810 | 12/1/2019 |
| 1.0.19 | 826 | 11/6/2019 |
| 1.0.16 | 814 | 11/2/2019 |
| 1.0.15 | 815 | 10/29/2019 |
| 1.0.14 | 867 | 10/29/2019 |
| 1.0.13 | 817 | 10/28/2019 |
| 1.0.12 | 841 | 10/8/2019 |
| 1.0.10 | 796 | 7/22/2019 |
| 1.0.9 | 944 | 4/5/2019 |
| 1.0.8 | 888 | 4/5/2019 |
| 1.0.7 | 935 | 4/4/2019 |
| 1.0.6 | 893 | 4/4/2019 |
| 1.0.5 | 943 | 4/1/2019 |
| 1.0.3 | 901 | 3/26/2019 |
| 1.0.2 | 912 | 3/25/2019 |
| 1.0.1 | 919 | 3/8/2019 |
Initial release