SheshaMobile.Modules.Home
1.0.732.45
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package SheshaMobile.Modules.Home --version 1.0.732.45
NuGet\Install-Package SheshaMobile.Modules.Home -Version 1.0.732.45
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="SheshaMobile.Modules.Home" Version="1.0.732.45" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add SheshaMobile.Modules.Home --version 1.0.732.45
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: SheshaMobile.Modules.Home, 1.0.732.45"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install SheshaMobile.Modules.Home as a Cake Addin #addin nuget:?package=SheshaMobile.Modules.Home&version=1.0.732.45 // Install SheshaMobile.Modules.Home as a Cake Tool #tool nuget:?package=SheshaMobile.Modules.Home&version=1.0.732.45
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
The home module contains common functionality and essetntials required to build an app home page
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
- Acr.UserDialogs (>= 7.0.4)
- akavache (>= 6.4.1)
- Fody (>= 4.0.2)
- FormsToolkit (>= 2.0.1)
- Microsoft.AppCenter.Analytics (>= 1.14.0)
- Microsoft.AppCenter.Crashes (>= 1.14.0)
- Prism.Unity.Forms (>= 7.1.0.431)
- PropertyChanged.Fody (>= 2.6.0)
- SheshaMobile.Core (>= 1.0.339)
- SheshaMobile.Elements (>= 1.0.601)
- SheshaMobile.Modules (>= 1.0.339)
- Xamarin.Essentials (>= 1.1.0)
- Xamarin.FFImageLoading.Forms (>= 2.4.4.859)
- Xamarin.FFImageLoading.Transformations (>= 2.4.4.859)
- Xamarin.Forms (>= 3.5.0.169047)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated |
---|---|---|
2.2.143 | 2,053 | 3/2/2023 |
2.2.142 | 1,512 | 2/6/2023 |
2.2.141 | 1,727 | 12/19/2022 |
2.2.140 | 1,635 | 11/29/2022 |
2.2.139 | 1,540 | 11/10/2022 |
2.2.138 | 1,537 | 11/8/2022 |
2.2.137 | 1,680 | 11/8/2022 |
2.2.135 | 1,746 | 11/8/2022 |
2.2.134 | 1,497 | 11/2/2022 |
2.2.133 | 1,689 | 11/2/2022 |
2.2.127 | 1,848 | 10/11/2022 |
2.2.126 | 1,646 | 10/11/2022 |
2.2.125 | 1,892 | 10/11/2022 |
2.2.124 | 1,727 | 10/11/2022 |
2.2.123 | 1,656 | 10/11/2022 |
2.2.117 | 1,838 | 10/10/2022 |
2.2.116 | 1,726 | 10/7/2022 |
2.2.115 | 1,517 | 10/6/2022 |
2.2.114 | 1,741 | 10/3/2022 |
2.2.113 | 1,642 | 10/3/2022 |
2.2.112 | 1,862 | 9/14/2022 |
2.2.111 | 1,821 | 9/14/2022 |
2.2.110 | 1,800 | 8/12/2022 |
2.2.109 | 1,667 | 7/12/2022 |
2.2.108 | 1,551 | 7/5/2022 |
2.2.107 | 1,968 | 6/23/2022 |
2.2.106 | 1,855 | 6/22/2022 |
2.2.105 | 1,822 | 6/17/2022 |
2.2.104 | 1,862 | 6/15/2022 |
2.2.103 | 1,555 | 6/15/2022 |
2.2.102 | 1,755 | 6/10/2022 |
2.2.101 | 1,765 | 6/10/2022 |
2.2.100 | 1,701 | 6/8/2022 |
2.2.99 | 2,053 | 5/23/2022 |
2.2.98 | 1,859 | 5/18/2022 |
2.2.97 | 1,939 | 5/9/2022 |
2.2.96 | 2,023 | 5/4/2022 |
2.2.95 | 1,867 | 4/29/2022 |
2.2.94 | 1,875 | 4/28/2022 |
2.2.93 | 1,830 | 4/26/2022 |
2.2.92 | 2,040 | 4/25/2022 |
2.2.91 | 1,854 | 4/14/2022 |
2.2.90 | 1,965 | 4/13/2022 |
2.2.89 | 2,005 | 4/8/2022 |
2.2.88 | 1,975 | 4/5/2022 |
2.2.87 | 1,890 | 4/4/2022 |
2.2.85 | 1,955 | 3/28/2022 |
2.2.84 | 1,882 | 3/25/2022 |
2.2.81 | 1,850 | 3/15/2022 |
2.2.80 | 1,918 | 3/14/2022 |
2.2.79 | 1,893 | 3/8/2022 |
2.2.78 | 1,878 | 3/8/2022 |
2.2.77 | 1,868 | 3/7/2022 |
2.2.76 | 2,146 | 3/7/2022 |
2.2.75 | 1,939 | 3/4/2022 |
2.2.74 | 1,995 | 3/4/2022 |
2.2.73 | 1,951 | 3/2/2022 |
2.2.72 | 1,712 | 3/2/2022 |
2.2.71 | 2,064 | 3/1/2022 |
2.2.70 | 2,002 | 2/28/2022 |
2.2.68 | 1,944 | 2/25/2022 |
2.2.67 | 2,026 | 2/22/2022 |
2.2.66 | 2,009 | 2/17/2022 |
2.2.65 | 1,740 | 2/15/2022 |
2.2.64 | 1,791 | 2/15/2022 |
2.2.63 | 1,888 | 2/15/2022 |
2.2.62 | 1,970 | 2/15/2022 |
2.2.61 | 1,857 | 2/14/2022 |
2.2.60 | 1,860 | 2/11/2022 |
2.2.59 | 1,907 | 2/10/2022 |
2.2.58 | 1,998 | 2/10/2022 |
2.2.56 | 1,964 | 2/9/2022 |
2.2.55 | 1,952 | 2/1/2022 |
2.2.54 | 1,980 | 1/25/2022 |
2.2.53 | 1,967 | 1/20/2022 |
2.2.52 | 1,974 | 1/19/2022 |
2.2.50 | 1,871 | 1/18/2022 |
2.2.49 | 1,966 | 1/14/2022 |
2.2.48 | 1,689 | 1/8/2022 |
2.2.47 | 1,782 | 1/7/2022 |
2.2.46 | 1,793 | 12/15/2021 |
2.2.45 | 1,834 | 12/14/2021 |
2.2.44 | 1,817 | 12/7/2021 |
2.2.43 | 1,742 | 12/7/2021 |
2.2.42 | 1,818 | 12/6/2021 |
2.2.41 | 7,406 | 11/23/2021 |
2.2.39 | 1,814 | 11/23/2021 |
2.2.38 | 1,798 | 11/23/2021 |
2.2.37 | 1,761 | 11/22/2021 |
2.2.36 | 2,934 | 11/20/2021 |
2.2.35 | 1,851 | 11/19/2021 |
2.2.34 | 1,823 | 11/18/2021 |
2.2.33 | 1,990 | 11/11/2021 |
2.2.32 | 1,554 | 11/3/2021 |
2.2.31 | 1,889 | 10/29/2021 |
2.2.30 | 1,994 | 10/29/2021 |
2.2.29 | 1,905 | 10/29/2021 |
2.2.28 | 1,936 | 10/27/2021 |
2.2.27 | 1,921 | 10/20/2021 |
2.2.26 | 2,054 | 10/20/2021 |
2.2.25 | 2,019 | 10/15/2021 |
2.2.24 | 2,071 | 10/11/2021 |
2.2.23 | 2,059 | 10/7/2021 |
2.2.22 | 1,812 | 10/6/2021 |
2.2.21 | 1,721 | 10/6/2021 |
2.2.20 | 1,870 | 10/4/2021 |
2.2.19 | 1,848 | 9/29/2021 |
2.2.18 | 1,768 | 9/23/2021 |
2.2.17 | 1,859 | 9/22/2021 |
2.2.16 | 1,918 | 9/22/2021 |
2.2.15 | 1,883 | 9/22/2021 |
2.2.14 | 1,680 | 9/21/2021 |
2.2.13 | 1,935 | 9/18/2021 |
2.2.12 | 1,819 | 9/14/2021 |
2.2.11 | 1,833 | 9/14/2021 |
2.2.10 | 1,814 | 9/10/2021 |
2.2.9 | 1,832 | 9/7/2021 |
2.2.8 | 1,785 | 9/2/2021 |
2.2.7 | 1,823 | 8/23/2021 |
2.2.6 | 2,127 | 8/21/2021 |
2.2.5 | 1,909 | 8/18/2021 |
2.2.4 | 1,887 | 7/21/2021 |
2.2.3 | 1,856 | 7/21/2021 |
2.2.2 | 1,829 | 7/21/2021 |
2.2.1 | 1,908 | 7/21/2021 |
2.1.117 | 2,290 | 5/28/2021 |
2.1.115 | 1,888 | 5/28/2021 |
2.1.114 | 1,803 | 5/27/2021 |
2.1.113 | 1,936 | 5/25/2021 |
2.1.112 | 1,871 | 5/24/2021 |
2.1.111 | 1,866 | 5/24/2021 |
2.1.110 | 1,946 | 5/24/2021 |
2.1.109 | 1,960 | 5/24/2021 |
2.1.108 | 1,889 | 5/21/2021 |
2.1.107 | 2,025 | 5/21/2021 |
2.1.106 | 1,968 | 5/20/2021 |
2.1.105 | 1,817 | 5/19/2021 |
2.1.104 | 1,732 | 5/19/2021 |
2.1.103 | 2,023 | 5/19/2021 |
2.1.102 | 1,907 | 5/18/2021 |
2.1.100 | 1,925 | 5/17/2021 |
2.1.99 | 1,948 | 5/17/2021 |
2.1.98 | 1,717 | 5/14/2021 |
2.1.97 | 1,856 | 5/13/2021 |
2.1.96 | 1,939 | 5/13/2021 |
2.1.95 | 1,893 | 5/13/2021 |
2.1.94 | 1,943 | 5/12/2021 |
2.1.93 | 1,787 | 5/12/2021 |
2.1.92 | 1,914 | 5/12/2021 |
2.1.91 | 1,812 | 5/11/2021 |
2.1.89 | 1,762 | 5/7/2021 |
2.1.88 | 2,076 | 5/7/2021 |
2.1.87 | 2,018 | 5/6/2021 |
2.1.86 | 1,960 | 4/28/2021 |
2.1.84 | 1,933 | 3/12/2021 |
2.1.80 | 1,865 | 3/1/2021 |
2.1.79 | 2,099 | 2/19/2021 |
2.1.78 | 2,142 | 2/18/2021 |
2.1.77 | 2,085 | 2/18/2021 |
2.1.76 | 1,854 | 2/18/2021 |
2.1.75 | 1,843 | 2/17/2021 |
2.1.74 | 1,754 | 2/16/2021 |
2.1.73 | 1,977 | 2/9/2021 |
2.1.72 | 2,079 | 2/5/2021 |
2.1.71 | 1,784 | 2/5/2021 |
2.1.69 | 1,902 | 1/29/2021 |
2.1.68 | 1,981 | 1/29/2021 |
2.1.67 | 1,821 | 1/27/2021 |
2.1.65 | 2,104 | 1/22/2021 |
2.1.64 | 2,075 | 1/20/2021 |
2.1.63 | 1,995 | 1/19/2021 |
2.1.62 | 1,886 | 1/18/2021 |
2.1.61 | 1,984 | 1/18/2021 |
2.1.60 | 1,922 | 1/14/2021 |
2.1.59 | 2,042 | 1/13/2021 |
2.1.58 | 2,042 | 1/13/2021 |
2.1.57 | 2,102 | 12/8/2020 |
2.1.56 | 1,933 | 12/8/2020 |
2.1.55 | 2,138 | 12/4/2020 |
2.1.54 | 1,754 | 12/3/2020 |
2.1.53 | 2,598 | 11/27/2020 |
2.1.52 | 2,217 | 11/27/2020 |
2.1.51 | 2,170 | 11/13/2020 |
2.1.50 | 1,914 | 11/12/2020 |
2.1.46 | 2,144 | 10/23/2020 |
2.1.43 | 2,070 | 10/23/2020 |
2.1.42 | 2,056 | 9/15/2020 |
2.1.41 | 2,050 | 9/3/2020 |
2.1.40 | 2,212 | 9/2/2020 |
2.1.39 | 2,045 | 9/1/2020 |
2.1.38 | 2,029 | 8/31/2020 |
2.1.37 | 2,066 | 8/26/2020 |
2.1.34 | 1,976 | 8/26/2020 |
2.1.33 | 1,939 | 8/26/2020 |
2.1.32 | 2,116 | 8/14/2020 |
2.1.31 | 2,057 | 8/13/2020 |
2.1.30 | 2,222 | 8/13/2020 |
2.1.28 | 2,003 | 7/20/2020 |
2.1.27 | 2,093 | 7/16/2020 |
2.1.26 | 2,070 | 7/16/2020 |
2.1.25 | 2,125 | 7/15/2020 |
2.1.24 | 2,035 | 7/15/2020 |
2.1.22 | 2,022 | 7/13/2020 |
2.1.21 | 1,854 | 7/13/2020 |
2.1.20 | 2,312 | 7/13/2020 |
2.1.18 | 2,037 | 7/9/2020 |
2.1.17 | 1,962 | 7/8/2020 |
2.1.16 | 1,844 | 7/7/2020 |
2.1.11 | 1,714 | 7/6/2020 |
2.1.9 | 1,675 | 7/6/2020 |
2.1.8 | 1,774 | 7/6/2020 |
2.1.7 | 1,897 | 7/19/2021 |
2.1.6 | 2,247 | 7/6/2021 |
2.1.5 | 1,933 | 7/5/2021 |
2.1.4 | 1,712 | 7/6/2020 |
2.1.3 | 2,144 | 7/5/2021 |
2.1.2 | 2,047 | 7/6/2020 |
2.1.1 | 1,907 | 7/6/2020 |
2.0.13-alpha | 1,634 | 10/30/2019 |
2.0.12-alpha | 1,493 | 10/30/2019 |
1.1.766.14 | 1,741 | 8/30/2021 |
1.1.766.13 | 1,485 | 8/30/2021 |
1.1.9 | 1,704 | 7/7/2021 |
1.0.765.8 | 1,814 | 7/16/2020 |
1.0.765.5 | 1,856 | 7/15/2020 |
1.0.765 | 1,699 | 7/2/2020 |
1.0.764 | 2,019 | 7/1/2020 |
1.0.761 | 1,797 | 7/1/2020 |
1.0.760 | 1,706 | 7/1/2020 |
1.0.759 | 1,913 | 7/1/2020 |
1.0.732.136 | 1,280 | 8/11/2023 |
1.0.732.135 | 1,390 | 3/14/2023 |
1.0.732.113 | 1,763 | 8/12/2022 |
1.0.732.111 | 1,706 | 6/10/2022 |
1.0.732.110 | 1,665 | 6/3/2022 |
1.0.732.109 | 1,645 | 6/2/2022 |
1.0.732.108 | 1,670 | 6/2/2022 |
1.0.732.107 | 1,760 | 6/1/2022 |
1.0.732.106 | 1,852 | 5/31/2022 |
1.0.732.104 | 1,819 | 5/10/2022 |
1.0.732.103 | 1,764 | 4/25/2022 |
1.0.732.102 | 1,696 | 4/20/2022 |
1.0.732.101 | 1,672 | 4/19/2022 |
1.0.732.100 | 1,739 | 4/8/2022 |
1.0.732.99 | 1,785 | 3/29/2022 |
1.0.732.98 | 1,570 | 3/29/2022 |
1.0.732.95 | 1,793 | 3/29/2022 |
1.0.732.90 | 1,656 | 3/28/2022 |
1.0.732.52 | 1,581 | 5/19/2021 |
1.0.732.51 | 1,678 | 4/28/2021 |
1.0.732.50 | 1,815 | 4/28/2021 |
1.0.732.49 | 1,645 | 4/23/2021 |
1.0.732.47 | 1,670 | 4/21/2021 |
1.0.732.46 | 1,861 | 4/19/2021 |
1.0.732.45 | 1,603 | 4/16/2021 |
1.0.732.44 | 1,688 | 3/23/2021 |
1.0.732.43 | 1,725 | 3/23/2021 |
1.0.732.42 | 1,874 | 3/4/2021 |
1.0.732.40 | 1,930 | 3/3/2021 |
1.0.732.39 | 1,718 | 3/2/2021 |
1.0.732.38 | 1,696 | 2/15/2021 |
1.0.732.18 | 1,884 | 9/25/2020 |
1.0.732.17 | 1,892 | 9/24/2020 |
1.0.732.2 | 1,852 | 7/16/2020 |
1.0.732.1 | 1,752 | 7/16/2020 |
1.0.732 | 1,980 | 6/25/2020 |
1.0.731 | 1,911 | 6/23/2020 |
1.0.730 | 1,805 | 6/20/2020 |
1.0.729 | 1,926 | 6/12/2020 |
1.0.728 | 1,937 | 6/6/2020 |
1.0.727 | 1,901 | 6/4/2020 |
1.0.726 | 1,864 | 6/3/2020 |
1.0.725 | 1,876 | 6/3/2020 |
1.0.724 | 1,921 | 5/28/2020 |
1.0.723 | 1,954 | 5/27/2020 |
1.0.722 | 1,968 | 5/24/2020 |
1.0.721 | 1,966 | 5/24/2020 |
1.0.720 | 1,868 | 5/24/2020 |
1.0.719 | 1,889 | 5/24/2020 |
1.0.718 | 2,105 | 5/23/2020 |
1.0.717 | 1,941 | 5/22/2020 |
1.0.716 | 1,904 | 5/22/2020 |
1.0.715 | 2,107 | 5/22/2020 |
1.0.714 | 2,026 | 5/21/2020 |
1.0.713 | 1,930 | 5/21/2020 |
1.0.712 | 1,992 | 5/19/2020 |
1.0.711 | 1,924 | 5/19/2020 |
1.0.710 | 1,769 | 5/7/2020 |
1.0.707 | 1,968 | 4/30/2020 |
1.0.704 | 1,989 | 4/23/2020 |
1.0.702 | 1,774 | 4/22/2020 |
1.0.700 | 1,855 | 4/16/2020 |
1.0.693 | 1,916 | 4/2/2020 |
1.0.692 | 1,855 | 4/2/2020 |
1.0.691 | 1,996 | 4/2/2020 |
1.0.690 | 1,887 | 4/2/2020 |
1.0.689 | 2,076 | 3/31/2020 |
1.0.688 | 1,914 | 3/31/2020 |
1.0.687 | 1,846 | 3/27/2020 |
1.0.686 | 2,033 | 3/25/2020 |
1.0.685 | 1,949 | 3/19/2020 |
1.0.684 | 1,956 | 3/9/2020 |
1.0.683 | 1,849 | 2/24/2020 |
1.0.682 | 1,886 | 2/24/2020 |
1.0.681 | 1,901 | 2/19/2020 |
1.0.680 | 2,021 | 2/18/2020 |
1.0.679 | 1,938 | 2/12/2020 |
1.0.678 | 1,898 | 2/6/2020 |
1.0.677 | 2,098 | 2/4/2020 |
1.0.676 | 1,950 | 2/4/2020 |
1.0.675 | 2,041 | 2/4/2020 |
1.0.674 | 1,977 | 2/3/2020 |
1.0.673 | 1,918 | 2/3/2020 |
1.0.672 | 2,055 | 1/31/2020 |
1.0.670 | 2,009 | 1/27/2020 |
1.0.669 | 1,935 | 1/20/2020 |
1.0.668 | 2,026 | 1/10/2020 |
1.0.667 | 1,911 | 1/9/2020 |
1.0.666 | 1,991 | 1/9/2020 |
1.0.665 | 2,049 | 12/12/2019 |
1.0.664 | 2,098 | 12/11/2019 |
1.0.663 | 2,204 | 12/5/2019 |
1.0.662 | 2,057 | 12/4/2019 |
1.0.661 | 1,913 | 12/3/2019 |
1.0.660 | 1,856 | 12/2/2019 |
1.0.659 | 1,941 | 12/1/2019 |
1.0.658 | 2,045 | 11/29/2019 |
1.0.657 | 2,031 | 11/29/2019 |
1.0.656 | 1,981 | 11/27/2019 |
1.0.650 | 1,778 | 11/27/2019 |
1.0.649 | 2,012 | 11/27/2019 |
1.0.647 | 1,937 | 11/25/2019 |
1.0.646 | 2,094 | 11/24/2019 |
1.0.645 | 2,029 | 11/24/2019 |
1.0.644 | 1,877 | 11/22/2019 |
1.0.643 | 2,033 | 11/22/2019 |
1.0.642 | 1,918 | 11/22/2019 |
1.0.641 | 1,932 | 11/22/2019 |
1.0.640 | 1,954 | 11/21/2019 |
1.0.639 | 1,892 | 11/21/2019 |
1.0.638 | 1,914 | 11/21/2019 |
1.0.637 | 2,048 | 11/20/2019 |
1.0.636 | 2,002 | 11/20/2019 |
1.0.635 | 1,896 | 11/20/2019 |
1.0.634 | 2,055 | 11/19/2019 |
1.0.633 | 2,047 | 11/19/2019 |
1.0.632 | 1,811 | 11/19/2019 |
1.0.631 | 1,976 | 11/19/2019 |
1.0.630 | 2,032 | 11/19/2019 |
1.0.629 | 1,947 | 11/19/2019 |
1.0.628 | 1,992 | 11/15/2019 |
1.0.627 | 2,029 | 11/15/2019 |
1.0.626 | 1,942 | 11/14/2019 |
1.0.625 | 1,941 | 11/13/2019 |
1.0.624 | 2,034 | 10/31/2019 |
1.0.623 | 2,115 | 10/30/2019 |
1.0.622 | 1,955 | 10/23/2019 |
1.0.621 | 1,964 | 10/11/2019 |
1.0.620 | 2,064 | 10/10/2019 |
1.0.619 | 2,039 | 10/10/2019 |
1.0.618 | 1,911 | 10/4/2019 |
1.0.617 | 1,937 | 10/1/2019 |
1.0.616 | 2,009 | 9/28/2019 |
1.0.615 | 1,949 | 9/28/2019 |
1.0.614 | 1,849 | 9/28/2019 |
1.0.612 | 1,954 | 9/28/2019 |
1.0.611 | 2,073 | 9/27/2019 |
1.0.610 | 2,099 | 9/27/2019 |
1.0.608 | 1,950 | 9/27/2019 |
1.0.607 | 1,995 | 9/27/2019 |
1.0.606 | 1,980 | 9/27/2019 |
1.0.605 | 1,918 | 9/27/2019 |
1.0.604 | 2,101 | 9/26/2019 |
1.0.603 | 2,111 | 9/26/2019 |
1.0.602 | 1,897 | 9/26/2019 |
1.0.601 | 2,059 | 9/26/2019 |
1.0.598 | 1,927 | 9/25/2019 |
1.0.597 | 2,060 | 9/20/2019 |
1.0.596 | 2,012 | 9/19/2019 |
1.0.595 | 2,043 | 9/18/2019 |
1.0.594 | 2,026 | 9/18/2019 |
1.0.593 | 2,037 | 9/16/2019 |
1.0.592 | 1,974 | 9/10/2019 |
1.0.591 | 2,115 | 9/10/2019 |
1.0.590 | 2,123 | 9/10/2019 |
1.0.589 | 2,024 | 9/10/2019 |
1.0.588 | 1,805 | 9/10/2019 |
1.0.587 | 1,955 | 9/10/2019 |
1.0.586 | 1,927 | 9/9/2019 |
1.0.585 | 2,019 | 9/9/2019 |
1.0.584 | 1,964 | 9/6/2019 |
1.0.583 | 2,053 | 9/6/2019 |
1.0.582 | 1,955 | 9/5/2019 |
1.0.581 | 1,935 | 9/5/2019 |
1.0.580 | 2,121 | 9/5/2019 |
1.0.579 | 1,925 | 8/26/2019 |
1.0.578 | 2,035 | 8/21/2019 |
1.0.576 | 1,943 | 8/21/2019 |
1.0.575 | 2,154 | 8/21/2019 |
1.0.574 | 2,064 | 8/20/2019 |
1.0.573 | 2,032 | 8/13/2019 |
1.0.571 | 2,050 | 8/12/2019 |
1.0.570 | 2,040 | 8/11/2019 |
1.0.569 | 2,057 | 8/11/2019 |
1.0.568 | 2,114 | 8/7/2019 |
1.0.567 | 1,933 | 8/7/2019 |
1.0.566 | 1,927 | 8/6/2019 |
1.0.565 | 2,134 | 8/6/2019 |
1.0.564 | 2,089 | 8/5/2019 |
1.0.559 | 1,999 | 8/5/2019 |
1.0.558 | 1,958 | 8/5/2019 |
1.0.557 | 2,079 | 8/5/2019 |
1.0.555 | 2,032 | 8/2/2019 |
1.0.554 | 1,934 | 8/2/2019 |
1.0.553 | 1,911 | 8/2/2019 |
1.0.552 | 2,088 | 8/2/2019 |
1.0.551 | 2,052 | 7/30/2019 |
1.0.550 | 1,960 | 7/26/2019 |
1.0.549 | 2,126 | 7/25/2019 |
1.0.548 | 2,092 | 7/24/2019 |
1.0.547 | 2,110 | 7/23/2019 |
1.0.546 | 1,887 | 7/18/2019 |
1.0.545 | 2,037 | 7/18/2019 |
1.0.544 | 1,993 | 7/17/2019 |
1.0.543 | 2,041 | 7/17/2019 |
1.0.542 | 1,942 | 7/16/2019 |
1.0.541 | 2,098 | 7/15/2019 |
1.0.540 | 2,070 | 7/14/2019 |
1.0.539 | 2,016 | 7/14/2019 |
1.0.538 | 2,235 | 7/12/2019 |
1.0.537 | 2,143 | 7/12/2019 |
1.0.536 | 1,984 | 7/11/2019 |
1.0.535 | 2,058 | 7/11/2019 |
1.0.534 | 2,092 | 7/11/2019 |
1.0.533 | 2,065 | 7/11/2019 |
1.0.532 | 1,984 | 7/11/2019 |
1.0.531 | 1,962 | 7/11/2019 |
1.0.530 | 2,070 | 7/11/2019 |
1.0.529 | 1,869 | 7/10/2019 |
1.0.528 | 2,106 | 7/10/2019 |
1.0.527 | 1,924 | 7/9/2019 |
1.0.526 | 1,949 | 7/9/2019 |
1.0.525 | 2,151 | 7/2/2019 |
1.0.524 | 2,032 | 7/2/2019 |
1.0.523 | 2,003 | 7/2/2019 |
1.0.522 | 1,998 | 6/27/2019 |
1.0.521 | 2,105 | 6/26/2019 |
1.0.520 | 2,072 | 6/26/2019 |
1.0.519 | 2,005 | 6/26/2019 |
1.0.518 | 2,086 | 6/20/2019 |
1.0.517 | 1,808 | 6/20/2019 |
1.0.516 | 2,256 | 6/19/2019 |
1.0.515 | 2,138 | 6/19/2019 |
1.0.514 | 2,118 | 6/19/2019 |
1.0.513 | 1,908 | 6/18/2019 |
1.0.512 | 2,337 | 6/18/2019 |
1.0.511 | 2,067 | 6/18/2019 |
1.0.510 | 2,105 | 6/18/2019 |
1.0.509 | 2,059 | 6/18/2019 |
1.0.508 | 1,920 | 6/18/2019 |
1.0.507 | 2,045 | 6/18/2019 |
1.0.506 | 2,026 | 6/18/2019 |
1.0.505 | 1,840 | 6/18/2019 |
1.0.504 | 2,038 | 6/18/2019 |
1.0.503 | 2,064 | 6/18/2019 |
1.0.502 | 2,063 | 6/18/2019 |
1.0.501 | 2,077 | 6/18/2019 |
1.0.500 | 2,118 | 6/18/2019 |
1.0.499 | 2,003 | 6/18/2019 |
1.0.497 | 2,067 | 6/18/2019 |
1.0.496 | 1,920 | 6/18/2019 |
1.0.495 | 2,011 | 6/18/2019 |
1.0.494 | 1,984 | 6/18/2019 |
1.0.493 | 2,035 | 6/18/2019 |
1.0.492 | 1,966 | 6/18/2019 |
1.0.491 | 2,049 | 6/17/2019 |
1.0.490 | 1,972 | 6/17/2019 |
1.0.489 | 2,002 | 6/17/2019 |
1.0.488 | 1,951 | 6/17/2019 |
1.0.487 | 1,939 | 6/17/2019 |
1.0.486 | 1,933 | 6/17/2019 |
1.0.485 | 2,044 | 6/17/2019 |
1.0.484 | 2,018 | 6/17/2019 |
1.0.483 | 2,083 | 6/17/2019 |
1.0.482 | 2,018 | 6/15/2019 |
1.0.481 | 1,974 | 6/14/2019 |
1.0.480 | 1,903 | 6/14/2019 |
1.0.479 | 2,074 | 6/13/2019 |
1.0.478 | 1,978 | 6/13/2019 |
1.0.477 | 1,964 | 6/13/2019 |
1.0.476 | 2,001 | 6/13/2019 |
1.0.475 | 2,237 | 6/13/2019 |
1.0.474 | 1,924 | 6/13/2019 |
1.0.473 | 2,130 | 6/13/2019 |
1.0.472 | 2,037 | 6/13/2019 |
1.0.471 | 1,957 | 6/12/2019 |
1.0.470 | 1,929 | 6/12/2019 |
1.0.469 | 2,106 | 6/12/2019 |
1.0.468 | 1,890 | 6/12/2019 |
1.0.467 | 2,052 | 6/12/2019 |
1.0.466 | 2,168 | 6/12/2019 |
1.0.465 | 2,122 | 6/12/2019 |
1.0.464 | 2,032 | 6/11/2019 |
1.0.463 | 2,182 | 6/11/2019 |
1.0.460 | 2,065 | 6/10/2019 |
1.0.459 | 2,008 | 6/10/2019 |
1.0.458 | 2,231 | 6/10/2019 |
1.0.457 | 2,078 | 6/10/2019 |
1.0.456 | 2,133 | 6/10/2019 |
1.0.455 | 2,084 | 6/9/2019 |
1.0.454 | 2,186 | 6/9/2019 |
1.0.453 | 2,241 | 6/8/2019 |
1.0.451 | 2,195 | 6/8/2019 |
1.0.450 | 1,880 | 6/8/2019 |
1.0.449 | 2,160 | 6/8/2019 |
1.0.447 | 2,015 | 6/8/2019 |
1.0.446 | 1,848 | 6/8/2019 |
1.0.445 | 2,126 | 6/8/2019 |
1.0.444 | 2,116 | 6/6/2019 |
1.0.443 | 2,176 | 6/6/2019 |
1.0.442 | 2,071 | 6/6/2019 |
1.0.429 | 1,956 | 5/20/2019 |
1.0.428 | 2,116 | 5/16/2019 |
1.0.427 | 2,132 | 5/9/2019 |
1.0.426 | 2,086 | 5/9/2019 |
1.0.425 | 2,090 | 5/9/2019 |
1.0.424 | 2,151 | 5/7/2019 |
1.0.423 | 2,055 | 5/6/2019 |
1.0.422 | 1,925 | 5/6/2019 |
1.0.421 | 2,035 | 4/30/2019 |
1.0.420 | 2,076 | 4/30/2019 |
