ppy.osu.Framework.iOS
2024.1205.0
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package ppy.osu.Framework.iOS --version 2024.1205.0
NuGet\Install-Package ppy.osu.Framework.iOS -Version 2024.1205.0
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Framework.iOS" Version="2024.1205.0" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add ppy.osu.Framework.iOS --version 2024.1205.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ppy.osu.Framework.iOS, 2024.1205.0"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install ppy.osu.Framework.iOS as a Cake Addin #addin nuget:?package=ppy.osu.Framework.iOS&version=2024.1205.0 // Install ppy.osu.Framework.iOS as a Cake Tool #tool nuget:?package=ppy.osu.Framework.iOS&version=2024.1205.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
A 2D application/game framework written with rhythm games in mind.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net8.0-ios17.2 is compatible. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
net8.0-ios17.2
- ppy.osu.Framework (>= 2024.1205.0)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on ppy.osu.Framework.iOS:
Repository | Stars |
---|---|
ppy/osu
rhythm is just a *click* away!
|
Version | Downloads | Last updated |
---|---|---|
2024.1219.0 | 0 | 12/18/2024 |
2024.1206.0 | 947 | 12/6/2024 |
2024.1205.0 | 325 | 12/5/2024 |
2024.1128.0 | 763 | 11/28/2024 |
2024.1118.0 | 1,259 | 11/18/2024 |
2024.1115.0 | 753 | 11/15/2024 |
2024.1112.0 | 520 | 11/12/2024 |
2024.1111.0 | 176 | 11/11/2024 |
2024.1025.0 | 1,709 | 10/25/2024 |
2024.1009.0 | 1,781 | 10/9/2024 |
2024.1007.0 | 446 | 10/7/2024 |
2024.1006.0 | 256 | 10/5/2024 |
2024.927.0 | 842 | 9/27/2024 |
2024.916.0 | 1,144 | 9/16/2024 |
2024.912.0 | 636 | 9/12/2024 |
2024.912.0-nativelibs | 144 | 9/12/2024 |
2024.907.1 | 508 | 9/7/2024 |
2024.907.0 | 229 | 9/7/2024 |
2024.904.0 | 447 | 9/4/2024 |
2024.831.0 | 336 | 8/31/2024 |
2024.809.2 | 1,987 | 8/9/2024 |
2024.809.1 | 228 | 8/9/2024 |
2024.809.0 | 243 | 8/9/2024 |
2024.802.0 | 423 | 8/2/2024 |
2024.720.0 | 978 | 7/20/2024 |
2024.716.0 | 492 | 7/16/2024 |
2024.702.0 | 1,269 | 7/2/2024 |
2024.627.0 | 636 | 6/27/2024 |
2024.626.0 | 230 | 6/26/2024 |
2024.625.0 | 426 | 6/25/2024 |
2024.618.0 | 506 | 6/18/2024 |
2024.528.1 | 1,271 | 5/28/2024 |
2024.528.0 | 192 | 5/28/2024 |
2024.523.0 | 586 | 5/22/2024 |
2024.522.1 | 286 | 5/22/2024 |
2024.522.0 | 236 | 5/22/2024 |
2024.513.0 | 209 | 5/13/2024 |
2024.509.0 | 1,064 | 5/9/2024 |
2024.423.0 | 1,010 | 4/23/2024 |
2024.419.0 | 587 | 4/19/2024 |
2024.418.0 | 324 | 4/18/2024 |
2024.329.0 | 1,320 | 3/29/2024 |
2024.306.0 | 1,652 | 3/6/2024 |
2024.223.0 | 647 | 2/26/2024 |
2024.221.0 | 1,091 | 2/21/2024 |
2024.217.0 | 572 | 2/17/2024 |
2024.215.0 | 518 | 2/15/2024 |
2024.205.0 | 895 | 2/5/2024 |
2024.131.0 | 631 | 1/31/2024 |
2024.130.0 | 416 | 1/29/2024 |
2024.129.1 | 331 | 1/29/2024 |
2024.129.0 | 385 | 1/29/2024 |
2024.127.0 | 453 | 1/27/2024 |
2024.121.1 | 414 | 1/21/2024 |
2024.114.0 | 994 | 1/14/2024 |
2024.113.0 | 494 | 1/12/2024 |
2024.110.0 | 496 | 1/10/2024 |
2023.1227.1 | 1,322 | 12/27/2023 |
2023.1227.0 | 502 | 12/27/2023 |
2023.1219.0 | 1,015 | 12/18/2023 |
2023.1213.0 | 822 | 12/13/2023 |
2023.1201.1 | 1,040 | 12/1/2023 |
2023.1201.0 | 622 | 12/1/2023 |
2023.1127.0 | 660 | 11/27/2023 |
2023.1124.0 | 698 | 11/24/2023 |
2023.1121.1 | 823 | 11/21/2023 |
2023.1121.0 | 592 | 11/21/2023 |
2023.1120.1 | 561 | 11/20/2023 |
2023.1120.0 | 540 | 11/20/2023 |
2023.1113.0 | 436 | 11/13/2023 |
2023.1111.0 | 867 | 11/11/2023 |
2023.1030.0 | 1,183 | 10/30/2023 |
2023.1012.0 | 1,701 | 10/12/2023 |
2023.1006.0 | 836 | 10/6/2023 |
2023.1004.2 | 645 | 10/4/2023 |
2023.1004.1 | 633 | 10/4/2023 |
2023.1004.0 | 526 | 10/4/2023 |
2023.925.0 | 750 | 9/25/2023 |
2023.922.0 | 1,322 | 9/21/2023 |
2023.914.0 | 1,152 | 9/14/2023 |
2023.912.0 | 695 | 9/11/2023 |
2023.904.0 | 1,154 | 9/4/2023 |
2023.823.0 | 1,246 | 8/23/2023 |
2023.822.0 | 983 | 8/22/2023 |
2023.817.0 | 995 | 8/17/2023 |
2023.815.0 | 1,303 | 8/15/2023 |
2023.812.0 | 1,054 | 8/12/2023 |
2023.811.0 | 957 | 8/11/2023 |
2023.801.0 | 1,451 | 7/31/2023 |
2023.724.0 | 1,474 | 7/24/2023 |
2023.720.0 | 1,087 | 7/20/2023 |
2023.716.0 | 1,416 | 7/16/2023 |
2023.715.0 | 1,163 | 7/14/2023 |
2023.714.0 | 1,045 | 7/13/2023 |
2023.712.0 | 963 | 7/12/2023 |
2023.710.0 | 1,270 | 7/10/2023 |
2023.707.0 | 1,045 | 7/7/2023 |
2023.625.0 | 1,413 | 6/25/2023 |
2023.624.0 | 930 | 6/24/2023 |
2023.620.0 | 1,136 | 6/20/2023 |
2023.618.0 | 1,078 | 6/18/2023 |
2023.608.0 | 1,414 | 6/8/2023 |
2023.531.0 | 1,539 | 5/31/2023 |
2023.521.0 | 1,366 | 5/21/2023 |
2023.513.0 | 1,385 | 5/13/2023 |
2023.510.0 | 1,164 | 5/10/2023 |
2023.506.0 | 1,193 | 5/6/2023 |
2023.504.0 | 1,201 | 5/4/2023 |
2023.418.0 | 2,066 | 4/18/2023 |
2023.417.1 | 1,309 | 4/17/2023 |
2023.417.0 | 1,069 | 4/17/2023 |
2023.403.0 | 1,918 | 4/3/2023 |
2023.402.1 | 1,352 | 4/2/2023 |
2023.402.0 | 1,216 | 4/2/2023 |
2023.327.0 | 1,581 | 3/26/2023 |
2023.326.0 | 1,193 | 3/26/2023 |
2023.322.0 | 1,230 | 3/22/2023 |
2023.314.0 | 1,678 | 3/14/2023 |
2023.228.0 | 1,843 | 2/28/2023 |
2023.131.0 | 3,088 | 1/31/2023 |
2023.124.0 | 1,392 | 1/24/2023 |
2023.120.0 | 2,070 | 1/20/2023 |
2023.0.0-1201.1-nativelibs | 133 | 12/1/2023 |
2022.1226.0 | 2,577 | 12/26/2022 |
2022.1219.0 | 1,471 | 12/19/2022 |
2022.1216.1 | 1,202 | 12/16/2022 |
2022.1208.0 | 1,904 | 12/8/2022 |
2022.1207.0 | 1,734 | 12/7/2022 |
2022.1204.0 | 1,705 | 12/3/2022 |
2022.1203.0 | 1,516 | 12/3/2022 |
2022.1130.0 | 1,608 | 11/30/2022 |
2022.1129.0 | 1,691 | 11/29/2022 |
2022.1126.0 | 1,450 | 11/26/2022 |
2022.1124.0 | 1,413 | 11/23/2022 |
2022.1118.0 | 1,388 | 11/18/2022 |
2022.1113.0 | 2,244 | 11/13/2022 |
2022.1110.0 | 1,740 | 11/10/2022 |
2022.1101.0 | 2,270 | 11/1/2022 |
2022.1028.0 | 1,715 | 10/28/2022 |
2022.1027.0 | 1,777 | 10/27/2022 |
2022.1022.1 | 1,786 | 10/22/2022 |
2022.1022.0 | 1,568 | 10/22/2022 |
2022.1021.0 | 1,618 | 10/21/2022 |
2022.1011.0 | 2,125 | 10/10/2022 |
2022.1005.0 | 1,801 | 10/5/2022 |
2022.928.0 | 1,755 | 9/28/2022 |
2022.927.0 | 1,451 | 9/27/2022 |
2022.922.0 | 2,151 | 9/22/2022 |
2022.916.1 | 2,176 | 9/16/2022 |
2022.916.0 | 1,654 | 9/16/2022 |
2022.915.0 | 1,553 | 9/15/2022 |
2022.908.0 | 2,190 | 9/8/2022 |
2022.907.1 | 1,643 | 9/7/2022 |
2022.907.0 | 1,608 | 9/7/2022 |
2022.901.0 | 2,286 | 9/1/2022 |
2022.825.0 | 2,521 | 8/25/2022 |
2022.819.0 | 2,527 | 8/19/2022 |
2022.818.0 | 1,757 | 8/18/2022 |
2022.816.0 | 2,115 | 8/16/2022 |
2022.810.2 | 2,386 | 8/10/2022 |
2022.810.1 | 1,749 | 8/10/2022 |
2022.810.0 | 2,094 | 8/9/2022 |
2022.805.0 | 1,938 | 8/5/2022 |
2022.730.0 | 2,978 | 7/29/2022 |
2022.722.0 | 2,438 | 7/22/2022 |
2022.720.0 | 2,411 | 7/20/2022 |
2022.719.1 | 1,910 | 7/19/2022 |
2022.719.0 | 1,995 | 7/18/2022 |
2022.715.0 | 2,057 | 7/15/2022 |
2022.713.0 | 2,018 | 7/13/2022 |
2022.707.0 | 2,458 | 7/7/2022 |
2022.704.0 | 2,031 | 7/4/2022 |
2022.703.0 | 2,091 | 7/3/2022 |
2022.702.0 | 1,859 | 7/2/2022 |
2022.629.0 | 2,179 | 6/29/2022 |
2022.628.1 | 1,890 | 6/28/2022 |
2022.628.0 | 1,639 | 6/28/2022 |
2022.624.1 | 1,954 | 6/24/2022 |
2022.624.0 | 1,674 | 6/24/2022 |
2022.623.0 | 1,905 | 6/23/2022 |
2022.621.0 | 2,125 | 6/21/2022 |
2022.615.0 | 2,066 | 6/15/2022 |
2022.611.0 | 2,167 | 6/11/2022 |
2022.607.0 | 2,066 | 6/7/2022 |
2022.605.0 | 2,167 | 6/5/2022 |
2022.604.0 | 1,780 | 6/4/2022 |
2022.603.1 | 1,977 | 6/3/2022 |
2022.530.0 | 2,330 | 5/30/2022 |
2022.529.0 | 1,968 | 5/29/2022 |
2022.528.0 | 2,044 | 5/27/2022 |
2022.527.0 | 1,803 | 5/27/2022 |
2022.525.0 | 2,258 | 5/25/2022 |
2022.521.0 | 2,512 | 5/21/2022 |
2022.520.0 | 2,007 | 5/20/2022 |
2022.511.0 | 2,748 | 5/11/2022 |
2022.509.0 | 2,289 | 5/9/2022 |
2022.430.0 | 2,832 | 4/30/2022 |
2022.428.0 | 2,117 | 4/28/2022 |
2022.425.0 | 1,797 | 4/25/2022 |
2022.423.0 | 2,364 | 4/23/2022 |
2022.421.0 | 2,337 | 4/21/2022 |
2022.419.0 | 2,204 | 4/18/2022 |
2022.408.0 | 3,014 | 4/8/2022 |
2022.405.0 | 2,135 | 4/5/2022 |
2022.404.0 | 2,213 | 4/4/2022 |
2022.325.0 | 2,858 | 3/25/2022 |
2022.314.0 | 2,956 | 3/14/2022 |
2022.308.0 | 2,273 | 3/8/2022 |
2022.304.0 | 1,925 | 3/4/2022 |
2022.223.0 | 2,216 | 2/23/2022 |
2022.217.0 | 2,200 | 2/17/2022 |
2022.214.0 | 1,795 | 2/14/2022 |
2022.204.0 | 2,093 | 2/4/2022 |
2022.128.0 | 2,138 | 1/28/2022 |
2022.126.0 | 2,201 | 1/26/2022 |
2022.125.0 | 2,004 | 1/25/2022 |
2022.118.0 | 2,378 | 1/18/2022 |
2022.111.0 | 1,677 | 1/11/2022 |
2022.107.0 | 1,320 | 1/7/2022 |
2021.1227.0 | 2,291 | 12/27/2021 |
2021.1225.0 | 1,460 | 12/24/2021 |
2021.1222.0 | 1,568 | 12/22/2021 |
2021.1221.0 | 1,689 | 12/21/2021 |
2021.1220.0 | 1,702 | 12/20/2021 |
2021.1217.1 | 1,488 | 12/17/2021 |
2021.1217.0 | 1,547 | 12/17/2021 |
2021.1215.0 | 1,314 | 12/15/2021 |
2021.1210.0 | 1,528 | 12/10/2021 |
2021.1207.0 | 1,604 | 12/7/2021 |
2021.1206.0 | 1,540 | 12/6/2021 |
2021.1203.0 | 1,908 | 12/3/2021 |
2021.1127.0 | 3,029 | 11/27/2021 |
2021.1124.0 | 6,668 | 11/24/2021 |
2021.1119.0 | 1,687 | 11/19/2021 |
2021.1118.0 | 1,622 | 11/18/2021 |
2021.1111.0 | 2,388 | 11/10/2021 |
2021.1108.0 | 2,533 | 11/8/2021 |
2021.1106.0 | 2,277 | 11/6/2021 |
2021.1104.0 | 2,610 | 11/4/2021 |
2021.1103.0 | 2,192 | 11/3/2021 |
2021.1029.0 | 3,071 | 10/29/2021 |
2021.1026.0 | 2,547 | 10/26/2021 |
2021.1014.0 | 2,606 | 10/14/2021 |
2021.1013.0 | 2,361 | 10/13/2021 |
2021.1012.0 | 2,694 | 10/12/2021 |
2021.1011.0 | 2,572 | 10/11/2021 |
2021.1004.0 | 2,231 | 10/4/2021 |
2021.929.0 | 2,823 | 9/29/2021 |
2021.928.0 | 2,491 | 9/28/2021 |
2021.927.0 | 2,643 | 9/27/2021 |
2021.924.0 | 2,481 | 9/24/2021 |
2021.920.0 | 2,715 | 9/20/2021 |
2021.916.1 | 2,315 | 9/16/2021 |
2021.916.0 | 2,254 | 9/16/2021 |
2021.907.0 | 2,582 | 9/7/2021 |
2021.906.0 | 2,459 | 9/6/2021 |
2021.830.0 | 2,539 | 8/30/2021 |
2021.828.0 | 2,503 | 8/27/2021 |
2021.827.0 | 2,519 | 8/27/2021 |
2021.819.0 | 2,558 | 8/20/2021 |
2021.818.0 | 2,893 | 8/18/2021 |
2021.813.0 | 2,698 | 8/13/2021 |
2021.811.0 | 2,642 | 8/11/2021 |
2021.810.0 | 2,268 | 8/10/2021 |
2021.809.0 | 2,390 | 8/9/2021 |
2021.807.0 | 2,123 | 8/6/2021 |
2021.805.0 | 2,519 | 8/5/2021 |
2021.804.0 | 2,394 | 8/4/2021 |
2021.803.0 | 2,449 | 8/3/2021 |
2021.728.0 | 2,798 | 7/28/2021 |
2021.723.0 | 2,734 | 7/23/2021 |
2021.721.0 | 2,782 | 7/21/2021 |
2021.714.0 | 2,615 | 7/14/2021 |
2021.713.0 | 2,513 | 7/13/2021 |
2021.712.0 | 2,335 | 7/12/2021 |
2021.707.0 | 2,556 | 7/7/2021 |
2021.706.0 | 2,524 | 7/6/2021 |
2021.702.0 | 2,958 | 7/2/2021 |
2021.630.0 | 3,328 | 6/30/2021 |
2021.628.0 | 2,779 | 6/28/2021 |
2021.623.0 | 2,621 | 6/23/2021 |
2021.622.0 | 2,503 | 6/22/2021 |
2021.616.0 | 2,878 | 6/16/2021 |
2021.614.0 | 2,799 | 6/14/2021 |
2021.611.0 | 2,687 | 6/11/2021 |
2021.609.0 | 2,641 | 6/9/2021 |
2021.608.0 | 2,966 | 6/8/2021 |
2021.607.0 | 2,471 | 6/7/2021 |
2021.601.0 | 2,762 | 6/1/2021 |
2021.528.0 | 2,630 | 5/27/2021 |
2021.524.0 | 2,954 | 5/24/2021 |
2021.521.0 | 2,938 | 5/21/2021 |
2021.513.0 | 2,881 | 5/13/2021 |
2021.510.0 | 2,843 | 5/10/2021 |
2021.507.0 | 2,487 | 5/7/2021 |
2021.506.0 | 2,655 | 5/6/2021 |
2021.427.0 | 2,906 | 4/27/2021 |
2021.424.1 | 2,979 | 4/24/2021 |
2021.424.0 | 2,690 | 4/23/2021 |
2021.422.1 | 2,468 | 4/22/2021 |
2021.422.0 | 2,902 | 4/22/2021 |
2021.421.0 | 3,053 | 4/21/2021 |
2021.419.0 | 2,864 | 4/19/2021 |
2021.416.0 | 3,034 | 4/16/2021 |
2021.415.0 | 3,025 | 4/15/2021 |
2021.413.0 | 2,502 | 4/13/2021 |
2021.410.0 | 2,796 | 4/9/2021 |
2021.407.0 | 3,016 | 4/7/2021 |
2021.402.0 | 3,736 | 4/2/2021 |
2021.330.0 | 2,735 | 3/30/2021 |
2021.329.0 | 2,926 | 3/29/2021 |
2021.323.0 | 2,932 | 3/23/2021 |
2021.317.0 | 2,987 | 3/17/2021 |
2021.309.0 | 2,637 | 3/9/2021 |
2021.302.0 | 3,068 | 3/2/2021 |
2021.226.0 | 2,678 | 2/26/2021 |
2021.225.0 | 2,808 | 2/25/2021 |
2021.222.0 | 2,661 | 2/22/2021 |
2021.221.0 | 2,583 | 2/21/2021 |
2021.220.0 | 3,123 | 2/20/2021 |
2021.219.1 | 2,060 | 2/19/2021 |
2021.219.0 | 2,829 | 2/19/2021 |
2021.215.0 | 2,263 | 2/15/2021 |
2021.204.0 | 2,612 | 2/4/2021 |
2021.128.0 | 3,463 | 1/28/2021 |
2021.127.0 | 2,127 | 1/27/2021 |
2021.118.0 | 3,247 | 1/18/2021 |
2021.115.1 | 2,693 | 1/15/2021 |
2021.115.0 | 2,424 | 1/15/2021 |
2021.114.0 | 2,701 | 1/14/2021 |
2021.106.0 | 3,433 | 1/6/2021 |
2020.1229.0 | 3,364 | 12/29/2020 |
2020.1228.0 | 2,735 | 12/28/2020 |
2020.1222.0 | 3,103 | 12/22/2020 |
2020.1214.0 | 3,546 | 12/14/2020 |
2020.1212.0 | 2,798 | 12/12/2020 |
2020.1211.0 | 2,946 | 12/11/2020 |
2020.1210.0 | 3,094 | 12/10/2020 |
2020.1203.0 | 3,274 | 12/3/2020 |
2020.1201.0 | 3,021 | 12/1/2020 |
2020.1129.0 | 2,996 | 11/29/2020 |
2020.1127.1 | 3,253 | 11/27/2020 |
2020.1127.0 | 3,043 | 11/26/2020 |
2020.1120.0 | 3,360 | 11/19/2020 |
2020.1118.0 | 3,406 | 11/18/2020 |
2020.1113.0 | 3,111 | 11/13/2020 |
2020.1111.0 | 3,511 | 11/11/2020 |
2020.1110.0 | 3,030 | 11/10/2020 |
2020.1109.0 | 3,283 | 11/9/2020 |
2020.1105.0 | 2,662 | 11/5/2020 |
2020.1029.1 | 3,255 | 10/29/2020 |
2020.1029.0 | 2,887 | 10/29/2020 |
2020.1026.0 | 2,877 | 10/26/2020 |
2020.1024.0 | 2,910 | 10/24/2020 |
2020.1019.0 | 3,094 | 10/19/2020 |
2020.1013.0 | 3,280 | 10/13/2020 |
2020.1009.0 | 3,389 | 10/9/2020 |
2020.1004.0 | 3,197 | 10/4/2020 |
2020.1001.0 | 2,974 | 10/1/2020 |
2020.930.0 | 2,864 | 9/30/2020 |
2020.925.0 | 3,302 | 9/25/2020 |
2020.923.1 | 3,575 | 9/23/2020 |
2020.911.0 | 3,223 | 9/11/2020 |
2020.910.0 | 3,389 | 9/10/2020 |
2020.907.0 | 3,757 | 9/7/2020 |
2020.904.0 | 4,512 | 9/4/2020 |
2020.903.0 | 3,212 | 9/3/2020 |
2020.831.0 | 3,251 | 8/31/2020 |
2020.819.0 | 3,643 | 8/19/2020 |
2020.814.0 | 3,080 | 8/14/2020 |
2020.812.0 | 3,534 | 8/12/2020 |
2020.810.0 | 3,004 | 8/10/2020 |
2020.806.0 | 3,598 | 8/6/2020 |
2020.804.0 | 3,271 | 8/4/2020 |
2020.730.1 | 3,455 | 7/30/2020 |
2020.730.0 | 3,085 | 7/30/2020 |
2020.729.0 | 3,279 | 7/29/2020 |
2020.723.0 | 3,457 | 7/23/2020 |
2020.722.0 | 3,282 | 7/22/2020 |
2020.714.1 | 3,484 | 7/14/2020 |
2020.714.0 | 3,354 | 7/13/2020 |
2020.710.0 | 3,416 | 7/10/2020 |
2020.709.0 | 3,092 | 7/9/2020 |
2020.707.0 | 3,359 | 7/7/2020 |
2020.704.0 | 2,974 | 7/4/2020 |
2020.701.0 | 3,027 | 7/1/2020 |
2020.623.0 | 3,015 | 6/23/2020 |
2020.619.0 | 3,493 | 6/19/2020 |
2020.616.0 | 3,154 | 6/16/2020 |
2020.615.0 | 3,362 | 6/15/2020 |
2020.609.0 | 3,396 | 6/9/2020 |
2020.601.0 | 3,381 | 6/1/2020 |
2020.528.0 | 3,177 | 5/28/2020 |
2020.525.0 | 3,331 | 5/25/2020 |
2020.519.0 | 3,516 | 5/19/2020 |
2020.518.0 | 3,145 | 5/18/2020 |
2020.511.0 | 3,509 | 5/11/2020 |
2020.508.1 | 3,425 | 5/8/2020 |
2020.507.0 | 3,059 | 5/7/2020 |
2020.502.0 | 3,470 | 5/2/2020 |
2020.501.0 | 3,709 | 5/1/2020 |
2020.421.0 | 3,516 | 4/21/2020 |
2020.417.0 | 3,340 | 4/17/2020 |
2020.411.0 | 3,666 | 4/11/2020 |
2020.410.0 | 3,297 | 4/10/2020 |
2020.407.1 | 3,664 | 4/7/2020 |
2020.407.0 | 3,309 | 4/7/2020 |
2020.406.0 | 3,229 | 4/6/2020 |
2020.403.0 | 3,247 | 4/3/2020 |
2020.402.0 | 3,435 | 4/2/2020 |
2020.401.0 | 3,221 | 4/1/2020 |
2020.331.0 | 3,417 | 3/31/2020 |
2020.330.0 | 3,337 | 3/30/2020 |
2020.327.0 | 3,877 | 3/27/2020 |
2020.319.0 | 3,129 | 3/19/2020 |
2020.317.0 | 3,375 | 3/17/2020 |
2020.314.0 | 3,771 | 3/14/2020 |
2020.312.0 | 3,455 | 3/12/2020 |
2020.311.0 | 3,609 | 3/11/2020 |
2020.310.0 | 3,663 | 3/9/2020 |
2020.305.0 | 3,347 | 3/5/2020 |
2020.303.0 | 3,442 | 3/3/2020 |
2020.302.0 | 3,712 | 3/2/2020 |
2020.229.0 | 3,472 | 2/29/2020 |
2020.228.0 | 3,631 | 2/28/2020 |
2020.225.0 | 3,428 | 2/25/2020 |
2020.221.0 | 3,554 | 2/21/2020 |
2020.218.0 | 3,660 | 2/18/2020 |
2020.216.0 | 3,590 | 2/16/2020 |
2020.213.0 | 3,509 | 2/13/2020 |
2020.207.0 | 3,385 | 2/7/2020 |
2020.206.0 | 3,452 | 2/6/2020 |
2020.203.0 | 3,143 | 2/3/2020 |
2020.131.0 | 3,565 | 1/31/2020 |
2020.130.0 | 3,323 | 1/30/2020 |
2020.125.0 | 3,767 | 1/25/2020 |
2020.122.0 | 3,453 | 1/22/2020 |
2020.118.0 | 3,168 | 1/18/2020 |
2020.111.0 | 3,536 | 1/10/2020 |
2020.109.1 | 3,237 | 1/9/2020 |
2020.109.0 | 3,324 | 1/9/2020 |
2020.103.0 | 3,285 | 1/3/2020 |
2019.1227.1 | 3,522 | 12/27/2019 |
2019.1227.0 | 3,744 | 12/27/2019 |
2019.1225.0 | 3,437 | 12/25/2019 |
2019.1224.0 | 3,402 | 12/24/2019 |
2019.1219.0 | 3,261 | 12/19/2019 |
2019.1215.0 | 3,561 | 12/14/2019 |
2019.1213.0 | 3,626 | 12/13/2019 |
2019.1212.0 | 3,509 | 12/12/2019 |
2019.1211.1 | 3,502 | 12/11/2019 |
2019.1210.1 | 3,477 | 12/10/2019 |
2019.1210.0 | 3,296 | 12/10/2019 |
2019.1205.0 | 3,748 | 12/5/2019 |
2019.1204.0 | 3,362 | 12/4/2019 |
2019.1128.1 | 3,288 | 11/28/2019 |
2019.1128.0 | 3,361 | 11/28/2019 |
2019.1126.0 | 3,426 | 11/26/2019 |
2019.1122.0 | 3,465 | 11/22/2019 |
2019.1121.0 | 3,528 | 11/21/2019 |
2019.1112.0 | 3,415 | 11/13/2019 |
2019.1108.0 | 3,444 | 11/8/2019 |
2019.1106.0 | 3,484 | 11/6/2019 |
2019.1104.0 | 3,438 | 11/4/2019 |
2019.1029.0 | 3,133 | 10/29/2019 |
2019.1028.0 | 3,283 | 10/28/2019 |
2019.1023.0 | 3,282 | 10/23/2019 |
2019.1021.0 | 3,593 | 10/21/2019 |
2019.1011.0 | 3,553 | 10/11/2019 |
2019.1010.0 | 3,495 | 10/10/2019 |
2019.930.0 | 3,405 | 9/30/2019 |
2019.924.0 | 3,418 | 9/24/2019 |
2019.921.0 | 3,672 | 9/20/2019 |
2019.918.0 | 3,865 | 9/18/2019 |
2019.911.0 | 3,715 | 9/11/2019 |
2019.909.0 | 3,621 | 9/9/2019 |
2019.905.0 | 3,639 | 9/5/2019 |
2019.830.1 | 3,644 | 8/30/2019 |
2019.830.0 | 3,591 | 8/30/2019 |
2019.828.0 | 3,572 | 8/28/2019 |
2019.823.0 | 3,594 | 8/23/2019 |
2019.821.0 | 3,368 | 8/21/2019 |
2019.816.0 | 3,299 | 8/16/2019 |
2019.814.0 | 3,259 | 8/14/2019 |
2019.813.0 | 3,586 | 8/13/2019 |
2019.809.0 | 1,186 | 8/9/2019 |
2019.807.0 | 1,174 | 8/7/2019 |
2019.730.0 | 1,194 | 7/30/2019 |
2019.729.0 | 1,200 | 7/29/2019 |
2019.726.2 | 1,232 | 7/26/2019 |
2019.726.1 | 1,257 | 7/26/2019 |
2019.726.0 | 1,183 | 7/26/2019 |
2019.723.0 | 1,114 | 7/23/2019 |
2019.719.0 | 1,162 | 7/19/2019 |
2019.717.1 | 1,176 | 7/17/2019 |
2019.717.0 | 1,175 | 7/17/2019 |
2019.711.0 | 1,155 | 7/11/2019 |
2019.704.0 | 1,149 | 7/3/2019 |
2019.703.0 | 1,148 | 7/2/2019 |
2019.702.0 | 1,169 | 7/1/2019 |
2019.628.0 | 1,165 | 6/28/2019 |
2019.625.0 | 1,166 | 6/25/2019 |
2019.621.0 | 1,199 | 6/21/2019 |
2019.618.0 | 1,192 | 6/18/2019 |
2019.615.0 | 1,214 | 6/14/2019 |
2019.614.0 | 1,231 | 6/14/2019 |
2019.611.1 | 1,215 | 6/11/2019 |
2019.611.0 | 1,178 | 6/11/2019 |
2019.607.0 | 1,237 | 6/7/2019 |
2019.606.1 | 1,239 | 6/6/2019 |
2019.606.0 | 1,220 | 6/6/2019 |
2019.604.1 | 1,208 | 6/4/2019 |
2019.604.0 | 1,241 | 6/4/2019 |
2019.529.0 | 1,201 | 5/29/2019 |
2019.523.0 | 1,178 | 5/23/2019 |
2019.521.0 | 1,228 | 5/21/2019 |
2019.518.0 | 1,182 | 5/18/2019 |
2019.514.0 | 1,229 | 5/14/2019 |
2019.508.0 | 1,182 | 5/8/2019 |
2019.502.0 | 1,210 | 5/2/2019 |
2019.427.0 | 1,273 | 4/27/2019 |
2019.425.0 | 1,258 | 4/25/2019 |
2019.422.1 | 1,294 | 4/22/2019 |
2019.422.0 | 1,267 | 4/22/2019 |
2019.418.0 | 1,250 | 4/18/2019 |
2019.415.0 | 1,190 | 4/15/2019 |
2019.405.0 | 1,223 | 4/5/2019 |
2019.402.0 | 1,217 | 4/2/2019 |
2019.330.0 | 1,231 | 3/30/2019 |
2019.328.0 | 1,197 | 3/28/2019 |
2019.325.0 | 1,221 | 3/25/2019 |
2019.323.0 | 1,231 | 3/22/2019 |
2019.320.0 | 1,231 | 3/20/2019 |
2019.319.0 | 1,249 | 3/19/2019 |
2019.318.0 | 1,229 | 3/13/2019 |
2019.315.0 | 1,207 | 3/15/2019 |
2019.313.0 | 1,232 | 3/13/2019 |
2019.308.0 | 1,318 | 3/8/2019 |
2019.307.0 | 1,252 | 3/7/2019 |
2019.301.0 | 1,241 | 3/1/2019 |
2019.228.0 | 1,254 | 2/28/2019 |
2019.227.0 | 1,265 | 2/27/2019 |
2019.223.0 | 1,187 | 2/23/2019 |
2019.221.0 | 1,192 | 2/21/2019 |
2019.220.0 | 1,320 | 2/20/2019 |
2019.215.0 | 1,331 | 2/15/2019 |
2019.214.0 | 1,274 | 2/14/2019 |
2019.212.0 | 1,282 | 2/12/2019 |
