ppy.osu.Framework
2023.0.0-1201.1-nativelibs
This is a prerelease version of ppy.osu.Framework.
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package ppy.osu.Framework --version 2023.0.0-1201.1-nativelibs
NuGet\Install-Package ppy.osu.Framework -Version 2023.0.0-1201.1-nativelibs
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Framework" Version="2023.0.0-1201.1-nativelibs" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="ppy.osu.Framework" Version="2023.0.0-1201.1-nativelibs" />
<PackageReference Include="ppy.osu.Framework" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add ppy.osu.Framework --version 2023.0.0-1201.1-nativelibs
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ppy.osu.Framework, 2023.0.0-1201.1-nativelibs"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package ppy.osu.Framework@2023.0.0-1201.1-nativelibs
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=ppy.osu.Framework&version=2023.0.0-1201.1-nativelibs&prerelease
#tool nuget:?package=ppy.osu.Framework&version=2023.0.0-1201.1-nativelibs&prerelease
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
A 2D application/game framework written with rhythm games in mind.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net6.0 is compatible. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
net6.0
- FFmpeg.AutoGen (>= 4.3.0.1)
- JetBrains.Annotations (>= 2022.3.1)
- managed-midi (>= 1.10.0)
- Markdig (>= 0.23.0)
- Microsoft.Diagnostics.Runtime (>= 2.0.161401)
- Microsoft.Extensions.ObjectPool (>= 5.0.11)
- Newtonsoft.Json (>= 13.0.3)
- NuGet.ProjectModel (>= 5.11.0)
- NUnit (>= 3.13.3)
- OpenTabletDriver (>= 0.6.3)
- ppy.ManagedBass (>= 2022.1216.0)
- ppy.ManagedBass.Fx (>= 2022.1216.0)
- ppy.ManagedBass.Mix (>= 2022.1216.0)
- ppy.osu.Framework.NativeLibs (>= 2023.1013.0-nativelibs)
- ppy.osu.Framework.SourceGeneration (>= 2023.720.0)
- ppy.osuTK.NS20 (>= 1.0.211)
- ppy.SDL2-CS (>= 1.0.671-alpha)
- ppy.Veldrid (>= 4.9.3-g91ce5a6cda)
- ppy.Veldrid.SPIRV (>= 1.0.15-gca6cec7843)
- SharpFNT (>= 2.0.0)
- SixLabors.ImageSharp (>= 2.1.0)
- StbiSharp (>= 1.1.0)
NuGet packages (15)
Showing the top 5 NuGet packages that depend on ppy.osu.Framework:
Package | Downloads |
---|---|
ppy.osu.Framework.iOS
A 2D application/game framework written with rhythm games in mind. |
|
ppy.osu.Game
Package Description |
|
ppy.osu.Framework.Android
A 2D application/game framework written with rhythm games in mind. |
|
osu.Framework.KaraokeFont
Unofficial support extra font effect for osu!framework. |
|
ppy.osu.Server.OsuQueueProcessor
Package Description |
GitHub repositories (3)
Showing the top 3 popular GitHub repositories that depend on ppy.osu.Framework:
Repository | Stars |
---|---|
ppy/osu
rhythm is just a *click* away!
|
|
ppy/osu-resources
assets used by osu!
|
|
MATRIX-feather/LLin
从mfosu中分离出来的下载加速 & 游戏内音乐播放器
|
Version | Downloads | Last Updated |
---|---|---|
2025.908.0 | 4,680 | 9/8/2025 |
2025.903.0 | 3,521 | 9/3/2025 |
2025.829.0 | 1,779 | 8/29/2025 |
2025.826.0 | 1,585 | 8/26/2025 |
2025.822.0 | 143 | 8/22/2025 |
2025.817.0 | 165 | 8/17/2025 |
2025.808.0 | 6,096 | 8/8/2025 |
2025.806.0 | 817 | 8/6/2025 |
2025.806.0-nativelibs | 227 | 8/6/2025 |
2025.721.0 | 2,270 | 7/21/2025 |
2025.718.0 | 644 | 7/18/2025 |
2025.715.0 | 2,877 | 7/15/2025 |
2025.710.0 | 3,456 | 7/10/2025 |
2025.709.1 | 571 | 7/9/2025 |
2025.709.0 | 189 | 7/8/2025 |
2025.704.0 | 2,592 | 7/4/2025 |
2025.625.0 | 2,241 | 6/25/2025 |
2025.604.1 | 9,503 | 6/4/2025 |
2025.604.0 | 364 | 6/4/2025 |
2025.512.0 | 13,647 | 5/12/2025 |
2025.419.0 | 10,574 | 4/19/2025 |
2025.418.0 | 1,496 | 4/18/2025 |
2025.321.0 | 15,231 | 3/21/2025 |
2025.318.1 | 1,219 | 3/18/2025 |
2025.313.0 | 2,442 | 3/13/2025 |
2025.311.0 | 1,080 | 3/11/2025 |
2025.225.0 | 8,687 | 2/25/2025 |
2025.220.1 | 1,476 | 2/20/2025 |
2025.220.0 | 646 | 2/20/2025 |
2025.217.0 | 876 | 2/17/2025 |
2025.204.0 | 5,415 | 2/4/2025 |
2025.129.1 | 8,546 | 1/29/2025 |
2025.129.0 | 302 | 1/28/2025 |
2025.117.0 | 7,972 | 1/17/2025 |
2025.115.0 | 1,211 | 1/15/2025 |
2025.114.1 | 1,113 | 1/14/2025 |
2025.114.0 | 120 | 1/14/2025 |
2024.1224.0 | 5,866 | 12/24/2024 |
2024.1220.0 | 1,369 | 12/20/2024 |
2024.1219.1 | 165 | 12/19/2024 |
2024.1219.0 | 181 | 12/18/2024 |
2024.1206.0 | 11,290 | 12/6/2024 |
2024.1205.0 | 541 | 12/5/2024 |
2024.1128.0 | 3,205 | 11/28/2024 |
2024.1118.0 | 4,310 | 11/18/2024 |
2024.1115.0 | 3,551 | 11/15/2024 |
2024.1112.0 | 1,409 | 11/12/2024 |
2024.1111.0 | 1,970 | 11/11/2024 |
2024.1025.0 | 6,285 | 10/25/2024 |
2024.1009.0 | 10,344 | 10/9/2024 |
2024.1007.0 | 1,288 | 10/7/2024 |
2024.1006.0 | 251 | 10/5/2024 |
2024.927.0 | 2,698 | 9/27/2024 |
2024.916.0 | 3,291 | 9/16/2024 |
2024.912.0 | 1,681 | 9/12/2024 |
2024.912.0-nativelibs | 144 | 9/12/2024 |
2024.907.1 | 3,881 | 9/7/2024 |
2024.907.0 | 172 | 9/7/2024 |
2024.904.0 | 1,330 | 9/4/2024 |
2024.831.0 | 746 | 8/31/2024 |
2024.809.2 | 8,557 | 8/9/2024 |
2024.809.1 | 208 | 8/9/2024 |
2024.809.0 | 176 | 8/9/2024 |
2024.802.0 | 1,652 | 8/2/2024 |
2024.720.0 | 6,420 | 7/20/2024 |
2024.716.0 | 2,606 | 7/16/2024 |
2024.702.0 | 5,460 | 7/2/2024 |
2024.627.0 | 2,685 | 6/27/2024 |
2024.626.0 | 227 | 6/26/2024 |
2024.625.0 | 2,920 | 6/25/2024 |
2024.618.0 | 1,982 | 6/18/2024 |
2024.528.1 | 5,150 | 5/28/2024 |
2024.528.0 | 179 | 5/28/2024 |
2024.523.0 | 2,263 | 5/22/2024 |
2024.522.1 | 250 | 5/22/2024 |
2024.522.0 | 192 | 5/22/2024 |
2024.513.0 | 199 | 5/13/2024 |
2024.509.0 | 5,213 | 5/9/2024 |
2024.423.0 | 3,157 | 4/23/2024 |
2024.419.0 | 1,643 | 4/19/2024 |
2024.418.0 | 529 | 4/18/2024 |
2024.329.0 | 13,216 | 3/29/2024 |
2024.306.0 | 9,882 | 3/6/2024 |
2024.223.0 | 3,664 | 2/26/2024 |
2024.221.0 | 4,928 | 2/21/2024 |
2024.217.0 | 3,965 | 2/17/2024 |
2024.215.0 | 1,519 | 2/15/2024 |
2024.205.0 | 4,014 | 2/5/2024 |
2024.131.0 | 4,226 | 1/31/2024 |
2024.130.0 | 2,234 | 1/29/2024 |
2024.129.1 | 347 | 1/29/2024 |
2024.127.0 | 842 | 1/27/2024 |
2024.121.1 | 3,494 | 1/21/2024 |
2024.114.0 | 5,457 | 1/14/2024 |
2024.113.0 | 1,532 | 1/12/2024 |
2024.110.0 | 919 | 1/10/2024 |
2023.1227.1 | 9,270 | 12/27/2023 |
2023.1227.0 | 366 | 12/27/2023 |
2023.1219.0 | 6,282 | 12/18/2023 |
2023.1213.0 | 3,544 | 12/13/2023 |
2023.1201.1 | 4,514 | 12/1/2023 |
2023.1201.0 | 351 | 12/1/2023 |
2023.1127.0 | 2,439 | 11/27/2023 |
2023.1124.0 | 1,402 | 11/24/2023 |
2023.1121.1 | 1,605 | 11/21/2023 |
2023.1121.0 | 623 | 11/21/2023 |
2023.1120.1 | 408 | 11/20/2023 |
2023.1120.0 | 375 | 11/20/2023 |
2023.1113.0 | 699 | 11/13/2023 |
2023.1111.0 | 4,007 | 11/11/2023 |
2023.1030.0 | 5,105 | 10/30/2023 |
2023.1012.0 | 13,906 | 10/12/2023 |
2023.1006.0 | 3,193 | 10/6/2023 |
2023.1004.2 | 910 | 10/4/2023 |
2023.1004.1 | 411 | 10/4/2023 |
2023.1004.0 | 392 | 10/4/2023 |
2023.925.0 | 1,593 | 9/25/2023 |
2023.922.0 | 5,744 | 9/21/2023 |
2023.914.0 | 3,628 | 9/14/2023 |
2023.912.0 | 754 | 9/11/2023 |
2023.904.0 | 4,044 | 9/4/2023 |
2023.823.0 | 3,798 | 8/23/2023 |
2023.822.0 | 1,191 | 8/22/2023 |
2023.817.0 | 1,489 | 8/17/2023 |
2023.815.0 | 3,541 | 8/15/2023 |
2023.812.0 | 1,863 | 8/12/2023 |
2023.811.0 | 893 | 8/11/2023 |
2023.801.0 | 3,676 | 7/31/2023 |
2023.724.0 | 3,786 | 7/24/2023 |
2023.720.0 | 2,131 | 7/20/2023 |
2023.716.0 | 3,385 | 7/16/2023 |
2023.715.0 | 1,530 | 7/14/2023 |
2023.714.0 | 928 | 7/13/2023 |
2023.710.0 | 2,170 | 7/10/2023 |
2023.707.0 | 1,380 | 7/7/2023 |
2023.625.0 | 5,765 | 6/25/2023 |
2023.624.0 | 599 | 6/24/2023 |
2023.620.0 | 3,219 | 6/20/2023 |
2023.618.0 | 1,449 | 6/18/2023 |
2023.608.0 | 5,907 | 6/8/2023 |
2023.531.0 | 4,852 | 5/31/2023 |
2023.521.0 | 4,293 | 5/21/2023 |
2023.513.0 | 3,634 | 5/13/2023 |
2023.510.0 | 2,568 | 5/10/2023 |
2023.506.0 | 2,605 | 5/6/2023 |
2023.504.0 | 746 | 5/4/2023 |
2023.418.0 | 7,305 | 4/18/2023 |
2023.417.1 | 882 | 4/17/2023 |
2023.417.0 | 696 | 4/17/2023 |
2023.403.0 | 4,204 | 4/3/2023 |
2023.402.1 | 1,298 | 4/2/2023 |
2023.402.0 | 768 | 4/2/2023 |
2023.327.0 | 2,725 | 3/26/2023 |
2023.326.0 | 2,152 | 3/26/2023 |
2023.322.0 | 954 | 3/22/2023 |
2023.314.0 | 3,326 | 3/14/2023 |
2023.228.0 | 5,406 | 2/28/2023 |
2023.131.0 | 11,847 | 1/31/2023 |
2023.124.0 | 894 | 1/24/2023 |
2023.120.0 | 6,132 | 1/20/2023 |
2023.0.0-1201.1-nativelibs | 104 | 12/1/2023 |
2022.1226.0 | 15,016 | 12/26/2022 |
2022.1219.0 | 4,938 | 12/19/2022 |
2022.1216.1 | 2,546 | 12/16/2022 |
2022.1208.0 | 5,957 | 12/8/2022 |
2022.1207.0 | 2,497 | 12/7/2022 |
2022.1204.0 | 6,903 | 12/3/2022 |
2022.1203.0 | 891 | 12/3/2022 |
2022.1130.0 | 4,613 | 11/30/2022 |
2022.1129.0 | 1,086 | 11/29/2022 |
2022.1126.0 | 4,154 | 11/26/2022 |
2022.1124.0 | 1,901 | 11/23/2022 |
2022.1118.0 | 955 | 11/18/2022 |
2022.1113.0 | 11,274 | 11/13/2022 |
2022.1110.0 | 2,242 | 11/10/2022 |
2022.1101.0 | 8,631 | 11/1/2022 |
2022.1028.0 | 3,844 | 10/28/2022 |
2022.1027.0 | 1,331 | 10/27/2022 |
2022.1022.1 | 5,516 | 10/22/2022 |
2022.1022.0 | 936 | 10/22/2022 |
2022.1021.0 | 1,135 | 10/21/2022 |
2022.1011.0 | 6,137 | 10/10/2022 |
2022.1005.0 | 6,970 | 10/5/2022 |
2022.928.0 | 1,855 | 9/28/2022 |
2022.927.0 | 2,580 | 9/27/2022 |
2022.922.0 | 10,954 | 9/22/2022 |
2022.916.1 | 10,883 | 9/16/2022 |
2022.916.0 | 1,095 | 9/16/2022 |
2022.915.0 | 1,118 | 9/15/2022 |
2022.908.0 | 16,724 | 9/8/2022 |
2022.907.1 | 1,186 | 9/7/2022 |
2022.907.0 | 1,049 | 9/7/2022 |
2022.901.0 | 8,219 | 9/1/2022 |
2022.825.0 | 10,072 | 8/25/2022 |
2022.819.0 | 7,762 | 8/19/2022 |
2022.818.0 | 1,018 | 8/18/2022 |
2022.816.0 | 2,439 | 8/16/2022 |
2022.810.2 | 9,192 | 8/10/2022 |
2022.810.1 | 3,005 | 8/10/2022 |
2022.810.0 | 3,498 | 8/9/2022 |
2022.805.0 | 4,339 | 8/5/2022 |
2022.730.0 | 12,953 | 7/29/2022 |
2022.722.0 | 7,725 | 7/22/2022 |
2022.720.0 | 4,079 | 7/20/2022 |
2022.719.1 | 1,488 | 7/19/2022 |
2022.719.0 | 4,309 | 7/18/2022 |
2022.715.0 | 8,162 | 7/15/2022 |
2022.713.0 | 3,268 | 7/13/2022 |
2022.707.0 | 8,281 | 7/7/2022 |
2022.704.0 | 3,519 | 7/4/2022 |
2022.703.0 | 3,386 | 7/3/2022 |
2022.702.0 | 1,482 | 7/2/2022 |
2022.629.0 | 6,527 | 6/29/2022 |
2022.628.1 | 4,301 | 6/28/2022 |
2022.628.0 | 1,152 | 6/28/2022 |
2022.624.1 | 2,494 | 6/24/2022 |
2022.624.0 | 1,109 | 6/24/2022 |
2022.621.0 | 5,028 | 6/21/2022 |
2022.615.0 | 8,611 | 6/15/2022 |
2022.611.0 | 5,263 | 6/11/2022 |
2022.607.0 | 2,039 | 6/7/2022 |
2022.605.0 | 6,660 | 6/5/2022 |
2022.604.0 | 3,320 | 6/4/2022 |
2022.603.1 | 1,570 | 6/3/2022 |
2022.530.0 | 5,412 | 5/30/2022 |
2022.529.0 | 1,851 | 5/29/2022 |
2022.528.0 | 3,987 | 5/27/2022 |
2022.527.0 | 1,284 | 5/27/2022 |
2022.525.0 | 2,577 | 5/25/2022 |
2022.521.0 | 8,543 | 5/21/2022 |
2022.520.0 | 1,216 | 5/20/2022 |
2022.511.0 | 9,303 | 5/11/2022 |
2022.509.0 | 5,576 | 5/9/2022 |
2022.430.0 | 15,407 | 4/30/2022 |
2022.428.0 | 4,127 | 4/28/2022 |
2022.425.0 | 1,212 | 4/25/2022 |
2022.423.0 | 7,526 | 4/23/2022 |
2022.421.0 | 2,477 | 4/21/2022 |
2022.419.0 | 7,282 | 4/18/2022 |
2022.408.0 | 9,154 | 4/8/2022 |
2022.405.0 | 2,035 | 4/5/2022 |
2022.404.0 | 4,709 | 4/4/2022 |
2022.325.0 | 12,352 | 3/25/2022 |
2022.314.0 | 16,192 | 3/14/2022 |
2022.308.0 | 3,296 | 3/8/2022 |
2022.304.0 | 6,710 | 3/4/2022 |
2022.223.0 | 7,491 | 2/23/2022 |
2022.217.0 | 7,001 | 2/17/2022 |
2022.214.0 | 6,488 | 2/14/2022 |
2022.204.0 | 16,083 | 2/4/2022 |
2022.128.0 | 4,898 | 1/28/2022 |
2022.126.0 | 10,253 | 1/26/2022 |
2022.125.0 | 2,444 | 1/25/2022 |
2022.118.0 | 9,283 | 1/18/2022 |
2022.111.0 | 3,714 | 1/11/2022 |
2022.107.0 | 2,463 | 1/7/2022 |
2021.1227.0 | 8,379 | 12/27/2021 |
2021.1225.0 | 5,039 | 12/24/2021 |
2021.1222.0 | 1,474 | 12/22/2021 |
2021.1221.0 | 1,814 | 12/21/2021 |
2021.1220.0 | 1,371 | 12/20/2021 |
2021.1217.1 | 5,202 | 12/17/2021 |
2021.1217.0 | 1,020 | 12/17/2021 |
2021.1215.0 | 3,721 | 12/15/2021 |
2021.1210.0 | 6,019 | 12/10/2021 |
2021.1207.0 | 6,192 | 12/7/2021 |
2021.1206.0 | 4,933 | 12/6/2021 |
2021.1203.0 | 7,643 | 12/3/2021 |
2021.1127.0 | 12,715 | 11/27/2021 |
2021.1124.0 | 7,173 | 11/24/2021 |
2021.1119.0 | 13,760 | 11/19/2021 |
2021.1118.0 | 1,794 | 11/18/2021 |
2021.1111.0 | 2,669 | 11/10/2021 |
2021.1108.0 | 24,361 | 11/8/2021 |
2021.1106.0 | 5,290 | 11/6/2021 |
2021.1104.0 | 6,055 | 11/4/2021 |
2021.1103.0 | 7,571 | 11/3/2021 |
2021.1029.0 | 13,486 | 10/29/2021 |
2021.1026.0 | 15,422 | 10/26/2021 |
2021.1014.0 | 17,728 | 10/14/2021 |
2021.1013.0 | 1,582 | 10/13/2021 |
2021.1012.0 | 1,690 | 10/12/2021 |
2021.1011.0 | 1,166 | 10/11/2021 |
2021.1004.0 | 22,612 | 10/4/2021 |
2021.929.0 | 7,369 | 9/29/2021 |
2021.928.0 | 1,052 | 9/28/2021 |
2021.927.0 | 14,606 | 9/27/2021 |
2021.924.0 | 4,260 | 9/24/2021 |
2021.916.1 | 12,061 | 9/16/2021 |
2021.916.0 | 1,075 | 9/16/2021 |
2021.907.0 | 9,617 | 9/7/2021 |
2021.906.0 | 1,081 | 9/6/2021 |
2021.830.0 | 7,097 | 8/30/2021 |
2021.828.0 | 9,770 | 8/27/2021 |
2021.827.0 | 1,132 | 8/27/2021 |
2021.819.0 | 9,526 | 8/20/2021 |
2021.818.0 | 7,533 | 8/18/2021 |
2021.813.0 | 19,412 | 8/13/2021 |
2021.811.0 | 3,432 | 8/11/2021 |
2021.810.0 | 1,470 | 8/10/2021 |
2021.809.0 | 6,900 | 8/9/2021 |
2021.807.0 | 7,274 | 8/6/2021 |
2021.805.0 | 1,787 | 8/5/2021 |
2021.804.0 | 1,436 | 8/4/2021 |
2021.803.0 | 5,888 | 8/3/2021 |
2021.728.0 | 13,836 | 7/28/2021 |
2021.723.0 | 12,847 | 7/23/2021 |
2021.721.0 | 2,194 | 7/21/2021 |
2021.714.0 | 15,188 | 7/14/2021 |
2021.713.0 | 2,270 | 7/13/2021 |
2021.712.0 | 1,201 | 7/12/2021 |
2021.707.0 | 9,956 | 7/7/2021 |
2021.706.0 | 1,064 | 7/6/2021 |
2021.702.0 | 7,852 | 7/2/2021 |
2021.630.0 | 3,469 | 6/30/2021 |
2021.628.0 | 2,124 | 6/28/2021 |
2021.623.0 | 1,411 | 6/23/2021 |
2021.622.0 | 9,405 | 6/22/2021 |
2021.616.0 | 22,776 | 6/16/2021 |
2021.614.0 | 5,671 | 6/14/2021 |
2021.611.0 | 5,446 | 6/11/2021 |
2021.609.0 | 5,472 | 6/9/2021 |
2021.608.0 | 5,281 | 6/8/2021 |
2021.607.0 | 1,286 | 6/7/2021 |
2021.601.0 | 9,124 | 6/1/2021 |
2021.528.0 | 1,586 | 5/27/2021 |
2021.524.0 | 5,516 | 5/24/2021 |
2021.521.0 | 5,349 | 5/21/2021 |
2021.513.0 | 5,730 | 5/13/2021 |
2021.510.0 | 5,784 | 5/10/2021 |
2021.507.0 | 1,440 | 5/7/2021 |
2021.506.0 | 1,243 | 5/6/2021 |
2021.427.0 | 6,354 | 4/27/2021 |
2021.424.1 | 5,571 | 4/24/2021 |
2021.424.0 | 1,087 | 4/23/2021 |
2021.422.1 | 1,349 | 4/22/2021 |
2021.422.0 | 1,427 | 4/22/2021 |
2021.421.0 | 1,328 | 4/21/2021 |
2021.419.0 | 1,463 | 4/19/2021 |
2021.416.0 | 5,597 | 4/16/2021 |
2021.415.0 | 1,401 | 4/15/2021 |
2021.413.0 | 1,621 | 4/13/2021 |
2021.410.0 | 6,023 | 4/9/2021 |
2021.407.0 | 5,074 | 4/7/2021 |
2021.402.0 | 8,374 | 4/2/2021 |
2021.330.0 | 5,607 | 3/30/2021 |
2021.329.0 | 1,291 | 3/29/2021 |
2021.323.0 | 5,534 | 3/23/2021 |
2021.317.0 | 3,403 | 3/17/2021 |
2021.309.0 | 6,781 | 3/9/2021 |
2021.302.0 | 5,152 | 3/2/2021 |
2021.226.0 | 8,659 | 2/26/2021 |
2021.225.0 | 1,358 | 2/25/2021 |
2021.222.0 | 1,431 | 2/22/2021 |
2021.221.0 | 1,133 | 2/21/2021 |
2021.220.0 | 4,933 | 2/20/2021 |
2021.219.1 | 4,499 | 2/19/2021 |
2021.219.0 | 1,144 | 2/19/2021 |
2021.215.0 | 1,599 | 2/15/2021 |
2021.204.0 | 1,404 | 2/4/2021 |
2021.128.0 | 15,324 | 1/28/2021 |
2021.127.0 | 4,791 | 1/27/2021 |
2021.118.0 | 5,159 | 1/18/2021 |
2021.115.1 | 4,123 | 1/15/2021 |
2021.114.0 | 1,209 | 1/14/2021 |
2021.106.0 | 3,440 | 1/6/2021 |
2020.1229.0 | 4,908 | 12/29/2020 |
2020.1228.0 | 2,941 | 12/28/2020 |
2020.1222.0 | 5,566 | 12/22/2020 |
2020.1214.0 | 3,549 | 12/14/2020 |
2020.1212.0 | 2,327 | 12/12/2020 |
2020.1211.0 | 1,195 | 12/11/2020 |
2020.1210.0 | 1,256 | 12/10/2020 |
2020.1203.0 | 5,017 | 12/3/2020 |
2020.1201.0 | 1,606 | 12/1/2020 |
2020.1129.0 | 1,334 | 11/29/2020 |
2020.1127.0 | 2,124 | 11/26/2020 |
2020.1120.0 | 3,062 | 11/19/2020 |
2020.1118.0 | 1,517 | 11/18/2020 |
2020.1113.0 | 3,270 | 11/13/2020 |
2020.1111.0 | 1,352 | 11/11/2020 |
2020.1110.0 | 1,367 | 11/10/2020 |
2020.1109.0 | 1,962 | 11/9/2020 |
2020.1105.0 | 3,467 | 11/5/2020 |
2020.1029.1 | 2,773 | 10/29/2020 |
2020.1029.0 | 1,240 | 10/29/2020 |
2020.1026.0 | 1,352 | 10/26/2020 |
2020.1024.0 | 1,245 | 10/24/2020 |
2020.1019.0 | 4,707 | 10/19/2020 |
2020.1013.0 | 1,610 | 10/13/2020 |
2020.1009.0 | 4,331 | 10/9/2020 |
2020.1004.0 | 3,227 | 10/4/2020 |
2020.1001.0 | 2,332 | 10/1/2020 |
2020.930.0 | 1,609 | 9/30/2020 |
2020.925.0 | 2,697 | 9/25/2020 |
2020.923.1 | 1,986 | 9/23/2020 |
2020.911.0 | 5,564 | 9/11/2020 |
2020.910.0 | 3,830 | 9/10/2020 |
2020.907.0 | 1,523 | 9/7/2020 |
2020.904.0 | 1,679 | 9/4/2020 |
2020.903.0 | 2,548 | 9/3/2020 |
2020.831.0 | 1,383 | 8/31/2020 |
2020.819.0 | 5,393 | 8/19/2020 |
2020.814.0 | 3,149 | 8/14/2020 |
2020.812.0 | 3,053 | 8/12/2020 |
2020.810.0 | 1,407 | 8/10/2020 |
2020.806.0 | 2,483 | 8/6/2020 |
2020.804.0 | 1,373 | 8/4/2020 |
2020.730.1 | 2,800 | 7/30/2020 |
2020.730.0 | 1,289 | 7/30/2020 |
2020.729.0 | 1,272 | 7/29/2020 |
2020.723.0 | 3,819 | 7/23/2020 |
2020.722.0 | 1,499 | 7/22/2020 |
2020.714.1 | 3,771 | 7/14/2020 |
2020.714.0 | 2,062 | 7/13/2020 |
2020.710.0 | 2,906 | 7/10/2020 |
2020.709.0 | 1,405 | 7/9/2020 |
2020.707.0 | 3,451 | 7/7/2020 |
2020.704.0 | 1,425 | 7/4/2020 |
2020.701.0 | 1,493 | 7/1/2020 |
2020.623.0 | 2,915 | 6/23/2020 |
2020.619.0 | 4,251 | 6/19/2020 |
2020.616.0 | 2,417 | 6/16/2020 |
2020.615.0 | 1,306 | 6/15/2020 |
2020.609.0 | 2,214 | 6/9/2020 |
2020.601.0 | 4,810 | 6/1/2020 |
2020.528.0 | 1,802 | 5/28/2020 |
2020.525.0 | 1,590 | 5/25/2020 |
2020.519.0 | 3,491 | 5/19/2020 |
2020.518.0 | 1,653 | 5/18/2020 |
2020.511.0 | 3,006 | 5/11/2020 |
2020.508.1 | 3,641 | 5/8/2020 |
2020.507.0 | 2,285 | 5/7/2020 |
2020.502.0 | 1,655 | 5/2/2020 |
2020.501.0 | 1,634 | 5/1/2020 |
2020.421.0 | 4,390 | 4/21/2020 |
2020.417.0 | 3,127 | 4/17/2020 |
2020.411.0 | 2,975 | 4/11/2020 |
2020.410.0 | 1,331 | 4/10/2020 |
2020.407.1 | 3,457 | 4/7/2020 |
2020.407.0 | 1,313 | 4/7/2020 |
2020.406.0 | 1,469 | 4/6/2020 |
2020.403.0 | 2,007 | 4/3/2020 |
2020.402.0 | 2,446 | 4/2/2020 |
2020.401.0 | 1,965 | 4/1/2020 |
2020.331.0 | 1,482 | 3/31/2020 |
2020.330.0 | 1,245 | 3/30/2020 |
2020.327.0 | 2,978 | 3/27/2020 |
2020.319.0 | 5,526 | 3/19/2020 |
2020.317.0 | 3,159 | 3/17/2020 |
2020.314.0 | 1,734 | 3/14/2020 |
2020.312.0 | 3,564 | 3/12/2020 |
2020.311.0 | 1,760 | 3/11/2020 |
2020.310.0 | 2,904 | 3/9/2020 |
2020.305.0 | 3,348 | 3/5/2020 |
2020.303.0 | 1,575 | 3/3/2020 |
2020.302.0 | 2,447 | 3/2/2020 |
2020.229.0 | 3,150 | 2/29/2020 |
2020.228.0 | 1,742 | 2/28/2020 |
2020.225.0 | 4,948 | 2/25/2020 |
2020.221.0 | 2,886 | 2/21/2020 |
2020.218.0 | 1,826 | 2/18/2020 |
2020.216.0 | 1,740 | 2/16/2020 |
2020.213.0 | 3,196 | 2/13/2020 |
2020.207.0 | 3,432 | 2/7/2020 |
2020.206.0 | 1,494 | 2/6/2020 |
2020.203.0 | 1,455 | 2/3/2020 |
2020.131.0 | 4,249 | 1/31/2020 |
2020.130.0 | 1,415 | 1/30/2020 |
2020.125.0 | 4,427 | 1/25/2020 |
2020.122.0 | 1,727 | 1/22/2020 |
2020.118.0 | 3,375 | 1/18/2020 |
2020.111.0 | 3,153 | 1/10/2020 |
2020.109.1 | 1,716 | 1/9/2020 |
2020.109.0 | 1,536 | 1/9/2020 |
2020.103.0 | 1,615 | 1/3/2020 |
2019.1227.1 | 3,381 | 12/27/2019 |
